Axiom Falcons 29, Glitch Hornets 10
Week 6 · Regular season · round 8 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 0 | 7 | 0 | 3 | 10 |
| AXM Axiom Falcons | 13 | 3 | 3 | 10 | 29 |
Game recap
The Axiom Falcons beat the Glitch Hornets 29-10 in round 8 of Week 6. They led by as many as 19 points.
The Falcons opened the scoring with a 20-yard touchdown pass from Callum Reyes to Ivo Thorne with 1:36 left in the first quarter. At the break the Falcons were up 16-7. The fourth quarter brought a 46-yard field goal by Bastien Radcliffe for the Falcons (3:57 left, 22-7); a 25-yard field goal by Hector Eriksen for the Hornets (3:16 left, 22-10); a 13-yard touchdown pass from Callum Reyes to Gideon Hargrove for the Falcons (1:16 left, 29-10).
The key moment arrived with 1:36 left in the first quarter: a 20-yard touchdown pass from Callum Reyes to Ivo Thorne. It moved the Falcons' chance of winning from 60% to 74%.
The standout was Callum Reyes (QB, Falcons), with 23 of 32 passing for 342 yards, 2 TD; 7 carries for 24 yards; 1 catch for -3 yards. Elsewhere, Idris Vaughn (Falcons) had 10 carries for 45 yards and 1 TD; Ivo Thorne (Falcons) had 6 catches for 97 yards and 1 TD; Dante Okoro (Hornets) had 18 of 32 passing for 193 yards, 1 INT; 3 carries for 8 yards; Roan Pike (Hornets) had 12 carries for 72 yards.
Before kickoff, the Falcons' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Ivo Thorne; on defense: bracket Jett Maddox (Ivo Thorne finished with 6 catches for 97 yards and 1 TD). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Roman Kincaid; on defense: bracket Milo Sterling.
The Falcons move to 3-5 and the Hornets to 3-5 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | GLT-AXM |
|---|---|---|---|
| Q1 1:36 | Falcons | A 20-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point missed) | 0-6 |
| Q1 0:14 | Falcons | A 1-yard touchdown run by Idris Vaughn (extra point) | 0-13 |
| Q2 2:17 | Falcons | A 40-yard field goal by Bastien Radcliffe | 0-16 |
| Q2 1:14 | Hornets | A 3-yard touchdown run by Wendell Yardley (extra point) | 7-16 |
| Q3 2:51 | Falcons | A 21-yard field goal by Bastien Radcliffe | 7-19 |
| Q4 3:57 | Falcons | A 46-yard field goal by Bastien Radcliffe | 7-22 |
| Q4 3:16 | Hornets | A 25-yard field goal by Hector Eriksen | 10-22 |
| Q4 1:16 | Falcons | A 13-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 10-29 |
Team stats
| GLT | AXM | |
|---|---|---|
| Total yards | 357 | 417 |
| Passing yards | 227 | 338 |
| Rushing yards | 130 | 79 |
| Completions | 22 of 42 | 24 of 33 |
| Offensive plays | 67 | 57 |
| Third downs | 8 of 16 | 4 of 10 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 4 |
| Time of possession | 7:38 | 8:22 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 18/32 | 193 | 0 | 1 |
| Cassius Draven | 4/10 | 34 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 12 | 72 | 0 | 24 |
| Wendell Yardley | 6 | 38 | 1 | 26 |
| Dante Okoro | 3 | 8 | 0 | 5 |
| Cassius Draven | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 10 | 101 | 0 | 15 |
| Ivo Garrow | 4 | 66 | 0 | 9 |
| Wendell Yardley | 1 | 26 | 0 | 4 |
| Ivo Sandoval | 4 | 15 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 16 | 0 | 0 | 0 |
| Zane Achebe | 7 | 0 | 0 | 0 |
| Bram Thorne | 6 | 0 | 0 | 0 |
| Elio Eriksen | 1 | 1 | 0 | 0 |
| Yannick Zamora | 0 | 1 | 0 | 0 |
| Kasimir Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/3 | 25 | 1/1 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 23/32 | 342 | 2 | 0 |
| Nils Ingram | 1/1 | -4 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 10 | 45 | 1 | 12 |
| Callum Reyes | 7 | 24 | 0 | 11 |
| Pavel Pellegrini | 3 | 10 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 6 | 97 | 1 | 8 |
| Gideon Hargrove | 8 | 97 | 1 | 10 |
| Nils Achebe | 5 | 81 | 0 | 6 |
| Milo Sterling | 3 | 53 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 24 | 0 | 1 | 0 |
| Gideon Zamora | 2 | 1 | 0 | 2 |
| Elio Sandoval | 6 | 0 | 0 | 1 |
| Roman Lachance | 5 | 0 | 0 | 0 |
| Hector Varga | 0 | 0 | 1 | 0 |
| Gideon Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 3/3 | 46 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 29, Glitch Hornets 10 on Snapline. More about the teams: Axiom Falcons · Glitch Hornets.