Pulse Jackals 41, Glitch Hornets 27
Week 6 · Regular season · round 6 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 3 | 10 | 0 | 14 | 27 |
| PLS Pulse Jackals | 14 | 10 | 3 | 14 | 41 |
Game recap
The Pulse Jackals won a shoot-out against the Glitch Hornets, 41-27, in round 6 of Week 6. The teams combined for 68 points.
The Hornets opened the scoring with a 47-yard field goal by Hector Eriksen with 3:10 left in the first quarter. At the break the Jackals were up 24-13. In the fourth quarter: a 9-yard touchdown pass from Dante Okoro to Nils Sandoval for the Hornets (3:49 left, 27-20); a 14-yard touchdown pass from Rio Castellanos to Anders Quarles for the Jackals (2:53 left, 34-20); a 4-yard touchdown run by Roan Pike for the Hornets (1:54 left, 34-27); a 1-yard touchdown pass from Rio Castellanos to Fabian Lachance for the Jackals (0:36 left, 41-27).
The biggest swing of the game came with 2:25 left in the second quarter: an interception by Tariq Coventry off Dante Okoro. It moved the Jackals' chance of winning from 75% to 91%.
The standout was Rio Castellanos (QB, Jackals), with 31 of 42 passing for 356 yards, 4 TD, 1 INT; 7 carries for 26 yards. Elsewhere, Fabian Lachance (Jackals) had 13 carries for 78 yards; 1 catch for 1 yard and 1 TD; Tavi Nkemelu (Jackals) had 11 catches for 132 yards; Dante Okoro (Hornets) had 14 of 28 passing for 176 yards, 1 TD, 1 INT; 2 carries for 11 yards; Wendell Yardley (Hornets) had 11 carries for 83 yards.
Before kickoff, the Jackals' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Cassius Achebe; on defense: bracket Jett Maddox (Cassius Achebe finished with 5 catches for 77 yards and 1 TD). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, lean on the run, target Elio Hargrove; on defense: bracket Tavi Nkemelu.
The Jackals move to 3-3 and the Hornets to 3-3 this week.
Scoring summary
| Time | Team | Play | GLT-PLS |
|---|---|---|---|
| Q1 3:10 | Hornets | A 47-yard field goal by Hector Eriksen | 3-0 |
| Q1 2:15 | Jackals | A 21-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 3-7 |
| Q1 0:38 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 3-14 |
| Q2 3:05 | Hornets | A 35-yard field goal by Hector Eriksen | 6-14 |
| Q2 2:25 | Jackals | An interception by Tariq Coventry off Dante Okoro (extra point) | 6-21 |
| Q2 1:08 | Hornets | An interception by Yannick Castellan off Rio Castellanos (extra point) | 13-21 |
| Q2 0:03 | Jackals | A 38-yard field goal by Roman Zamora | 13-24 |
| Q3 0:41 | Jackals | A 28-yard field goal by Roman Zamora | 13-27 |
| Q4 3:49 | Hornets | A 9-yard touchdown pass from Dante Okoro to Nils Sandoval (extra point) | 20-27 |
| Q4 2:53 | Jackals | A 14-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 20-34 |
| Q4 1:54 | Hornets | A 4-yard touchdown run by Roan Pike (extra point) | 27-34 |
| Q4 0:36 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Fabian Lachance (extra point) | 27-41 |
Team stats
| GLT | PLS | |
|---|---|---|
| Total yards | 365 | 490 |
| Passing yards | 195 | 356 |
| Rushing yards | 170 | 134 |
| Completions | 16 of 31 | 31 of 42 |
| Offensive plays | 61 | 72 |
| Third downs | 3 of 12 | 8 of 13 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 6 | 4 |
| Time of possession | 7:39 | 8:21 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 14/28 | 176 | 1 | 1 |
| Cassius Draven | 2/3 | 19 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Yardley | 11 | 83 | 0 | 27 |
| Roan Pike | 10 | 69 | 1 | 11 |
| Dante Okoro | 2 | 11 | 0 | 8 |
| Fabian Jovanovic | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 6 | 142 | 0 | 13 |
| Ivo Sandoval | 5 | 45 | 0 | 7 |
| Nils Sandoval | 3 | 9 | 1 | 3 |
| Roan Pike | 2 | -1 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 21 | 0 | 0 | 0 |
| Yannick Zamora | 0 | 3 | 0 | 0 |
| Zane Achebe | 6 | 1 | 0 | 0 |
| Bram Thorne | 10 | 0 | 0 | 0 |
| Yannick Castellan | 3 | 0 | 1 | 1 |
| Roman Lachance | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 47 | 3/3 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 31/42 | 356 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 13 | 78 | 0 | 20 |
| Jonas Lachance | 6 | 30 | 0 | 9 |
| Rio Castellanos | 7 | 26 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 11 | 132 | 0 | 14 |
| Anders Quarles | 7 | 98 | 2 | 8 |
| Cassius Achebe | 5 | 77 | 1 | 6 |
| Adrien Esposito | 7 | 48 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 22 | 0 | 0 | 0 |
| Tariq Coventry | 4 | 0 | 1 | 1 |
| Darius Draven | 1 | 1 | 0 | 0 |
| Quentin Achebe | 4 | 0 | 0 | 1 |
| Soren Sandoval | 0 | 1 | 0 | 0 |
| Orson Norcross | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 38 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 41, Glitch Hornets 27 on Snapline. More about the teams: Pulse Jackals · Glitch Hornets.