Spark Kestrels 34, Glitch Hornets 7
Week 6 · Regular season · round 23 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 0 | 0 | 0 | 7 | 7 |
| SPK Spark Kestrels | 14 | 3 | 14 | 3 | 34 |
Game recap
The Spark Kestrels dominated from start to finish and beat the Glitch Hornets 34-7 in round 23 of Week 6. The Kestrels led by as many as 34 points.
The Kestrels opened the scoring with a 1-yard touchdown run by Yannick Delacroix with 2:20 left in the first quarter. At the break the Kestrels were up 17-0. In the fourth quarter: a 46-yard field goal by Orson Jovanovic for the Kestrels (1:40 left, 34-0); a 4-yard touchdown pass from Cassius Draven to Wendell Yardley for the Hornets (1:03 left, 34-7).
The standout was Eli Varga-Stone (QB, Kestrels), with 15 of 28 passing for 175 yards, 3 TD; 5 carries for 23 yards. Elsewhere, Yannick Delacroix (Kestrels) had 13 carries for 94 yards and 1 TD; 1 catch for 7 yards; Lazlo Zamora (Kestrels) had 3 catches for 59 yards and 2 TD; Roan Pike (Hornets) had 8 carries for 59 yards; 1 catch for 10 yards; Jett Maddox (Hornets) had 9 catches for 61 yards.
Before kickoff, the Kestrels' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Bastien Radcliffe; on defense: bracket Jett Maddox (Bastien Radcliffe finished with 1 catch for 16 yards). Meanwhile, the Hornets' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Nils Sandoval; on defense: bracket Bastien Radcliffe (Nils Sandoval finished with 1 catch for 7 yards).
The Kestrels move to 10-13 and the Hornets to 10-13 this week. Injuries: Anders Pellegrini (S, Kestrels) hamstring injury, out 1 week.
Scoring summary
| Time | Team | Play | GLT-SPK |
|---|---|---|---|
| Q1 2:20 | Kestrels | A 1-yard touchdown run by Yannick Delacroix (extra point) | 0-7 |
| Q1 1:38 | Kestrels | A 23-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora (extra point) | 0-14 |
| Q2 0:51 | Kestrels | A 48-yard field goal by Orson Jovanovic | 0-17 |
| Q3 3:06 | Kestrels | A 1-yard touchdown pass from Eli Varga-Stone to Ulric Hargrove (extra point) | 0-24 |
| Q3 1:39 | Kestrels | A 13-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora (extra point) | 0-31 |
| Q4 1:40 | Kestrels | A 46-yard field goal by Orson Jovanovic | 0-34 |
| Q4 1:03 | Hornets | A 4-yard touchdown pass from Cassius Draven to Wendell Yardley (extra point) | 7-34 |
Team stats
| GLT | SPK | |
|---|---|---|
| Total yards | 253 | 372 |
| Passing yards | 163 | 175 |
| Rushing yards | 90 | 197 |
| Completions | 19 of 27 | 15 of 28 |
| Offensive plays | 47 | 61 |
| Third downs | 2 of 10 | 2 of 7 |
| Fourth downs | — | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 4 | 2 |
| Time of possession | 6:20 | 9:40 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 14/21 | 102 | 0 | 1 |
| Cassius Draven | 5/6 | 61 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 8 | 59 | 0 | 11 |
| Wendell Yardley | 5 | 30 | 0 | 29 |
| Dante Okoro | 3 | 1 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 9 | 61 | 0 | 13 |
| Wendell Yardley | 2 | 33 | 1 | 2 |
| Ivo Sandoval | 4 | 30 | 0 | 6 |
| Ivo Garrow | 2 | 22 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 26 | 0 | 0 | 1 |
| Valen Falkner | 2 | 1 | 0 | 0 |
| Yannick Castellan | 5 | 0 | 0 | 0 |
| Elio Eriksen | 0 | 1 | 0 | 0 |
| Matteo Eriksen | 3 | 0 | 0 | 2 |
| Pavel Underwood | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 0/0 | 0 | 1/1 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 15/28 | 175 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Yannick Delacroix | 13 | 94 | 1 | 13 |
| Valen Norcross | 10 | 68 | 0 | 17 |
| Eli Varga-Stone | 5 | 23 | 0 | 13 |
| Adrien Falkner | 2 | 10 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lazlo Zamora | 3 | 59 | 2 | 4 |
| Jaylen Osei | 4 | 50 | 0 | 6 |
| Valen Norcross | 3 | 24 | 0 | 3 |
| Bastien Radcliffe | 1 | 16 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 11 | 1 | 0 | 0 |
| Valen Lachance | 0 | 2 | 0 | 0 |
| Tariq Brennan | 6 | 0 | 0 | 0 |
| Valen Pellegrini | 6 | 0 | 0 | 0 |
| Soren Eriksen | 0 | 0 | 1 | 0 |
| Ulric Ashford | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 2/2 | 48 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 34, Glitch Hornets 7 on Snapline. More about the teams: Spark Kestrels · Glitch Hornets.