Pulse Jackals 41, Prism Chameleons 17
Week 6 · Regular season · round 22 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 14 | 10 | 10 | 7 | 41 |
| PRM Prism Chameleons | 0 | 17 | 0 | 0 | 17 |
Game recap
It was one-way traffic in round 22 of Week 6: the Pulse Jackals routed the Prism Chameleons 41-17. The Jackals led by as many as 24 points.
The Jackals opened the scoring with an 8-yard touchdown run by Fabian Lachance with 2:23 left in the first quarter. The Jackals led 24-17 at halftime. The fourth quarter brought a 7-yard touchdown pass from Anders Ingram to Adrien Esposito for the Jackals (1:11 left, 41-17).
The key moment arrived with 2:00 left in the second quarter: Extra point good. It moved the Jackals' chance of winning from 47% to 63%.
The standout was Anders Ingram (QB, Jackals), with 25 of 30 passing for 256 yards, 3 TD; 2 carries for 3 yards. Elsewhere, Soren Jovanovic (Chameleons) had 15 carries for 117 yards and 1 TD; 2 catches for 2 yards; Jonas Lachance (Jackals) had 16 carries for 106 yards; Cassius Achebe (Jackals) had 8 catches for 123 yards and 1 TD.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Tavi Nkemelu (Roman Bellamy finished with 5 catches for 24 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, throw it more, target Cassius Achebe; on defense: bracket Jonas Castellan (Cassius Achebe finished with 8 catches for 123 yards and 1 TD).
The Chameleons move to 11-10-1 and the Jackals to 10-12 this week.
Scoring summary
| Time | Team | Play | PLS-PRM |
|---|---|---|---|
| Q1 2:23 | Jackals | An 8-yard touchdown run by Fabian Lachance (extra point) | 7-0 |
| Q1 0:55 | Jackals | A 2-yard touchdown run by Fabian Lachance (extra point) | 14-0 |
| Q2 3:56 | Chameleons | A 4-yard touchdown run by Nils Zamora (extra point) | 14-7 |
| Q2 2:57 | Jackals | A 49-yard field goal by Roman Zamora | 17-7 |
| Q2 2:00 | Chameleons | A 32-yard touchdown run by Soren Jovanovic (extra point) | 17-14 |
| Q2 1:00 | Jackals | A 9-yard touchdown pass from Anders Ingram to Cassius Achebe (extra point) | 24-14 |
| Q2 0:14 | Chameleons | A 55-yard field goal by Ivo Pellegrini | 24-17 |
| Q3 1:18 | Jackals | A 22-yard field goal by Roman Zamora | 27-17 |
| Q3 0:56 | Jackals | A 1-yard touchdown pass from Anders Ingram to Tavi Nkemelu (extra point) | 34-17 |
| Q4 1:11 | Jackals | A 7-yard touchdown pass from Anders Ingram to Adrien Esposito (extra point) | 41-17 |
Team stats
| PLS | PRM | |
|---|---|---|
| Total yards | 462 | 269 |
| Passing yards | 256 | 89 |
| Rushing yards | 206 | 180 |
| Completions | 25 of 30 | 13 of 22 |
| Offensive plays | 68 | 49 |
| Third downs | 9 of 13 | 3 of 10 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 0 | 2 |
| Sacks allowed | 4 | 3 |
| Time of possession | 9:32 | 6:28 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Anders Ingram | 25/30 | 256 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonas Lachance | 16 | 106 | 0 | 18 |
| Fabian Lachance | 14 | 91 | 2 | 12 |
| Adrien Esposito | 2 | 6 | 0 | 11 |
| Anders Ingram | 2 | 3 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 8 | 123 | 1 | 8 |
| Tavi Nkemelu | 8 | 61 | 1 | 8 |
| Anders Quarles | 3 | 28 | 0 | 4 |
| Adrien Esposito | 3 | 20 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 18 | 0 | 0 | 0 |
| Quentin Hargrove | 0 | 2 | 0 | 0 |
| Soren Sandoval | 0 | 1 | 0 | 0 |
| Quentin Norcross | 4 | 0 | 0 | 2 |
| Quentin Achebe | 3 | 0 | 0 | 0 |
| Dorian Norcross | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 49 | 5/5 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 10/17 | 59 | 0 | 0 |
| Quentin Garrow | 3/5 | 30 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 15 | 117 | 1 | 32 |
| Nils Zamora | 8 | 54 | 1 | 21 |
| Lazlo Zamora | 1 | 9 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lazlo Zamora | 2 | 25 | 0 | 3 |
| Roman Bellamy | 5 | 24 | 0 | 6 |
| Nils Zamora | 1 | 21 | 0 | 3 |
| Cole Brightwater | 2 | 13 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 27 | 0 | 0 | 0 |
| Fabian Zamora | 0 | 2 | 0 | 0 |
| Gideon Varga | 0 | 2 | 0 | 0 |
| Hector Underwood | 7 | 0 | 0 | 0 |
| Zane Falkner | 5 | 0 | 0 | 1 |
| Darius Castellan | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 55 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 41, Prism Chameleons 17 on Snapline. More about the teams: Prism Chameleons · Pulse Jackals.