Glitch Hornets 34, Vector Strikers 27
Week 6 · Regular season · round 21 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 3 | 17 | 7 | 7 | 34 |
| VEC Vector Strikers | 0 | 0 | 7 | 20 | 27 |
Game recap
Neither defense had an answer in round 21 of Week 6, but the Glitch Hornets scored last and best, beating the Vector Strikers 34-27. The teams combined for 61 points.
The Hornets opened the scoring with an 18-yard field goal by Hector Eriksen with 0:56 left in the first quarter. At the break the Hornets were up 20-0. In the fourth quarter: a 14-yard touchdown pass from Dax Holloway to Lazlo Oyelaran for the Strikers (3:57 left, 27-13); a 5-yard touchdown run by Yannick Whitlock for the Strikers (2:54 left, 27-20); an 8-yard touchdown pass from Dante Okoro to Nils Sandoval for the Hornets (0:19 left, 34-20); a 2-yard touchdown pass from Dax Holloway to Nico Saint-Clair for the Strikers (0:13 left, 34-27).
The play that tilted the game came with 2:54 left in the fourth quarter: Extra point good. It moved the Hornets' chance of winning from 68% to 82%.
Top performer: Wendell Yardley (RB, Hornets), with 17 carries for 153 yards and 1 TD; 2 catches for 39 yards. Elsewhere, Dax Holloway (Strikers) had 19 of 33 passing for 374 yards, 3 TD, 3 INT; 2 carries for 12 yards; Nico Saint-Clair (Strikers) had 6 catches for 146 yards and 1 TD; Dante Okoro (Hornets) had 23 of 33 passing for 260 yards, 2 TD, 2 INT; 5 carries for 3 yards; Roan Pike (Hornets) had 21 carries for 92 yards; 4 catches for 25 yards.
Before kickoff, the Strikers' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, throw it more, target Elio Falkner; on defense: bracket Jett Maddox (Elio Falkner finished with 2 catches for 12 yards). Meanwhile, the Hornets' game plan was on offense: quick game vs the blitz, beat man coverage, lean on the run, target Nils Sandoval; on defense: bracket Nico Saint-Clair (Nils Sandoval finished with 6 catches for 59 yards and 1 TD).
The Strikers move to 11-10 and the Hornets to 9-12 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | GLT-VEC |
|---|---|---|---|
| Q1 0:56 | Hornets | An 18-yard field goal by Hector Eriksen | 3-0 |
| Q2 3:48 | Hornets | A 53-yard field goal by Hector Eriksen | 6-0 |
| Q2 1:33 | Hornets | A 1-yard touchdown pass from Dante Okoro to Ivo Garrow (extra point) | 13-0 |
| Q2 0:09 | Hornets | A 9-yard touchdown run by Fabian Jovanovic (extra point) | 20-0 |
| Q3 3:54 | Strikers | A 5-yard touchdown pass from Dax Holloway to Bastien Kincaid (extra point) | 20-7 |
| Q3 1:23 | Hornets | A 16-yard touchdown run by Wendell Yardley (extra point) | 27-7 |
| Q4 3:57 | Strikers | A 14-yard touchdown pass from Dax Holloway to Lazlo Oyelaran (2-pt try failed) | 27-13 |
| Q4 2:54 | Strikers | A 5-yard touchdown run by Yannick Whitlock (extra point) | 27-20 |
| Q4 0:19 | Hornets | An 8-yard touchdown pass from Dante Okoro to Nils Sandoval (extra point) | 34-20 |
| Q4 0:13 | Strikers | A 2-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 34-27 |
Team stats
| GLT | VEC | |
|---|---|---|
| Total yards | 527 | 419 |
| Passing yards | 260 | 374 |
| Rushing yards | 267 | 45 |
| Completions | 23 of 33 | 19 of 33 |
| Offensive plays | 83 | 49 |
| Third downs | 8 of 15 | 1 of 8 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 2 | 3 |
| Sacks allowed | 4 | 7 |
| Time of possession | 11:43 | 4:17 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 23/33 | 260 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Yardley | 17 | 153 | 1 | 28 |
| Roan Pike | 21 | 92 | 0 | 17 |
| Fabian Jovanovic | 3 | 19 | 1 | 9 |
| Dante Okoro | 5 | 3 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Sandoval | 4 | 88 | 0 | 4 |
| Nils Sandoval | 6 | 59 | 1 | 9 |
| Jett Maddox | 6 | 48 | 0 | 8 |
| Wendell Yardley | 2 | 39 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Zamora | 0 | 3 | 0 | 0 |
| Tariq Pellegrini | 3 | 0 | 1 | 1 |
| Kasimir Esposito | 0 | 2 | 0 | 0 |
| Roman Lachance | 3 | 0 | 1 | 1 |
| Bram Lachance | 7 | 0 | 0 | 0 |
| Tariq Yardley | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/3 | 53 | 4/4 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 19/33 | 374 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 2 | 18 | 0 | 14 |
| Dax Holloway | 2 | 12 | 0 | 9 |
| Yannick Whitlock | 4 | 9 | 1 | 5 |
| Bastien Kincaid | 1 | 6 | 0 | 58 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 6 | 146 | 1 | 12 |
| Bastien Kincaid | 5 | 100 | 1 | 6 |
| Lazlo Oyelaran | 3 | 69 | 1 | 3 |
| Adrien Yardley | 3 | 47 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Falkner | 33 | 0 | 0 | 0 |
| Cyrus Bellamy | 11 | 0 | 1 | 0 |
| Pavel Lachance | 2 | 2 | 0 | 0 |
| Bram Brennan | 1 | 0 | 1 | 1 |
| Anders Delacroix | 2 | 1 | 0 | 0 |
| Lazlo Jovanovic | 2 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 0/0 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 34, Vector Strikers 27 on Snapline. More about the teams: Vector Strikers · Glitch Hornets.