Axiom Falcons 51, Pulse Jackals 44
Week 6 · Regular season · round 18 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 9 | 10 | 14 | 11 | 44 |
| AXM Axiom Falcons | 6 | 17 | 7 | 21 | 51 |
Game recap
The Axiom Falcons outscored the Pulse Jackals 51-44 in a high-scoring game in round 18 of Week 6. The teams combined for 95 points and 7 lead changes.
The Jackals opened the scoring with a 3-yard touchdown run by Fabian Lachance with 3:15 left in the first quarter. At the break the Falcons were up 23-19. In the fourth quarter: a 14-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (3:51 left, 37-33); a 37-yard field goal by Roman Zamora for the Jackals (3:26 left, 37-36); a 25-yard touchdown pass from Callum Reyes to Gideon Hargrove for the Falcons (2:34 left, 44-36); a 9-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (1:05 left, 51-36); a 67-yard touchdown pass from Rio Castellanos to Adrien Esposito for the Jackals (0:52 left, 51-44).
The play that tilted the game came with 3:51 left in the fourth quarter: a 14-yard touchdown pass from Callum Reyes to Ivo Thorne. It moved the Falcons' chance of winning from 56% to 84%.
Top performer: Callum Reyes (QB, Falcons), with 40 of 50 passing for 532 yards, 5 TD; 2 carries for -2 yards. Elsewhere, Idris Vaughn (Falcons) had 11 carries for 75 yards; 3 catches for 19 yards; Nils Achebe (Falcons) had 9 catches for 142 yards; Rio Castellanos (Jackals) had 38 of 51 passing for 495 yards, 4 TD; 2 carries for 0 yards; Jonas Lachance (Jackals) had 5 carries for 46 yards; 4 catches for 47 yards and 1 TD.
Before kickoff, the Falcons' game plan was on offense: attack the zones, target Ivo Thorne; on defense: bracket Tavi Nkemelu (Ivo Thorne finished with 9 catches for 97 yards and 3 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, throw it more, target Adrien Esposito; on defense: bracket Milo Sterling (Adrien Esposito finished with 3 carries for 14 yards; 7 catches for 134 yards and 1 TD).
The Falcons move to 7-11 and the Jackals to 8-10 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | PLS-AXM |
|---|---|---|---|
| Q1 3:15 | Jackals | A 3-yard touchdown run by Fabian Lachance (extra point missed) | 6-0 |
| Q1 2:07 | Falcons | A 30-yard field goal by Bastien Radcliffe | 6-3 |
| Q1 1:04 | Jackals | A 43-yard field goal by Roman Zamora | 9-3 |
| Q1 0:14 | Falcons | A 50-yard field goal by Bastien Radcliffe | 9-6 |
| Q2 3:28 | Jackals | A 38-yard field goal by Roman Zamora | 12-6 |
| Q2 2:54 | Falcons | A 53-yard touchdown pass from Callum Reyes to Pavel Achebe (extra point) | 12-13 |
| Q2 1:59 | Jackals | A 14-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 19-13 |
| Q2 1:20 | Falcons | A 39-yard field goal by Bastien Radcliffe | 19-16 |
| Q2 0:08 | Falcons | A 6-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 19-23 |
| Q3 2:40 | Jackals | A 19-yard touchdown pass from Rio Castellanos to Jonas Lachance (extra point) | 26-23 |
| Q3 0:56 | Falcons | A 2-yard touchdown run by Pavel Pellegrini (extra point) | 26-30 |
| Q3 0:10 | Jackals | A 22-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 33-30 |
| Q4 3:51 | Falcons | A 14-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 33-37 |
| Q4 3:26 | Jackals | A 37-yard field goal by Roman Zamora | 36-37 |
| Q4 2:34 | Falcons | A 25-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 36-44 |
| Q4 1:05 | Falcons | A 9-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 36-51 |
| Q4 0:52 | Jackals | A 67-yard touchdown pass from Rio Castellanos to Adrien Esposito (2-pt conversion) | 44-51 |
Team stats
| PLS | AXM | |
|---|---|---|
| Total yards | 589 | 624 |
| Passing yards | 495 | 532 |
| Rushing yards | 94 | 92 |
| Completions | 38 of 51 | 40 of 50 |
| Offensive plays | 73 | 71 |
| Third downs | 6 of 12 | 5 of 10 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 0 | 0 |
| Sacks allowed | 2 | 2 |
| Time of possession | 6:18 | 9:42 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 38/51 | 495 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonas Lachance | 5 | 46 | 0 | 19 |
| Fabian Lachance | 10 | 34 | 1 | 36 |
| Adrien Esposito | 3 | 14 | 0 | 67 |
| Rio Castellanos | 2 | 0 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Esposito | 7 | 134 | 1 | 7 |
| Anders Quarles | 10 | 103 | 0 | 13 |
| Tavi Nkemelu | 6 | 78 | 1 | 10 |
| Cassius Achebe | 7 | 70 | 1 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 21 | 0 | 0 | 1 |
| Quentin Norcross | 7 | 0 | 0 | 1 |
| Tariq Coventry | 6 | 0 | 0 | 0 |
| Darius Esposito | 5 | 0 | 0 | 0 |
| Quentin Delacroix | 4 | 0 | 0 | 1 |
| Darius Draven | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 43 | 3/4 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 40/50 | 532 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 11 | 75 | 0 | 17 |
| Pavel Pellegrini | 5 | 15 | 1 | 12 |
| Gideon Hargrove | 1 | 4 | 0 | 25 |
| Callum Reyes | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Achebe | 9 | 142 | 0 | 10 |
| Ivo Thorne | 9 | 97 | 3 | 10 |
| Milo Sterling | 10 | 95 | 0 | 12 |
| Pavel Achebe | 2 | 86 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 16 | 0 | 0 | 0 |
| Roman Lachance | 11 | 0 | 0 | 0 |
| Matteo Hargrove | 7 | 0 | 0 | 1 |
| Fabian Bellamy | 1 | 1 | 0 | 0 |
| Elio Sandoval | 5 | 0 | 0 | 0 |
| Emeric Montague | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 3/3 | 50 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 51, Pulse Jackals 44 on Snapline. More about the teams: Axiom Falcons · Pulse Jackals.