Prism Chameleons 38, Gambit Stallions 23
Week 6 · Regular season · round 17 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 7 | 7 | 14 | 10 | 38 |
| GMB Gambit Stallions | 0 | 10 | 0 | 13 | 23 |
Game recap
The Prism Chameleons won a shoot-out against the Gambit Stallions, 38-23, in round 17 of Week 6. The teams combined for 61 points. It was an upset: before kickoff the engine gave the Chameleons only a 37% chance of winning.
The Chameleons opened the scoring with a 9-yard touchdown run by Nils Zamora with 2:41 left in the first quarter. At the break the Chameleons were up 14-10. In the fourth quarter: a 6-yard touchdown run by Cruz Delaney for the Stallions (3:38 left, 28-16); a 50-yard field goal by Ivo Pellegrini for the Chameleons (3:16 left, 31-16); a 31-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (0:49 left, 38-16); a 12-yard touchdown pass from Elio Draven to Gideon Lachance for the Stallions (0:38 left, 38-23).
The play that tilted the game came with 0:27 left in the second quarter: a 65-yard touchdown pass from Nolan Iverson to Nils Zamora. It moved the Chameleons' chance of winning from 42% to 65%.
The standout was Nils Zamora (RB, Chameleons), with 7 carries for 50 yards and 2 TD; 2 catches for 74 yards and 1 TD. Elsewhere, Cruz Delaney (Stallions) had 21 of 34 passing for 213 yards, 1 INT; 1 carry for 6 yards and 1 TD; Amos Ridley (Stallions) had 15 carries for 66 yards and 1 TD; 1 catch for 17 yards; Bastien Thorne (Stallions) had 9 catches for 100 yards; Nolan Iverson (Chameleons) had 22 of 30 passing for 253 yards, 3 TD; 5 carries for 15 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Bastien Thorne; on defense: bracket Jonas Castellan (Bastien Thorne finished with 9 catches for 100 yards). Meanwhile, the Chameleons' game plan was on offense: quick game vs the blitz, attack the zones, target Roman Bellamy; on defense: bracket Nils Draven (Roman Bellamy finished with 3 catches for 33 yards and 1 TD).
The Stallions move to 9-8 and the Chameleons to 9-7-1 this week. The coaches went for it on fourth down 4 times, converting 2.
Scoring summary
| Time | Team | Play | PRM-GMB |
|---|---|---|---|
| Q1 2:41 | Chameleons | A 9-yard touchdown run by Nils Zamora (extra point) | 7-0 |
| Q2 0:57 | Stallions | A 4-yard touchdown run by Amos Ridley (extra point) | 7-7 |
| Q2 0:27 | Chameleons | A 65-yard touchdown pass from Nolan Iverson to Nils Zamora (extra point) | 14-7 |
| Q2 0:00 | Stallions | A 57-yard field goal by Soren Yardley | 14-10 |
| Q3 2:37 | Chameleons | An 8-yard touchdown run by Nils Zamora (extra point) | 21-10 |
| Q3 2:11 | Chameleons | A 17-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 28-10 |
| Q4 3:38 | Stallions | A 6-yard touchdown run by Cruz Delaney (2-pt try failed) | 28-16 |
| Q4 3:16 | Chameleons | A 50-yard field goal by Ivo Pellegrini | 31-16 |
| Q4 0:49 | Chameleons | A 31-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 38-16 |
| Q4 0:38 | Stallions | A 12-yard touchdown pass from Elio Draven to Gideon Lachance (extra point) | 38-23 |
Team stats
| PRM | GMB | |
|---|---|---|
| Total yards | 379 | 407 |
| Passing yards | 253 | 275 |
| Rushing yards | 126 | 132 |
| Completions | 22 of 30 | 25 of 38 |
| Offensive plays | 58 | 69 |
| Third downs | 3 of 9 | 6 of 14 |
| Fourth downs | — | 2 of 4 |
| Turnovers | 0 | 2 |
| Sacks allowed | 2 | 6 |
| Time of possession | 8:30 | 7:30 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 22/30 | 253 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 13 | 59 | 0 | 15 |
| Nils Zamora | 7 | 50 | 2 | 65 |
| Nolan Iverson | 5 | 15 | 0 | 16 |
| Lazlo Zamora | 1 | 2 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Zamora | 2 | 74 | 1 | 2 |
| Lazlo Zamora | 9 | 65 | 0 | 9 |
| Cole Brightwater | 4 | 54 | 1 | 6 |
| Roman Bellamy | 3 | 33 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 24 | 0 | 0 | 0 |
| Quentin Montague | 4 | 0 | 1 | 3 |
| Fabian Falkner | 0 | 2 | 0 | 0 |
| Gideon Varga | 0 | 2 | 0 | 0 |
| Hector Underwood | 3 | 1 | 0 | 0 |
| Hector Delacroix | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/2 | 50 | 5/5 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 21/34 | 213 | 0 | 1 |
| Elio Draven | 4/4 | 62 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 15 | 66 | 1 | 19 |
| Nils Eriksen | 9 | 60 | 0 | 22 |
| Cruz Delaney | 1 | 6 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Thorne | 9 | 100 | 0 | 11 |
| Tristan Faye | 8 | 44 | 0 | 11 |
| Nils Draven | 3 | 37 | 0 | 7 |
| Gideon Lachance | 2 | 34 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 15 | 0 | 0 | 0 |
| Zane Quarles | 3 | 1 | 0 | 0 |
| Emeric Draven | 6 | 0 | 0 | 0 |
| Quentin Brennan | 5 | 0 | 0 | 2 |
| Bram Eriksen | 5 | 0 | 0 | 0 |
| Quentin Kincaid | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 1/1 | 57 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 38, Gambit Stallions 23 on Snapline. More about the teams: Gambit Stallions · Prism Chameleons.