Pulse Jackals 40, Cortex Foxes 27
Week 6 · Regular season · round 16 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTX Cortex Foxes | 3 | 3 | 7 | 14 | 27 |
| PLS Pulse Jackals | 3 | 10 | 21 | 6 | 40 |
Game recap
The Pulse Jackals won a shoot-out against the Cortex Foxes, 40-27, in round 16 of Week 6. The teams combined for 67 points.
The Foxes opened the scoring with a 46-yard field goal by Wendell Montague with 1:56 left in the first quarter. At the break the Jackals were up 13-6. The fourth quarter brought a 3-yard touchdown run by Fabian Esposito for the Foxes (3:13 left, 34-20); a 41-yard field goal by Roman Zamora for the Jackals (2:47 left, 37-20); a 1-yard touchdown pass from Ezra Vale to Cassius Ashford for the Foxes (2:28 left, 37-27); a 44-yard field goal by Roman Zamora for the Jackals (1:37 left, 40-27).
The standout was Fabian Lachance (RB, Jackals), with 12 carries for 53 yards and 2 TD; 3 catches for 79 yards. Elsewhere, Rio Castellanos (Jackals) had 31 of 45 passing for 412 yards, 2 TD; 4 carries for 19 yards; Jonas Lachance (Jackals) had 12 carries for 85 yards; 2 catches for 27 yards; Tavi Nkemelu (Jackals) had 10 catches for 117 yards; Ezra Vale (Foxes) had 28 of 45 passing for 284 yards, 1 TD; 2 carries for 29 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, throw it more, target Adrien Esposito; on defense: bracket Rafe Ellison (Adrien Esposito finished with 4 carries for 32 yards; 3 catches for 32 yards and 1 TD). Meanwhile, the Foxes' game plan was on offense: attack the zones, target Cassius Ashford; on defense: bracket Tavi Nkemelu (Cassius Ashford finished with 9 catches for 114 yards and 1 TD).
The Jackals move to 7-9 and the Foxes to 7-9 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | CTX-PLS |
|---|---|---|---|
| Q1 1:56 | Foxes | A 46-yard field goal by Wendell Montague | 3-0 |
| Q1 0:12 | Jackals | A 23-yard field goal by Roman Zamora | 3-3 |
| Q2 3:24 | Jackals | A 47-yard field goal by Roman Zamora | 3-6 |
| Q2 2:09 | Jackals | A 1-yard touchdown run by Fabian Lachance (extra point) | 3-13 |
| Q2 0:00 | Foxes | A 51-yard field goal by Wendell Montague | 6-13 |
| Q3 3:16 | Jackals | An 8-yard touchdown pass from Rio Castellanos to Pavel Eriksen (extra point) | 6-20 |
| Q3 1:46 | Jackals | A 2-yard touchdown run by Fabian Lachance (extra point) | 6-27 |
| Q3 0:40 | Foxes | A 1-yard touchdown run by Fabian Hargrove (extra point) | 13-27 |
| Q3 0:09 | Jackals | A 14-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 13-34 |
| Q4 3:13 | Foxes | A 3-yard touchdown run by Fabian Esposito (extra point) | 20-34 |
| Q4 2:47 | Jackals | A 41-yard field goal by Roman Zamora | 20-37 |
| Q4 2:28 | Foxes | A 1-yard touchdown pass from Ezra Vale to Cassius Ashford (extra point) | 27-37 |
| Q4 1:37 | Jackals | A 44-yard field goal by Roman Zamora | 27-40 |
Team stats
| CTX | PLS | |
|---|---|---|
| Total yards | 411 | 601 |
| Passing yards | 284 | 412 |
| Rushing yards | 127 | 189 |
| Completions | 28 of 45 | 31 of 45 |
| Offensive plays | 66 | 77 |
| Third downs | 5 of 13 | 7 of 14 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 1 | 0 |
| Sacks allowed | 2 | 0 |
| Time of possession | 7:12 | 8:48 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 28/45 | 284 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Esposito | 11 | 59 | 1 | 16 |
| Fabian Hargrove | 6 | 39 | 1 | 18 |
| Ezra Vale | 2 | 29 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Ashford | 9 | 114 | 1 | 11 |
| Rafe Ellison | 8 | 96 | 0 | 13 |
| Zane Montague | 4 | 29 | 0 | 5 |
| Bram Quarles | 2 | 15 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 25 | 0 | 0 | 0 |
| Elio Hargrove | 10 | 0 | 0 | 0 |
| Jonas Pellegrini | 6 | 0 | 0 | 0 |
| Elio Garrow | 4 | 0 | 0 | 0 |
| Nils Lachance | 4 | 0 | 0 | 0 |
| Anders Sandoval | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 2/2 | 51 | 3/3 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 31/45 | 412 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonas Lachance | 12 | 85 | 0 | 20 |
| Fabian Lachance | 12 | 53 | 2 | 65 |
| Adrien Esposito | 4 | 32 | 0 | 17 |
| Rio Castellanos | 4 | 19 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 10 | 117 | 0 | 12 |
| Cassius Achebe | 7 | 81 | 0 | 11 |
| Fabian Lachance | 3 | 79 | 0 | 4 |
| Anders Quarles | 5 | 68 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 14 | 0 | 0 | 1 |
| Darius Draven | 8 | 0 | 0 | 0 |
| Darius Esposito | 3 | 1 | 0 | 1 |
| Tariq Coventry | 5 | 0 | 0 | 2 |
| Quentin Norcross | 4 | 0 | 0 | 0 |
| Quentin Delacroix | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 4/4 | 47 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 40, Cortex Foxes 27 on Snapline. More about the teams: Pulse Jackals · Cortex Foxes.