Gambit Stallions 41, Axiom Falcons 34
Week 6 · Regular season · round 13 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 13 | 14 | 0 | 7 | 34 |
| GMB Gambit Stallions | 7 | 13 | 21 | 0 | 41 |
Game recap
The Gambit Stallions turned the game around and beat the Axiom Falcons 41-34 in round 13 of Week 6. They trailed by as many as 13 points, and their chance of winning dropped as low as 28%.
The Falcons opened the scoring with a 27-yard touchdown pass from Callum Reyes to Milo Sterling with 3:24 left in the first quarter. At the break the Falcons were up 27-20. The fourth quarter brought a 6-yard touchdown pass from Callum Reyes to Pavel Achebe for the Falcons (0:53 left, 41-34).
The key moment arrived with 2:05 left in the third quarter: a 2-yard touchdown run by Cyrus Esposito. It moved the Stallions' chance of winning from 43% to 62%.
The standout was Cyrus Esposito (RB, Stallions), with 10 carries for 54 yards and 3 TD; 1 catch for 21 yards. Elsewhere, Cruz Delaney (Stallions) had 34 of 49 passing for 294 yards, 2 TD, 1 INT; 4 carries for 19 yards; Amos Ridley (Stallions) had 14 carries for 59 yards and 1 TD; 2 catches for 18 yards; Bastien Thorne (Stallions) had 10 catches for 115 yards and 1 TD; Callum Reyes (Falcons) had 26 of 39 passing for 372 yards, 4 TD, 4 INT; 1 carry for 6 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Bastien Thorne; on defense: bracket Milo Sterling (Bastien Thorne finished with 10 catches for 115 yards and 1 TD). Meanwhile, the Falcons' game plan was on offense: quick game vs the blitz, attack the zones, target Milo Sterling; on defense: bracket Nils Draven (Milo Sterling finished with 7 catches for 97 yards and 1 TD).
The Stallions move to 9-4 and the Falcons to 4-9 this week. The coaches went for it on fourth down 7 times, converting 5.
Scoring summary
| Time | Team | Play | AXM-GMB |
|---|---|---|---|
| Q1 3:24 | Falcons | A 27-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 7-0 |
| Q1 2:24 | Falcons | A 48-yard field goal by Bastien Radcliffe | 10-0 |
| Q1 1:16 | Falcons | A 49-yard field goal by Bastien Radcliffe | 13-0 |
| Q1 0:15 | Stallions | A 7-yard touchdown run by Cyrus Esposito (extra point) | 13-7 |
| Q2 2:55 | Stallions | A 16-yard touchdown pass from Cruz Delaney to Bastien Thorne (extra point missed) | 13-13 |
| Q2 1:56 | Stallions | A 5-yard touchdown run by Amos Ridley (extra point) | 13-20 |
| Q2 1:20 | Falcons | A 26-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 20-20 |
| Q2 0:32 | Falcons | A 6-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 27-20 |
| Q3 2:05 | Stallions | A 2-yard touchdown run by Cyrus Esposito (extra point) | 27-27 |
| Q3 1:20 | Stallions | A 14-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 27-34 |
| Q3 0:27 | Stallions | A 2-yard touchdown run by Cyrus Esposito (extra point) | 27-41 |
| Q4 0:53 | Falcons | A 6-yard touchdown pass from Callum Reyes to Pavel Achebe (extra point) | 34-41 |
Team stats
| AXM | GMB | |
|---|---|---|
| Total yards | 428 | 428 |
| Passing yards | 372 | 294 |
| Rushing yards | 56 | 134 |
| Completions | 26 of 39 | 34 of 49 |
| Offensive plays | 56 | 79 |
| Third downs | 4 of 11 | 6 of 15 |
| Fourth downs | 1 of 1 | 4 of 6 |
| Turnovers | 4 | 1 |
| Sacks allowed | 6 | 1 |
| Time of possession | 6:04 | 9:56 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 26/39 | 372 | 4 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 7 | 32 | 0 | 12 |
| Pavel Pellegrini | 3 | 18 | 0 | 15 |
| Callum Reyes | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 6 | 123 | 2 | 10 |
| Milo Sterling | 7 | 97 | 1 | 7 |
| Gideon Hargrove | 3 | 72 | 0 | 4 |
| Nils Achebe | 5 | 41 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 18 | 0 | 0 | 0 |
| Roman Lachance | 11 | 0 | 0 | 0 |
| Emeric Montague | 7 | 0 | 0 | 2 |
| Matteo Hargrove | 6 | 0 | 0 | 1 |
| Hector Esposito | 1 | 0 | 1 | 1 |
| Elio Sandoval | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 49 | 4/4 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 34/49 | 294 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 14 | 59 | 1 | 13 |
| Cyrus Esposito | 10 | 54 | 3 | 21 |
| Cruz Delaney | 4 | 19 | 0 | 15 |
| Valen Delacroix | 1 | 2 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Thorne | 10 | 115 | 1 | 12 |
| Tristan Faye | 11 | 92 | 1 | 16 |
| Valen Delacroix | 5 | 35 | 0 | 8 |
| Cyrus Esposito | 1 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 11 | 0 | 2 | 0 |
| Kasimir Norcross | 0 | 4 | 0 | 0 |
| Quentin Brennan | 6 | 0 | 1 | 0 |
| Roman Ingram | 4 | 1 | 0 | 0 |
| Tariq Ashford | 1 | 0 | 1 | 0 |
| Emeric Draven | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/1 | 0 | 5/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 41, Axiom Falcons 34 on Snapline. More about the teams: Gambit Stallions · Axiom Falcons.