Vector Strikers 50, Axiom Falcons 40
Week 6 · Regular season · round 10 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 21 | 15 | 7 | 7 | 50 |
| AXM Axiom Falcons | 7 | 9 | 7 | 17 | 40 |
Game recap
The Vector Strikers outscored the Axiom Falcons 50-40 in a high-scoring game in round 10 of Week 6. The teams combined for 90 points.
The Strikers opened the scoring with a 6-yard touchdown pass from Dax Holloway to Teo Briggs with 3:08 left in the first quarter. The Strikers led 36-16 at halftime. Then came the fourth quarter: a 2-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (3:07 left, 43-30); a 19-yard touchdown pass from Callum Reyes to Gideon Hargrove for the Falcons (2:43 left, 43-37); a 50-yard field goal by Bastien Radcliffe for the Falcons (1:50 left, 43-40); a 6-yard touchdown run by Teo Briggs for the Strikers (1:14 left, 50-40).
The biggest swing of the game came with 2:43 left in the fourth quarter: Extra point good. It moved the Strikers' chance of winning from 73% to 88%.
Top performer: Nico Saint-Clair (WR, Strikers), with 1 carry for 15 yards; 13 catches for 235 yards and 2 TD. Elsewhere, Callum Reyes (Falcons) had 41 of 63 passing for 453 yards, 4 TD, 1 INT; 1 carry for 3 yards; Milo Sterling (Falcons) had 11 catches for 155 yards; Dax Holloway (Strikers) had 32 of 55 passing for 483 yards, 4 TD, 1 INT; 2 carries for -2 yards; Teo Briggs (Strikers) had 10 carries for 41 yards and 2 TD; 2 catches for 19 yards and 1 TD.
Before kickoff, the Falcons' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Ivo Thorne; on defense: bracket Nico Saint-Clair (Ivo Thorne finished with 7 catches for 70 yards). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Milo Sterling (Elio Falkner finished with 8 catches for 106 yards and 1 TD).
The Falcons move to 3-7 and the Strikers to 6-4 this week. The coaches went for it on fourth down 3 times, converting 2.
Scoring summary
| Time | Team | Play | VEC-AXM |
|---|---|---|---|
| Q1 3:08 | Strikers | A 6-yard touchdown pass from Dax Holloway to Teo Briggs (extra point) | 7-0 |
| Q1 2:14 | Falcons | A 1-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 7-7 |
| Q1 1:32 | Strikers | A 16-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 14-7 |
| Q1 0:39 | Strikers | A 7-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 21-7 |
| Q2 3:49 | Strikers | An interception by Anders Delacroix off Callum Reyes (extra point) | 28-7 |
| Q2 2:46 | Falcons | A 40-yard field goal by Bastien Radcliffe | 28-10 |
| Q2 2:05 | Strikers | An 8-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point missed) | 34-10 |
| Q2 1:01 | Falcons | A 2-yard touchdown pass from Callum Reyes to Nils Achebe (extra point missed) | 34-16 |
| Q2 0:25 | Strikers | A safety, Callum Reyes sacked in the end zone | 36-16 |
| Q3 1:21 | Falcons | A 1-yard touchdown run by Roman Thorne (extra point) | 36-23 |
| Q3 0:15 | Strikers | A 2-yard touchdown run by Teo Briggs (extra point) | 43-23 |
| Q4 3:07 | Falcons | A 2-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 43-30 |
| Q4 2:43 | Falcons | A 19-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 43-37 |
| Q4 1:50 | Falcons | A 50-yard field goal by Bastien Radcliffe | 43-40 |
| Q4 1:14 | Strikers | A 6-yard touchdown run by Teo Briggs (extra point) | 50-40 |
Team stats
| VEC | AXM | |
|---|---|---|
| Total yards | 562 | 530 |
| Passing yards | 483 | 453 |
| Rushing yards | 79 | 77 |
| Completions | 32 of 55 | 41 of 63 |
| Offensive plays | 74 | 83 |
| Third downs | 3 of 10 | 4 of 13 |
| Fourth downs | 0 of 1 | 2 of 3 |
| Turnovers | 1 | 2 |
| Sacks allowed | 2 | 7 |
| Time of possession | 7:04 | 8:56 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 32/55 | 483 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 10 | 41 | 2 | 18 |
| Yannick Whitlock | 4 | 25 | 0 | 12 |
| Nico Saint-Clair | 1 | 15 | 0 | 59 |
| Dax Holloway | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 13 | 235 | 2 | 21 |
| Elio Falkner | 8 | 106 | 1 | 13 |
| Bastien Kincaid | 5 | 77 | 0 | 7 |
| Adrien Yardley | 4 | 46 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Falkner | 11 | 0 | 0 | 0 |
| Anders Delacroix | 6 | 0 | 1 | 0 |
| Cyrus Whitlock | 10 | 0 | 0 | 1 |
| Cyrus Bellamy | 9 | 0 | 0 | 1 |
| Lazlo Jovanovic | 0 | 2 | 0 | 0 |
| Fabian Thorne | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 0/0 | 0 | 6/7 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 41/63 | 453 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Pellegrini | 4 | 45 | 0 | 18 |
| Idris Vaughn | 6 | 26 | 0 | 16 |
| Callum Reyes | 1 | 3 | 0 | 3 |
| Gideon Hargrove | 1 | 2 | 0 | 30 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 11 | 155 | 0 | 19 |
| Gideon Hargrove | 7 | 97 | 1 | 9 |
| Nils Achebe | 12 | 96 | 3 | 14 |
| Ivo Thorne | 7 | 70 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 16 | 0 | 0 | 0 |
| Emeric Montague | 3 | 0 | 1 | 3 |
| Matteo Hargrove | 7 | 0 | 0 | 0 |
| Roman Lachance | 4 | 0 | 0 | 1 |
| Gideon Zamora | 4 | 0 | 0 | 0 |
| Gideon Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 50 | 4/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 50, Axiom Falcons 40 on Snapline. More about the teams: Axiom Falcons · Vector Strikers.