Spark Kestrels 48, Pulse Jackals 41
Week 6 · Regular season · round 10 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 14 | 14 | 7 | 13 | 48 |
| PLS Pulse Jackals | 7 | 10 | 14 | 10 | 41 |
Game recap
The Spark Kestrels outscored the Pulse Jackals 48-41 in a high-scoring game in round 10 of Week 6. The teams combined for 89 points and 4 lead changes.
The Kestrels opened the scoring with an 8-yard touchdown run by Lazlo Zamora with 2:35 left in the first quarter. At the break the Kestrels were up 28-17. In the fourth quarter: an 8-yard touchdown pass from Rio Castellanos to Fabian Lachance for the Jackals (2:48 left, 38-35); a 6-yard touchdown pass from Eli Varga-Stone to Jaylen Osei for the Kestrels (2:21 left, 42-38); a 32-yard field goal by Roman Zamora for the Jackals (0:59 left, 42-41); a 7-yard touchdown pass from Eli Varga-Stone to Jonas Norcross for the Kestrels (0:30 left, 48-41).
The biggest swing of the game came with 2:21 left in the fourth quarter: a 6-yard touchdown pass from Eli Varga-Stone to Jaylen Osei. It moved the Kestrels' chance of winning from 54% to 84%.
The standout was Eli Varga-Stone (QB, Kestrels), with 27 of 38 passing for 334 yards, 4 TD, 2 INT; 8 carries for 42 yards. Elsewhere, Rio Castellanos (Jackals) had 33 of 50 passing for 385 yards, 3 TD, 1 INT; Fabian Lachance (Jackals) had 9 carries for 68 yards; 2 catches for 12 yards and 1 TD; Cassius Achebe (Jackals) had 12 catches for 136 yards and 2 TD; Lazlo Zamora (Kestrels) had 5 carries for 49 yards and 1 TD; 4 catches for 28 yards and 1 TD.
Before kickoff, the Jackals' game plan was on offense: quick game vs the blitz, attack the zones, target Tavi Nkemelu; on defense: bracket Bastien Radcliffe (Tavi Nkemelu finished with 7 catches for 108 yards). Meanwhile, the Kestrels' game plan was on offense: attack the zones, lean on the run, target Bastien Radcliffe; on defense: bracket Tavi Nkemelu (Bastien Radcliffe finished with 7 catches for 117 yards).
The Jackals move to 4-6 and the Kestrels to 3-7 this week. The coaches went for it on fourth down once, and it worked. Injuries: Malachi Reed (RB, Kestrels) hamstring injury, out 1 week.
Scoring summary
| Time | Team | Play | SPK-PLS |
|---|---|---|---|
| Q1 2:35 | Kestrels | An 8-yard touchdown run by Lazlo Zamora (extra point) | 7-0 |
| Q1 1:24 | Jackals | A 3-yard touchdown run by Jonas Lachance (extra point) | 7-7 |
| Q1 0:31 | Kestrels | A 3-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora (extra point) | 14-7 |
| Q2 3:48 | Kestrels | A 16-yard touchdown run by Yannick Delacroix (extra point) | 21-7 |
| Q2 3:08 | Jackals | A 13-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 21-14 |
| Q2 1:26 | Kestrels | A 1-yard touchdown run by Yannick Delacroix (extra point) | 28-14 |
| Q2 0:06 | Jackals | A 58-yard field goal by Roman Zamora | 28-17 |
| Q3 3:10 | Jackals | A 17-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 28-24 |
| Q3 1:49 | Jackals | A 3-yard touchdown run by Jonas Lachance (extra point) | 28-31 |
| Q3 0:24 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Ulric Hargrove (extra point) | 35-31 |
| Q4 2:48 | Jackals | An 8-yard touchdown pass from Rio Castellanos to Fabian Lachance (extra point) | 35-38 |
| Q4 2:21 | Kestrels | A 6-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 42-38 |
| Q4 0:59 | Jackals | A 32-yard field goal by Roman Zamora | 42-41 |
| Q4 0:30 | Kestrels | A 7-yard touchdown pass from Eli Varga-Stone to Jonas Norcross (extra point missed) | 48-41 |
Team stats
| SPK | PLS | |
|---|---|---|
| Total yards | 566 | 491 |
| Passing yards | 334 | 385 |
| Rushing yards | 232 | 106 |
| Completions | 27 of 38 | 33 of 50 |
| Offensive plays | 78 | 76 |
| Third downs | 7 of 11 | 6 of 13 |
| Fourth downs | 1 of 1 | 1 of 2 |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 7 |
| Time of possession | 9:33 | 6:27 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 27/38 | 334 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Lazlo Zamora | 5 | 49 | 1 | 16 |
| Yannick Delacroix | 14 | 48 | 2 | 16 |
| Valen Norcross | 7 | 47 | 0 | 13 |
| Malachi Reed | 4 | 46 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 11 | 143 | 1 | 19 |
| Bastien Radcliffe | 7 | 117 | 0 | 8 |
| Ulric Hargrove | 3 | 37 | 1 | 4 |
| Lazlo Zamora | 4 | 28 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Quarles | 0 | 6 | 0 | 0 |
| Kasimir Castellan | 21 | 0 | 0 | 0 |
| Tariq Brennan | 7 | 0 | 0 | 0 |
| Soren Eriksen | 2 | 0 | 1 | 2 |
| Ulric Ashford | 5 | 0 | 0 | 0 |
| Gideon Norcross | 5 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 0/0 | 0 | 6/7 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 33/50 | 385 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 9 | 68 | 0 | 16 |
| Jonas Lachance | 8 | 45 | 2 | 14 |
| Adrien Esposito | 2 | -7 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 12 | 136 | 2 | 18 |
| Tavi Nkemelu | 7 | 108 | 0 | 11 |
| Anders Quarles | 8 | 83 | 0 | 10 |
| Adrien Esposito | 4 | 46 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 32 | 0 | 0 | 0 |
| Quentin Norcross | 10 | 0 | 0 | 0 |
| Valen Zamora | 0 | 2 | 0 | 0 |
| Tariq Coventry | 2 | 0 | 1 | 2 |
| Quentin Delacroix | 2 | 0 | 1 | 1 |
| Quentin Achebe | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 58 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 48, Pulse Jackals 41 on Snapline. More about the teams: Pulse Jackals · Spark Kestrels.