Prism Chameleons 27, Axiom Falcons 24
Week 6 · Regular season · round 1 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 10 | 7 | 7 | 0 | 24 |
| PRM Prism Chameleons | 7 | 3 | 0 | 17 | 27 |
Game recap
The Prism Chameleons beat the Axiom Falcons 27-24 in round 1 of Week 6, and they needed every second to do it. The decisive score was a 40-yard field goal by Ivo Pellegrini with 0:04 left in the fourth quarter.
The Falcons opened the scoring with a 5-yard touchdown run by Idris Vaughn with 3:12 left in the first quarter. The Falcons led 17-10 at halftime. Then came the fourth quarter: a 22-yard touchdown pass from Nolan Iverson to Ezra Kahananui for the Chameleons (3:05 left, 24-17); a 4-yard touchdown run by Ezra Kahananui for the Chameleons (2:08 left, 24-24); a 40-yard field goal by Ivo Pellegrini for the Chameleons (0:04 left, 27-24).
The key moment arrived with 2:08 left in the fourth quarter: a 4-yard touchdown run by Ezra Kahananui. It moved the Chameleons' chance of winning from 26% to 68%.
The standout was Ezra Kahananui (RB, Chameleons), with 12 carries for 66 yards and 1 TD; 4 catches for 36 yards and 1 TD. Elsewhere, Nolan Iverson (Chameleons) had 22 of 39 passing for 197 yards, 2 TD, 2 INT; 2 carries for 44 yards; Cole Brightwater (Chameleons) had 5 catches for 56 yards; Callum Reyes (Falcons) had 24 of 32 passing for 207 yards, 2 TD; 4 carries for 25 yards; Idris Vaughn (Falcons) had 16 carries for 50 yards and 1 TD; 5 catches for 40 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Milo Sterling (Roman Bellamy finished with 6 catches for 39 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, target Ivo Thorne; on defense: bracket Jonas Castellan (Ivo Thorne finished with 4 catches for 26 yards).
The Chameleons move to 1-0 and the Falcons to 0-1 this week.
Scoring summary
| Time | Team | Play | AXM-PRM |
|---|---|---|---|
| Q1 3:12 | Falcons | A 5-yard touchdown run by Idris Vaughn (extra point) | 7-0 |
| Q1 1:15 | Chameleons | A 20-yard touchdown pass from Nolan Iverson to Jonas Castellan (extra point) | 7-7 |
| Q1 0:00 | Falcons | A 22-yard field goal by Bastien Radcliffe | 10-7 |
| Q2 0:42 | Falcons | A 1-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 17-7 |
| Q2 0:08 | Chameleons | A 56-yard field goal by Ivo Pellegrini | 17-10 |
| Q3 1:41 | Falcons | A 3-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 24-10 |
| Q4 3:05 | Chameleons | A 22-yard touchdown pass from Nolan Iverson to Ezra Kahananui (extra point) | 24-17 |
| Q4 2:08 | Chameleons | A 4-yard touchdown run by Ezra Kahananui (extra point) | 24-24 |
| Q4 0:04 | Chameleons | A 40-yard field goal by Ivo Pellegrini | 24-27 |
Team stats
| AXM | PRM | |
|---|---|---|
| Total yards | 317 | 348 |
| Passing yards | 207 | 197 |
| Rushing yards | 110 | 151 |
| Completions | 24 of 32 | 22 of 39 |
| Offensive plays | 66 | 58 |
| Third downs | 7 of 14 | 3 of 9 |
| Fourth downs | — | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 9 | 1 |
| Time of possession | 9:21 | 6:39 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 24/32 | 207 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 16 | 50 | 1 | 21 |
| Callum Reyes | 4 | 25 | 0 | 15 |
| Pavel Pellegrini | 4 | 25 | 0 | 10 |
| Gideon Hargrove | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 6 | 66 | 1 | 9 |
| Nils Achebe | 6 | 63 | 1 | 6 |
| Idris Vaughn | 5 | 40 | 0 | 5 |
| Ivo Thorne | 4 | 26 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 18 | 0 | 0 | 1 |
| Matteo Hargrove | 2 | 0 | 1 | 1 |
| Gideon Zamora | 2 | 0 | 1 | 0 |
| Roman Lachance | 5 | 0 | 0 | 1 |
| Anders Zamora | 1 | 1 | 0 | 0 |
| Elio Sandoval | 3 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/2 | 22 | 3/3 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 22/39 | 197 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 12 | 66 | 1 | 22 |
| Nolan Iverson | 2 | 44 | 0 | 25 |
| Soren Jovanovic | 4 | 41 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 5 | 56 | 0 | 13 |
| Jonas Castellan | 4 | 40 | 1 | 6 |
| Roman Bellamy | 6 | 39 | 0 | 9 |
| Ezra Kahananui | 4 | 36 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 22 | 0 | 0 | 0 |
| Gideon Varga | 0 | 4 | 0 | 0 |
| Hector Oyelaran | 0 | 2 | 0 | 0 |
| Zane Falkner | 6 | 0 | 0 | 0 |
| Hector Underwood | 5 | 0 | 0 | 0 |
| Fabian Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 56 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 27, Axiom Falcons 24 on Snapline. More about the teams: Prism Chameleons · Axiom Falcons.