Axiom Falcons 30, Glitch Hornets 30
Week 5 · Regular season · round 8 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 10 | 10 | 0 | 10 | 30 |
| AXM Axiom Falcons | 7 | 3 | 10 | 10 | 30 |
Game recap
Nothing could separate the Axiom Falcons and the Glitch Hornets in round 8 of Week 5: the game ended in a 30-30 tie. The Falcons tied it with a 51-yard field goal by Bastien Radcliffe with 0:15 left in the fourth quarter.
The Hornets opened the scoring with a 28-yard field goal by Hector Eriksen with 2:55 left in the first quarter. At the break the Hornets were up 20-10. In the fourth quarter: a 13-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (3:44 left, 27-20); a 2-yard touchdown pass from Dante Okoro to Nils Sandoval for the Hornets (3:05 left, 27-27); a 21-yard field goal by Hector Eriksen for the Hornets (0:49 left, 30-27); a 51-yard field goal by Bastien Radcliffe for the Falcons (0:15 left, 30-30).
The key moment arrived with 3:05 left in the fourth quarter: a 2-yard touchdown pass from Dante Okoro to Nils Sandoval. It moved the Hornets' chance of winning from 29% to 60%.
Player of the game: Nils Achebe (TE, Falcons), with 7 catches for 77 yards and 2 TD. Elsewhere, Callum Reyes (Falcons) had 24 of 39 passing for 270 yards, 2 TD; 2 carries for 15 yards; Idris Vaughn (Falcons) had 11 carries for 90 yards; 1 catch for 16 yards; Ivo Thorne (Falcons) had 8 catches for 83 yards; Dante Okoro (Hornets) had 24 of 32 passing for 230 yards, 1 TD, 1 INT; 2 carries for 4 yards.
Before kickoff, the Falcons' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Ivo Thorne; on defense: bracket Jett Maddox (Ivo Thorne finished with 8 catches for 83 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Milo Sterling (Elio Hargrove finished with 4 catches for 30 yards).
The Falcons move to 4-3-1 and the Hornets to 4-3-1 this week.
Scoring summary
| Time | Team | Play | GLT-AXM |
|---|---|---|---|
| Q1 2:55 | Hornets | A 28-yard field goal by Hector Eriksen | 3-0 |
| Q1 1:43 | Falcons | A 2-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 3-7 |
| Q1 0:30 | Hornets | Elio Hargrove 57-yd punt return TD (extra point) | 10-7 |
| Q2 3:38 | Falcons | A 36-yard field goal by Bastien Radcliffe | 10-10 |
| Q2 2:22 | Hornets | A 50-yard field goal by Hector Eriksen | 13-10 |
| Q2 0:27 | Hornets | An 11-yard touchdown run by Roan Pike (extra point) | 20-10 |
| Q3 2:25 | Falcons | A 2-yard touchdown run by Roman Thorne (extra point) | 20-17 |
| Q3 0:46 | Falcons | A 23-yard field goal by Bastien Radcliffe | 20-20 |
| Q4 3:44 | Falcons | A 13-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 20-27 |
| Q4 3:05 | Hornets | A 2-yard touchdown pass from Dante Okoro to Nils Sandoval (extra point) | 27-27 |
| Q4 0:49 | Hornets | A 21-yard field goal by Hector Eriksen | 30-27 |
| Q4 0:15 | Falcons | A 51-yard field goal by Bastien Radcliffe | 30-30 |
Team stats
| GLT | AXM | |
|---|---|---|
| Total yards | 391 | 462 |
| Passing yards | 230 | 270 |
| Rushing yards | 161 | 192 |
| Completions | 24 of 32 | 24 of 39 |
| Offensive plays | 57 | 70 |
| Third downs | 3 of 7 | 9 of 15 |
| Fourth downs | — | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 3 | 6 |
| Time of possession | 6:42 | 9:18 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 24/32 | 230 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 11 | 84 | 1 | 13 |
| Wendell Yardley | 7 | 61 | 0 | 14 |
| Roman Kincaid | 1 | 8 | 0 | 10 |
| Dante Okoro | 2 | 4 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 10 | 114 | 0 | 10 |
| Nils Sandoval | 4 | 44 | 1 | 5 |
| Elio Hargrove | 4 | 30 | 0 | 7 |
| Roman Kincaid | 2 | 17 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 19 | 0 | 0 | 0 |
| Fabian Ashford | 0 | 3 | 0 | 0 |
| Tariq Pellegrini | 7 | 0 | 0 | 2 |
| Bram Thorne | 5 | 0 | 0 | 0 |
| Elio Pellegrini | 4 | 0 | 0 | 0 |
| Valen Falkner | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 3/3 | 50 | 3/3 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 24/39 | 270 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 11 | 90 | 0 | 23 |
| Pavel Pellegrini | 8 | 59 | 0 | 12 |
| Roman Thorne | 3 | 19 | 1 | 9 |
| Callum Reyes | 2 | 15 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 8 | 83 | 0 | 12 |
| Nils Achebe | 7 | 77 | 2 | 9 |
| Milo Sterling | 5 | 56 | 0 | 8 |
| Gideon Hargrove | 2 | 37 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 17 | 0 | 0 | 0 |
| Emeric Montague | 8 | 0 | 0 | 0 |
| Matteo Hargrove | 3 | 0 | 1 | 1 |
| Anders Zamora | 2 | 1 | 0 | 0 |
| Roman Lachance | 5 | 0 | 0 | 0 |
| Gideon Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 3/4 | 51 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 30, Glitch Hornets 30 on Snapline. More about the teams: Axiom Falcons · Glitch Hornets.