Spark Kestrels 40, Gambit Stallions 40
Week 5 · Regular season · round 5 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 6 | 20 | 7 | 7 | 40 |
| SPK Spark Kestrels | 6 | 0 | 14 | 20 | 40 |
Game recap
The Spark Kestrels and the Gambit Stallions shared the points in round 5 of Week 5, finishing level at 40-40. The Kestrels tied it with a 38-yard field goal by Orson Jovanovic with 0:04 left in the fourth quarter.
The Stallions opened the scoring with a 9-yard touchdown run by Amos Ridley with 2:50 left in the first quarter. At the break the Stallions were up 26-6. The fourth quarter brought a 50-yard field goal by Orson Jovanovic for the Kestrels (3:17 left, 33-23); an 18-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (1:28 left, 33-30); a 4-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora for the Kestrels (0:57 left, 37-33); a 24-yard touchdown pass from Cruz Delaney to Tristan Faye for the Stallions (0:30 left, 40-37); a 38-yard field goal by Orson Jovanovic for the Kestrels (0:04 left, 40-40).
The key moment arrived with 0:30 left in the fourth quarter: a 24-yard touchdown pass from Cruz Delaney to Tristan Faye. It moved the Stallions' chance of winning from 35% to 96%.
Player of the game: Tristan Faye (WR, Stallions), with 12 catches for 190 yards and 3 TD. Elsewhere, Eli Varga-Stone (Kestrels) had 32 of 44 passing for 393 yards, 3 TD, 1 INT; Malachi Reed (Kestrels) had 9 carries for 64 yards and 1 TD; 3 catches for 28 yards; Jaylen Osei (Kestrels) had 11 catches for 144 yards and 1 TD; Cruz Delaney (Stallions) had 27 of 40 passing for 327 yards, 3 TD, 2 INT; 4 carries for 9 yards.
Before kickoff, the Kestrels' game plan was on offense: quick game vs the blitz, attack the zones, target Jaylen Osei; on defense: bracket Nils Draven (Jaylen Osei finished with 11 catches for 144 yards and 1 TD). Meanwhile, the Stallions' game plan was on offense: quick game vs the blitz, attack the zones, target Nils Draven; on defense: bracket Jaylen Osei (Nils Draven finished with 5 catches for 57 yards).
The Kestrels move to 2-2-1 and the Stallions to 1-2-2 this week. The coaches went for it on fourth down 3 times, converting 2.
Scoring summary
| Time | Team | Play | GMB-SPK |
|---|---|---|---|
| Q1 2:50 | Stallions | A 9-yard touchdown run by Amos Ridley (extra point missed) | 6-0 |
| Q1 0:52 | Kestrels | A 7-yard touchdown run by Malachi Reed (extra point missed) | 6-6 |
| Q2 2:43 | Stallions | A 12-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 13-6 |
| Q2 0:30 | Stallions | An 11-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point missed) | 19-6 |
| Q2 0:01 | Stallions | A 2-yard touchdown run by Amos Ridley (extra point) | 26-6 |
| Q3 1:04 | Kestrels | An 8-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 26-13 |
| Q3 0:36 | Stallions | An 11-yard touchdown run by Amos Ridley (extra point) | 33-13 |
| Q3 0:00 | Kestrels | A 2-yard touchdown run by Yannick Delacroix (extra point) | 33-20 |
| Q4 3:17 | Kestrels | A 50-yard field goal by Orson Jovanovic | 33-23 |
| Q4 1:28 | Kestrels | An 18-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 33-30 |
| Q4 0:57 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora (extra point) | 33-37 |
| Q4 0:30 | Stallions | A 24-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 40-37 |
| Q4 0:04 | Kestrels | A 38-yard field goal by Orson Jovanovic | 40-40 |
Team stats
| GMB | SPK | |
|---|---|---|
| Total yards | 534 | 481 |
| Passing yards | 327 | 393 |
| Rushing yards | 207 | 88 |
| Completions | 27 of 40 | 32 of 44 |
| Offensive plays | 77 | 61 |
| Third downs | 4 of 12 | 4 of 7 |
| Fourth downs | 4 of 5 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 2 | 4 |
| Time of possession | 8:55 | 7:05 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 27/40 | 327 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 21 | 129 | 3 | 15 |
| Cyrus Esposito | 9 | 62 | 0 | 14 |
| Cruz Delaney | 4 | 9 | 0 | 13 |
| Nils Eriksen | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 12 | 190 | 3 | 16 |
| Bastien Thorne | 6 | 77 | 0 | 7 |
| Nils Draven | 5 | 57 | 0 | 7 |
| Valen Delacroix | 2 | 9 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Brennan | 6 | 0 | 1 | 0 |
| Roman Ingram | 5 | 1 | 0 | 0 |
| Pavel Falkner | 8 | 0 | 0 | 1 |
| Kasimir Norcross | 0 | 2 | 0 | 0 |
| Tariq Ashford | 4 | 0 | 0 | 2 |
| Adrien Kincaid | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 4/6 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 32/44 | 393 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 9 | 64 | 1 | 14 |
| Yannick Delacroix | 4 | 24 | 1 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 11 | 144 | 1 | 13 |
| Bastien Radcliffe | 11 | 140 | 1 | 14 |
| Ulric Hargrove | 4 | 50 | 0 | 5 |
| Malachi Reed | 3 | 28 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 29 | 0 | 0 | 0 |
| Tariq Brennan | 11 | 0 | 0 | 1 |
| Soren Eriksen | 3 | 0 | 1 | 1 |
| Valen Pellegrini | 3 | 0 | 1 | 0 |
| Bastien Oyelaran | 0 | 2 | 0 | 0 |
| Ulric Ashford | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 2/2 | 50 | 4/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 40, Gambit Stallions 40 on Snapline. More about the teams: Spark Kestrels · Gambit Stallions.