Prism Chameleons 27, Cortex Foxes 23
Week 5 · Regular season · round 5 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 7 | 0 | 7 | 13 | 27 |
| CTX Cortex Foxes | 7 | 9 | 7 | 0 | 23 |
Game recap
The Prism Chameleons turned the game around and beat the Cortex Foxes 27-23 in round 5 of Week 5. They trailed by as many as 16 points, and their chance of winning dropped as low as 3%.
The Chameleons opened the scoring with a 6-yard touchdown run by Soren Jovanovic with 0:58 left in the first quarter. At the break the Foxes were up 16-7. The fourth quarter brought a 4-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (2:55 left, 23-21); an 8-yard touchdown pass from Nolan Iverson to Lazlo Zamora for the Chameleons (1:40 left, 27-23).
The key moment arrived with 1:40 left in the fourth quarter: an 8-yard touchdown pass from Nolan Iverson to Lazlo Zamora. It moved the Chameleons' chance of winning from 59% to 93%.
The standout was Nolan Iverson (QB, Chameleons), with 21 of 34 passing for 242 yards, 3 TD, 2 INT; 4 carries for 23 yards. Elsewhere, Ezra Vale (Foxes) had 25 of 38 passing for 281 yards, 2 TD, 1 INT; 4 carries for 21 yards; Kian Morrow (Foxes) had 7 carries for 47 yards and 1 TD; 3 catches for 37 yards; Cassius Ashford (Foxes) had 8 catches for 83 yards and 1 TD; Ezra Kahananui (Chameleons) had 16 carries for 109 yards; 3 catches for 44 yards.
Before kickoff, the Foxes' game plan was on offense: attack the zones, target Cassius Ashford; on defense: bracket Cole Brightwater (Cassius Ashford finished with 8 catches for 83 yards and 1 TD). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Lazlo Zamora; on defense: bracket Rafe Ellison (Lazlo Zamora finished with 3 catches for 32 yards and 1 TD).
The Foxes move to 3-1-1 and the Chameleons to 2-3 this week.
Scoring summary
| Time | Team | Play | PRM-CTX |
|---|---|---|---|
| Q1 0:58 | Chameleons | A 6-yard touchdown run by Soren Jovanovic (extra point) | 7-0 |
| Q1 0:01 | Foxes | A 10-yard touchdown pass from Ezra Vale to Rafe Ellison (extra point) | 7-7 |
| Q2 1:10 | Foxes | A 3-yard touchdown pass from Ezra Vale to Cassius Ashford (extra point missed) | 7-13 |
| Q2 0:22 | Foxes | A 48-yard field goal by Wendell Montague | 7-16 |
| Q3 3:21 | Foxes | A 5-yard touchdown run by Kian Morrow (extra point) | 7-23 |
| Q3 2:24 | Chameleons | A 9-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 14-23 |
| Q4 2:55 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 21-23 |
| Q4 1:40 | Chameleons | An 8-yard touchdown pass from Nolan Iverson to Lazlo Zamora (2-pt try failed) | 27-23 |
Team stats
| PRM | CTX | |
|---|---|---|
| Total yards | 443 | 398 |
| Passing yards | 242 | 281 |
| Rushing yards | 201 | 117 |
| Completions | 21 of 34 | 25 of 38 |
| Offensive plays | 65 | 63 |
| Third downs | 2 of 7 | 2 of 10 |
| Fourth downs | — | — |
| Turnovers | 3 | 2 |
| Sacks allowed | 4 | 3 |
| Time of possession | 8:36 | 7:24 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 21/34 | 242 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 16 | 109 | 0 | 21 |
| Soren Jovanovic | 6 | 54 | 1 | 16 |
| Nolan Iverson | 4 | 23 | 0 | 23 |
| Nils Zamora | 1 | 15 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jonas Castellan | 6 | 79 | 0 | 7 |
| Roman Bellamy | 6 | 60 | 0 | 8 |
| Ezra Kahananui | 3 | 44 | 0 | 3 |
| Lazlo Zamora | 3 | 32 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 21 | 0 | 0 | 0 |
| Hector Brennan | 0 | 2 | 0 | 0 |
| Hector Underwood | 8 | 0 | 0 | 1 |
| Hector Delacroix | 6 | 0 | 0 | 0 |
| Darius Castellan | 1 | 0 | 1 | 0 |
| Soren Ingram | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/0 | 0 | 3/3 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 25/38 | 281 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 7 | 47 | 1 | 14 |
| Fabian Esposito | 10 | 43 | 0 | 30 |
| Ezra Vale | 4 | 21 | 0 | 12 |
| Tariq Coventry | 1 | 6 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Ashford | 8 | 83 | 1 | 11 |
| Rafe Ellison | 4 | 64 | 1 | 10 |
| Fabian Esposito | 3 | 43 | 0 | 3 |
| Kian Morrow | 3 | 37 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 25 | 0 | 0 | 0 |
| Jonas Pellegrini | 2 | 0 | 2 | 0 |
| Pavel Radcliffe | 0 | 2 | 0 | 0 |
| Cassius Quarles | 1 | 1 | 0 | 0 |
| Elio Hargrove | 4 | 0 | 0 | 0 |
| Quentin Draven | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 1/1 | 48 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 27, Cortex Foxes 23 on Snapline. More about the teams: Cortex Foxes · Prism Chameleons.