Pulse Jackals 48, Prism Chameleons 42
Week 5 · Regular season · round 22 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 10 | 14 | 7 | 17 | 48 |
| PRM Prism Chameleons | 7 | 7 | 7 | 21 | 42 |
Game recap
The Pulse Jackals turned the game around and beat the Prism Chameleons 48-42 in round 22 of Week 5. They trailed by as many as 4 points, and their chance of winning dropped as low as 14%.
The Jackals opened the scoring with a 40-yard field goal by Roman Zamora with 2:05 left in the first quarter. The Jackals led 24-14 at halftime. Then came the fourth quarter: an 11-yard touchdown pass from Nolan Iverson to Hector Sandoval for the Chameleons (3:34 left, 31-28); Soren Jovanovic 63-yd punt return TD for the Chameleons (2:29 left, 35-31); a 7-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (2:12 left, 38-35); a 1-yard touchdown pass from Rio Castellanos to Adrien Esposito for the Jackals (1:47 left, 45-35); a 1-yard touchdown pass from Nolan Iverson to Jonas Castellan for the Chameleons (1:00 left, 45-42).
The play that tilted the game came with 2:12 left in the fourth quarter: a 7-yard touchdown pass from Rio Castellanos to Cassius Achebe. It moved the Jackals' chance of winning from 44% to 81%.
The standout was Rio Castellanos (QB, Jackals), with 41 of 53 passing for 424 yards, 6 TD; 5 carries for 7 yards. Elsewhere, Nolan Iverson (Chameleons) had 27 of 38 passing for 287 yards, 3 TD, 1 INT; 2 carries for 21 yards; Soren Jovanovic (Chameleons) had 13 carries for 102 yards and 1 TD; 3 catches for 41 yards; Cole Brightwater (Chameleons) had 7 catches for 97 yards and 1 TD; Fabian Lachance (Jackals) had 15 carries for 63 yards; 1 catch for 6 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Tavi Nkemelu (Roman Bellamy finished with 8 catches for 90 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Cole Brightwater (Cassius Achebe finished with 6 catches for 74 yards and 2 TD).
The Chameleons move to 11-11 and the Jackals to 9-11-2 this week. Injuries: Darius Draven (LB, Jackals) hamstring injury.
Scoring summary
| Time | Team | Play | PLS-PRM |
|---|---|---|---|
| Q1 2:05 | Jackals | A 40-yard field goal by Roman Zamora | 3-0 |
| Q1 1:13 | Chameleons | A 4-yard touchdown run by Soren Jovanovic (extra point) | 3-7 |
| Q1 0:26 | Jackals | A 22-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 10-7 |
| Q2 3:44 | Chameleons | A 7-yard touchdown run by Ezra Kahananui (extra point) | 10-14 |
| Q2 2:39 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 17-14 |
| Q2 0:56 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 24-14 |
| Q3 2:41 | Chameleons | A 16-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 24-21 |
| Q3 1:38 | Jackals | An 8-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 31-21 |
| Q4 3:34 | Chameleons | An 11-yard touchdown pass from Nolan Iverson to Hector Sandoval (extra point) | 31-28 |
| Q4 2:29 | Chameleons | Soren Jovanovic 63-yd punt return TD (extra point) | 31-35 |
| Q4 2:12 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 38-35 |
| Q4 1:47 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 45-35 |
| Q4 1:00 | Chameleons | A 1-yard touchdown pass from Nolan Iverson to Jonas Castellan (extra point) | 45-42 |
| Q4 0:00 | Jackals | A 38-yard field goal by Roman Zamora | 48-42 |
Team stats
| PLS | PRM | |
|---|---|---|
| Total yards | 566 | 470 |
| Passing yards | 424 | 287 |
| Rushing yards | 142 | 183 |
| Completions | 41 of 53 | 27 of 38 |
| Offensive plays | 86 | 67 |
| Third downs | 7 of 14 | 2 of 7 |
| Fourth downs | — | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 2 | 4 |
| Time of possession | 8:38 | 7:22 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 41/53 | 424 | 6 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 15 | 63 | 0 | 17 |
| Jonas Lachance | 8 | 60 | 0 | 21 |
| Adrien Esposito | 3 | 12 | 0 | 22 |
| Rio Castellanos | 5 | 7 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 12 | 134 | 1 | 14 |
| Anders Quarles | 10 | 85 | 1 | 15 |
| Adrien Esposito | 8 | 75 | 2 | 9 |
| Cassius Achebe | 6 | 74 | 2 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 26 | 0 | 0 | 2 |
| Tariq Coventry | 4 | 0 | 1 | 0 |
| Anders Eriksen | 0 | 2 | 0 | 0 |
| Darius Draven | 2 | 1 | 0 | 0 |
| Quentin Achebe | 6 | 0 | 0 | 1 |
| Soren Sandoval | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 40 | 6/6 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 27/38 | 287 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 13 | 102 | 1 | 21 |
| Ezra Kahananui | 10 | 60 | 1 | 11 |
| Nolan Iverson | 2 | 21 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 7 | 97 | 1 | 12 |
| Roman Bellamy | 8 | 90 | 0 | 9 |
| Soren Jovanovic | 3 | 41 | 0 | 3 |
| Jonas Castellan | 5 | 33 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 27 | 0 | 0 | 0 |
| Fabian Zamora | 1 | 2 | 0 | 0 |
| Hector Underwood | 6 | 0 | 0 | 0 |
| Darius Castellan | 5 | 0 | 0 | 1 |
| Zane Falkner | 5 | 0 | 0 | 0 |
| Matteo Coventry | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/1 | 0 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 48, Prism Chameleons 42 on Snapline. More about the teams: Prism Chameleons · Pulse Jackals.