Glitch Hornets 37, Vector Strikers 35
Week 5 · Regular season · round 21 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 6 | 17 | 7 | 7 | 37 |
| VEC Vector Strikers | 7 | 0 | 14 | 14 | 35 |
Game recap
The Glitch Hornets won a shoot-out against the Vector Strikers, 37-35, in round 21 of Week 5. The teams combined for 72 points and 2 lead changes. The Hornets were clear favourites before kickoff (72%), and they delivered.
The Hornets opened the scoring with a 54-yard field goal by Hector Eriksen with 2:57 left in the first quarter. The Hornets led 23-7 at halftime. Then came the fourth quarter: a 4-yard touchdown run by Roan Pike for the Hornets (3:23 left, 37-21); a 2-yard touchdown pass from Dax Holloway to Adrien Yardley for the Strikers (2:49 left, 37-28); a 7-yard touchdown pass from Dax Holloway to Nico Saint-Clair for the Strikers (1:13 left, 37-35).
The play that tilted the game came with 1:13 left in the fourth quarter: Extra point good. It moved the Hornets' chance of winning from 52% to 83%.
Player of the game: Dante Okoro (QB, Hornets), with 25 of 33 passing for 265 yards, 3 TD; 3 carries for 8 yards. Elsewhere, Dax Holloway (Strikers) had 27 of 46 passing for 335 yards, 4 TD, 2 INT; 6 carries for 66 yards and 1 TD; Nico Saint-Clair (Strikers) had 9 catches for 110 yards and 1 TD; Roan Pike (Hornets) had 21 carries for 154 yards and 1 TD; Jett Maddox (Hornets) had 10 catches for 81 yards and 1 TD.
Before kickoff, the Strikers' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, throw it more, target Elio Falkner; on defense: bracket Jett Maddox (Elio Falkner finished with 7 catches for 101 yards and 1 TD). Meanwhile, the Hornets' game plan was on offense: quick game vs the blitz, beat man coverage, target Elio Hargrove; on defense: bracket Nico Saint-Clair.
The Strikers move to 10-10-1 and the Hornets to 15-5-1 this week. The coaches went for it on fourth down twice, converting 2. Injuries: Yannick Thorne (CB, Strikers) foot injury, out 1 week.
Scoring summary
| Time | Team | Play | GLT-VEC |
|---|---|---|---|
| Q1 2:57 | Hornets | A 54-yard field goal by Hector Eriksen | 3-0 |
| Q1 2:00 | Strikers | An 18-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 3-7 |
| Q1 0:50 | Hornets | A 40-yard field goal by Hector Eriksen | 6-7 |
| Q2 3:04 | Hornets | A 7-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 13-7 |
| Q2 1:35 | Hornets | A 2-yard touchdown pass from Dante Okoro to Gideon Bellamy (extra point) | 20-7 |
| Q2 0:00 | Hornets | A 31-yard field goal by Hector Eriksen | 23-7 |
| Q3 2:05 | Hornets | A 5-yard touchdown pass from Dante Okoro to Pavel Underwood (extra point) | 30-7 |
| Q3 1:07 | Strikers | A 15-yard touchdown pass from Dax Holloway to Bastien Kincaid (extra point) | 30-14 |
| Q3 0:10 | Strikers | A 16-yard touchdown run by Dax Holloway (extra point) | 30-21 |
| Q4 3:23 | Hornets | A 4-yard touchdown run by Roan Pike (extra point) | 37-21 |
| Q4 2:49 | Strikers | A 2-yard touchdown pass from Dax Holloway to Adrien Yardley (extra point) | 37-28 |
| Q4 1:13 | Strikers | A 7-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 37-35 |
Team stats
| GLT | VEC | |
|---|---|---|
| Total yards | 519 | 438 |
| Passing yards | 265 | 335 |
| Rushing yards | 254 | 103 |
| Completions | 25 of 33 | 27 of 46 |
| Offensive plays | 75 | 67 |
| Third downs | 3 of 9 | 5 of 10 |
| Fourth downs | — | 2 of 2 |
| Turnovers | 0 | 2 |
| Sacks allowed | 6 | 8 |
| Time of possession | 10:28 | 5:32 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 25/33 | 265 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 21 | 154 | 1 | 22 |
| Wendell Yardley | 10 | 74 | 0 | 17 |
| Pavel Underwood | 1 | 11 | 0 | 26 |
| Dante Okoro | 3 | 8 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 10 | 81 | 1 | 12 |
| Nils Sandoval | 7 | 78 | 0 | 8 |
| Ivo Sandoval | 4 | 56 | 0 | 5 |
| Pavel Underwood | 2 | 31 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 11 | 1 | 0 | 0 |
| Tariq Pellegrini | 6 | 1 | 1 | 2 |
| Yannick Zamora | 0 | 2 | 0 | 0 |
| Bram Thorne | 8 | 0 | 0 | 1 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Zane Achebe | 1 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 3/4 | 54 | 4/4 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 27/46 | 335 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dax Holloway | 6 | 66 | 1 | 23 |
| Yannick Whitlock | 3 | 19 | 0 | 12 |
| Teo Briggs | 4 | 18 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 9 | 110 | 1 | 17 |
| Elio Falkner | 7 | 101 | 1 | 10 |
| Bastien Kincaid | 8 | 101 | 1 | 8 |
| Adrien Yardley | 3 | 23 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 31 | 0 | 0 | 1 |
| Jonas Ashford | 0 | 3 | 0 | 0 |
| Cyrus Bellamy | 5 | 1 | 0 | 0 |
| Fabian Thorne | 0 | 2 | 0 | 0 |
| Ivo Falkner | 4 | 0 | 0 | 0 |
| Cyrus Kincaid | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 0/0 | 0 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 37, Vector Strikers 35 on Snapline. More about the teams: Vector Strikers · Glitch Hornets.