Gambit Stallions 35, Axiom Falcons 23
Week 5 · Regular season · round 13 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 0 | 3 | 14 | 6 | 23 |
| GMB Gambit Stallions | 14 | 14 | 0 | 7 | 35 |
Game recap
The Gambit Stallions beat the Axiom Falcons 35-23 in round 13 of Week 5. They led by as many as 28 points.
The Stallions opened the scoring with a 4-yard touchdown pass from Cruz Delaney to Bastien Thorne with 3:06 left in the first quarter. The Stallions led 28-3 at halftime. Then came the fourth quarter: a 4-yard touchdown run by Amos Ridley for the Stallions (3:15 left, 35-17); a 2-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (2:30 left, 35-23).
The standout was Cruz Delaney (QB, Stallions), with 16 of 27 passing for 140 yards, 3 TD; 10 carries for 52 yards. Elsewhere, Amos Ridley (Stallions) had 21 carries for 97 yards and 1 TD; 2 catches for 27 yards; Nils Draven (Stallions) had 7 catches for 61 yards and 1 TD; Callum Reyes (Falcons) had 23 of 36 passing for 198 yards, 2 TD, 1 INT; 1 catch for -2 yards; Idris Vaughn (Falcons) had 8 carries for 40 yards and 1 TD; 1 catch for 9 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Valen Delacroix; on defense: bracket Milo Sterling (Valen Delacroix finished with 1 carry for 4 yards). Meanwhile, the Falcons' game plan was on offense: quick game vs the blitz, attack the zones, throw it more, target Milo Sterling; on defense: bracket Nils Draven (Milo Sterling finished with 7 catches for 64 yards).
The Stallions move to 5-6-2 and the Falcons to 7-5-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | AXM-GMB |
|---|---|---|---|
| Q1 3:06 | Stallions | A 4-yard touchdown pass from Cruz Delaney to Bastien Thorne (extra point) | 0-7 |
| Q1 0:57 | Stallions | A 1-yard touchdown pass from Cruz Delaney to Nils Draven (extra point) | 0-14 |
| Q2 3:29 | Stallions | A 2-yard touchdown run by Cyrus Esposito (extra point) | 0-21 |
| Q2 0:57 | Stallions | A 6-yard touchdown pass from Cruz Delaney to Bastien Thorne (extra point) | 0-28 |
| Q2 0:07 | Falcons | A 53-yard field goal by Bastien Radcliffe | 3-28 |
| Q3 2:28 | Falcons | An 8-yard touchdown run by Idris Vaughn (extra point) | 10-28 |
| Q3 0:57 | Falcons | A 3-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 17-28 |
| Q4 3:15 | Stallions | A 4-yard touchdown run by Amos Ridley (extra point) | 17-35 |
| Q4 2:30 | Falcons | A 2-yard touchdown pass from Callum Reyes to Ivo Thorne (2-pt try failed) | 23-35 |
Team stats
| AXM | GMB | |
|---|---|---|
| Total yards | 243 | 397 |
| Passing yards | 198 | 140 |
| Rushing yards | 45 | 257 |
| Completions | 23 of 36 | 16 of 27 |
| Offensive plays | 51 | 70 |
| Third downs | 4 of 10 | 8 of 13 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 4 | 0 |
| Time of possession | 5:49 | 10:11 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 23/36 | 198 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 8 | 40 | 1 | 15 |
| Pavel Pellegrini | 2 | 3 | 0 | 13 |
| Gideon Hargrove | 1 | 2 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 7 | 65 | 1 | 8 |
| Milo Sterling | 7 | 64 | 0 | 12 |
| Pavel Pellegrini | 2 | 23 | 0 | 4 |
| Gideon Hargrove | 3 | 20 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 35 | 0 | 0 | 0 |
| Roman Lachance | 6 | 0 | 0 | 0 |
| Elio Sandoval | 3 | 0 | 0 | 0 |
| Gideon Zamora | 2 | 0 | 0 | 0 |
| Emeric Montague | 2 | 0 | 0 | 2 |
| Matteo Hargrove | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 53 | 2/2 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 16/27 | 140 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 21 | 97 | 1 | 18 |
| Cyrus Esposito | 9 | 90 | 1 | 20 |
| Cruz Delaney | 10 | 52 | 0 | 13 |
| Nils Eriksen | 2 | 14 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Draven | 7 | 61 | 1 | 8 |
| Amos Ridley | 2 | 27 | 0 | 3 |
| Tristan Faye | 3 | 24 | 0 | 6 |
| Cyrus Esposito | 1 | 11 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 9 | 0 | 0 | 0 |
| Kasimir Norcross | 1 | 2 | 0 | 0 |
| Bram Eriksen | 3 | 0 | 1 | 0 |
| Emeric Draven | 8 | 0 | 0 | 0 |
| Roman Ingram | 3 | 1 | 0 | 0 |
| Roman Brennan | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 35, Axiom Falcons 23 on Snapline. More about the teams: Gambit Stallions · Axiom Falcons.