Spark Kestrels 44, Axiom Falcons 41
Week 5 · Regular season · round 12 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 10 | 3 | 14 | 17 | 44 |
| AXM Axiom Falcons | 7 | 6 | 7 | 21 | 41 |
Game recap
The Spark Kestrels turned the game around and beat the Axiom Falcons 44-41 in round 12 of Week 5. They trailed by as many as 7 points, and their chance of winning dropped as low as 11%. Few expected it: the pregame odds gave the Kestrels a 36% chance.
The Kestrels opened the scoring with a 12-yard touchdown pass from Eli Varga-Stone to Ulric Hargrove with 2:46 left in the first quarter. It was 13-13 at halftime. The fourth quarter brought a 2-yard touchdown pass from Callum Reyes to Milo Sterling for the Falcons (3:35 left, 27-27); a 15-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (3:27 left, 34-27); a 1-yard touchdown pass from Eli Varga-Stone to Jaylen Osei for the Kestrels (3:00 left, 34-34); a 25-yard field goal by Orson Jovanovic for the Kestrels (1:12 left, 37-34); a 7-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (0:30 left, 44-34).
The biggest swing of the game came with 3:00 left in the fourth quarter: a 1-yard touchdown pass from Eli Varga-Stone to Jaylen Osei. It moved the Kestrels' chance of winning from 30% to 56%.
The standout was Eli Varga-Stone (QB, Kestrels), with 34 of 53 passing for 389 yards, 5 TD, 1 INT; 2 carries for -2 yards. Elsewhere, Callum Reyes (Falcons) had 27 of 38 passing for 323 yards, 4 TD, 1 INT; 2 carries for 10 yards; Idris Vaughn (Falcons) had 15 carries for 131 yards and 1 TD; 1 catch for 4 yards; Milo Sterling (Falcons) had 10 catches for 119 yards and 2 TD; Malachi Reed (Kestrels) had 11 carries for 62 yards; 3 catches for 45 yards.
Before kickoff, the Falcons' game plan was on offense: quick game vs the blitz, attack the zones, target Ivo Thorne; on defense: bracket Jaylen Osei (Ivo Thorne finished with 7 catches for 118 yards and 2 TD). Meanwhile, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Milo Sterling (Bastien Radcliffe finished with 10 catches for 100 yards and 1 TD).
The Falcons move to 7-4-1 and the Kestrels to 4-7-1 this week.
Scoring summary
| Time | Team | Play | SPK-AXM |
|---|---|---|---|
| Q1 2:46 | Kestrels | A 12-yard touchdown pass from Eli Varga-Stone to Ulric Hargrove (extra point) | 7-0 |
| Q1 1:39 | Falcons | An 18-yard touchdown run by Idris Vaughn (extra point) | 7-7 |
| Q1 0:46 | Kestrels | A 26-yard field goal by Orson Jovanovic | 10-7 |
| Q2 1:55 | Falcons | A 49-yard field goal by Bastien Radcliffe | 10-10 |
| Q2 0:45 | Kestrels | A 48-yard field goal by Orson Jovanovic | 13-10 |
| Q2 0:10 | Falcons | A 50-yard field goal by Bastien Radcliffe | 13-13 |
| Q3 3:09 | Kestrels | A 2-yard touchdown pass from Eli Varga-Stone to Ulric Hargrove (extra point) | 20-13 |
| Q3 2:28 | Falcons | A 35-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 20-20 |
| Q3 1:51 | Kestrels | A 6-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 27-20 |
| Q4 3:35 | Falcons | A 2-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 27-27 |
| Q4 3:27 | Falcons | A 15-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 27-34 |
| Q4 3:00 | Kestrels | A 1-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 34-34 |
| Q4 1:12 | Kestrels | A 25-yard field goal by Orson Jovanovic | 37-34 |
| Q4 0:30 | Kestrels | A 7-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 44-34 |
| Q4 0:01 | Falcons | A 7-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 44-41 |
Team stats
| SPK | AXM | |
|---|---|---|
| Total yards | 494 | 501 |
| Passing yards | 389 | 323 |
| Rushing yards | 105 | 178 |
| Completions | 34 of 53 | 27 of 38 |
| Offensive plays | 73 | 66 |
| Third downs | 4 of 9 | 0 of 5 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 0 | 5 |
| Time of possession | 8:35 | 7:25 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 34/53 | 389 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 11 | 62 | 0 | 31 |
| Yannick Delacroix | 6 | 43 | 0 | 16 |
| Lazlo Zamora | 1 | 2 | 0 | 35 |
| Eli Varga-Stone | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 9 | 117 | 2 | 12 |
| Bastien Radcliffe | 10 | 100 | 1 | 13 |
| Lazlo Zamora | 4 | 61 | 0 | 8 |
| Malachi Reed | 3 | 45 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 15 | 0 | 0 | 0 |
| Tariq Brennan | 14 | 0 | 0 | 0 |
| Soren Eriksen | 8 | 0 | 0 | 0 |
| Hector Jovanovic | 0 | 2 | 0 | 0 |
| Valen Pellegrini | 3 | 0 | 1 | 0 |
| Cyrus Quarles | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 3/3 | 48 | 5/5 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 27/38 | 323 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 15 | 131 | 1 | 18 |
| Pavel Pellegrini | 6 | 37 | 0 | 10 |
| Callum Reyes | 2 | 10 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 10 | 119 | 2 | 12 |
| Ivo Thorne | 7 | 118 | 2 | 10 |
| Nils Achebe | 4 | 52 | 0 | 6 |
| Gideon Hargrove | 4 | 29 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 17 | 0 | 0 | 0 |
| Gideon Zamora | 5 | 0 | 1 | 0 |
| Emeric Montague | 8 | 0 | 0 | 1 |
| Roman Lachance | 4 | 0 | 0 | 1 |
| Matteo Hargrove | 4 | 0 | 0 | 2 |
| Elio Sandoval | 4 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 50 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 44, Axiom Falcons 41 on Snapline. More about the teams: Axiom Falcons · Spark Kestrels.