Prism Chameleons 38, Glitch Hornets 17
Week 5 · Regular season · round 12 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 0 | 10 | 0 | 7 | 17 |
| PRM Prism Chameleons | 7 | 14 | 10 | 7 | 38 |
Game recap
The Prism Chameleons dominated from start to finish and beat the Glitch Hornets 38-17 in round 12 of Week 5. The Chameleons led by as many as 21 points. The Chameleons were clear favourites before kickoff (70%), and they delivered.
The Chameleons opened the scoring with a 4-yard touchdown pass from Nolan Iverson to Cole Brightwater with 1:47 left in the first quarter. The Chameleons led 21-10 at halftime. Then came the fourth quarter: a 2-yard touchdown pass from Dante Okoro to Elio Hargrove for the Hornets (3:55 left, 31-17); a 17-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (2:44 left, 38-17).
Top performer: Cole Brightwater (WR, Chameleons), with 8 catches for 78 yards and 3 TD. Elsewhere, Nolan Iverson (Chameleons) had 17 of 24 passing for 155 yards, 3 TD; 5 carries for 15 yards; Ezra Kahananui (Chameleons) had 19 carries for 163 yards; Dante Okoro (Hornets) had 16 of 25 passing for 193 yards, 1 TD; 3 carries for 29 yards; Roan Pike (Hornets) had 10 carries for 66 yards and 1 TD; 3 catches for 49 yards.
Before kickoff, the Chameleons' game plan was on offense: quick game vs the blitz, beat man coverage, target Roman Bellamy; on defense: bracket Jett Maddox (Roman Bellamy finished with 2 catches for 15 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Cole Brightwater (Elio Hargrove finished with 6 catches for 53 yards and 1 TD).
The Chameleons move to 7-5 and the Hornets to 7-4-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | GLT-PRM |
|---|---|---|---|
| Q1 1:47 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 0-7 |
| Q2 3:46 | Chameleons | A 4-yard touchdown run by Nils Zamora (extra point) | 0-14 |
| Q2 2:42 | Hornets | A 26-yard field goal by Hector Eriksen | 3-14 |
| Q2 1:24 | Chameleons | A 9-yard touchdown run by Nils Zamora (extra point) | 3-21 |
| Q2 0:29 | Hornets | A 4-yard touchdown run by Roan Pike (extra point) | 10-21 |
| Q3 3:16 | Chameleons | A 12-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 10-28 |
| Q3 1:14 | Chameleons | A 28-yard field goal by Ivo Pellegrini | 10-31 |
| Q4 3:55 | Hornets | A 2-yard touchdown pass from Dante Okoro to Elio Hargrove (extra point) | 17-31 |
| Q4 2:44 | Chameleons | A 17-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 17-38 |
Team stats
| GLT | PRM | |
|---|---|---|
| Total yards | 344 | 476 |
| Passing yards | 224 | 170 |
| Rushing yards | 120 | 306 |
| Completions | 20 of 33 | 18 of 25 |
| Offensive plays | 55 | 69 |
| Third downs | 3 of 9 | 7 of 9 |
| Fourth downs | 0 of 2 | — |
| Turnovers | 0 | 0 |
| Sacks allowed | 3 | 2 |
| Time of possession | 6:36 | 9:24 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 16/25 | 193 | 1 | 0 |
| Cassius Draven | 4/8 | 31 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 10 | 66 | 1 | 23 |
| Dante Okoro | 3 | 29 | 0 | 23 |
| Wendell Yardley | 5 | 18 | 0 | 10 |
| Roman Kincaid | 1 | 7 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 5 | 54 | 0 | 7 |
| Elio Hargrove | 6 | 53 | 1 | 9 |
| Roan Pike | 3 | 49 | 0 | 3 |
| Nils Sandoval | 2 | 34 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 25 | 0 | 0 | 1 |
| Elio Pellegrini | 10 | 1 | 0 | 0 |
| Bram Thorne | 8 | 0 | 0 | 0 |
| Elio Eriksen | 0 | 1 | 0 | 0 |
| Tariq Pellegrini | 2 | 0 | 0 | 0 |
| Yannick Castellan | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/1 | 26 | 2/2 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 17/24 | 155 | 3 | 0 |
| Quentin Garrow | 1/1 | 15 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 19 | 163 | 0 | 21 |
| Soren Jovanovic | 13 | 100 | 0 | 19 |
| Nils Zamora | 4 | 20 | 2 | 9 |
| Nolan Iverson | 5 | 15 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 8 | 78 | 3 | 11 |
| Jonas Castellan | 3 | 26 | 0 | 3 |
| Soren Jovanovic | 3 | 25 | 0 | 3 |
| Roman Bellamy | 2 | 15 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 17 | 0 | 0 | 0 |
| Soren Ingram | 0 | 2 | 0 | 0 |
| Darius Castellan | 5 | 0 | 0 | 0 |
| Zane Falkner | 5 | 0 | 0 | 1 |
| Gideon Varga | 0 | 1 | 0 | 0 |
| Quentin Montague | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 28 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 38, Glitch Hornets 17 on Snapline. More about the teams: Prism Chameleons · Glitch Hornets.