Vector Strikers 71, Pulse Jackals 42
Week 4 · Regular season · round 8 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 20 | 30 | 14 | 7 | 71 |
| PLS Pulse Jackals | 0 | 14 | 14 | 14 | 42 |
Game recap
The Vector Strikers overwhelmed the Pulse Jackals 71-42 in round 8 of Week 4. The Strikers led by as many as 43 points.
The Strikers opened the scoring with a 5-yard touchdown pass from Dax Holloway to Elio Falkner with 3:46 left in the first quarter. The Strikers led 50-14 at halftime. Then came the fourth quarter: a 2-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (2:41 left, 64-35); a 3-yard touchdown run by Teo Briggs for the Strikers (0:25 left, 71-35); a 24-yard touchdown pass from Rio Castellanos to Anders Quarles for the Jackals (0:04 left, 71-42).
Top performer: Dax Holloway (QB, Strikers), with 36 of 54 passing for 478 yards, 8 TD; 4 carries for 33 yards. Elsewhere, Rio Castellanos (Jackals) had 42 of 67 passing for 474 yards, 5 TD, 2 INT; 4 carries for 56 yards and 1 TD; Tavi Nkemelu (Jackals) had 11 catches for 139 yards and 2 TD; Teo Briggs (Strikers) had 12 carries for 65 yards and 1 TD; 1 catch for 9 yards; Nico Saint-Clair (Strikers) had 15 catches for 181 yards and 2 TD.
Before kickoff, the Jackals' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Cassius Achebe; on defense: bracket Adrien Yardley (Cassius Achebe finished with 6 catches for 70 yards and 2 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, throw it more, target Elio Falkner; on defense: bracket Tavi Nkemelu (Elio Falkner finished with 1 carry for 3 yards; 6 catches for 108 yards and 2 TD).
The Jackals move to 4-4 and the Strikers to 3-4-1 this week. The coaches went for it on fourth down 5 times, converting 4.
Scoring summary
| Time | Team | Play | VEC-PLS |
|---|---|---|---|
| Q1 3:46 | Strikers | A 5-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 7-0 |
| Q1 1:39 | Strikers | A 3-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 14-0 |
| Q1 0:35 | Strikers | A 3-yard touchdown pass from Dax Holloway to Adrien Yardley (extra point missed) | 20-0 |
| Q2 3:48 | Strikers | An 11-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 27-0 |
| Q2 3:19 | Strikers | A 6-yard touchdown pass from Dax Holloway to Adrien Yardley (2-pt try failed) | 33-0 |
| Q2 1:57 | Jackals | A 6-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 33-7 |
| Q2 1:19 | Strikers | An 8-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 40-7 |
| Q2 0:47 | Strikers | A 6-yard touchdown pass from Dax Holloway to Adrien Yardley (extra point) | 47-7 |
| Q2 0:13 | Jackals | An 18-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 47-14 |
| Q2 0:00 | Strikers | A 59-yard field goal by Adrien Lachance | 50-14 |
| Q3 3:40 | Strikers | Elio Falkner 77-yd punt return TD (extra point) | 57-14 |
| Q3 3:09 | Jackals | A 15-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 57-21 |
| Q3 1:32 | Strikers | A 15-yard touchdown pass from Dax Holloway to Adrien Yardley (extra point) | 64-21 |
| Q3 0:42 | Jackals | An 18-yard touchdown run by Rio Castellanos (extra point) | 64-28 |
| Q4 2:41 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 64-35 |
| Q4 0:25 | Strikers | A 3-yard touchdown run by Teo Briggs (extra point) | 71-35 |
| Q4 0:04 | Jackals | A 24-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 71-42 |
Team stats
| VEC | PLS | |
|---|---|---|
| Total yards | 619 | 581 |
| Passing yards | 478 | 474 |
| Rushing yards | 141 | 107 |
| Completions | 36 of 54 | 42 of 67 |
| Offensive plays | 81 | 85 |
| Third downs | 7 of 13 | 6 of 13 |
| Fourth downs | 2 of 4 | 2 of 3 |
| Turnovers | 0 | 4 |
| Sacks allowed | 5 | 3 |
| Time of possession | 8:56 | 7:04 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 36/54 | 478 | 8 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 12 | 65 | 1 | 11 |
| Yannick Whitlock | 5 | 40 | 0 | 16 |
| Dax Holloway | 4 | 33 | 0 | 12 |
| Elio Falkner | 1 | 3 | 0 | 34 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 15 | 181 | 2 | 21 |
| Elio Falkner | 6 | 108 | 2 | 13 |
| Adrien Yardley | 9 | 94 | 4 | 11 |
| Bastien Kincaid | 5 | 86 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 12 | 0 | 0 | 2 |
| Yannick Thorne | 10 | 0 | 0 | 2 |
| Cyrus Whitlock | 4 | 0 | 1 | 1 |
| Ivo Falkner | 4 | 0 | 1 | 0 |
| Anders Delacroix | 8 | 0 | 0 | 0 |
| Lazlo Coventry | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/1 | 59 | 8/9 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 42/67 | 474 | 5 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Rio Castellanos | 4 | 56 | 1 | 18 |
| Fabian Lachance | 1 | 25 | 0 | 25 |
| Jace Albright | 9 | 24 | 0 | 21 |
| Adrien Esposito | 1 | 2 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 11 | 139 | 2 | 18 |
| Adrien Esposito | 10 | 121 | 0 | 13 |
| Jace Albright | 9 | 73 | 0 | 12 |
| Anders Quarles | 6 | 71 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 22 | 0 | 0 | 0 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Darius Draven | 7 | 0 | 0 | 0 |
| Darius Esposito | 5 | 0 | 0 | 0 |
| Tariq Coventry | 5 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 0/0 | 0 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 71, Pulse Jackals 42 on Snapline. More about the teams: Pulse Jackals · Vector Strikers.