Glitch Hornets 34, Pulse Jackals 16
Week 4 · Regular season · round 6 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 14 | 10 | 7 | 3 | 34 |
| PLS Pulse Jackals | 0 | 0 | 10 | 6 | 16 |
Game recap
The Glitch Hornets beat the Pulse Jackals 34-16 in round 6 of Week 4. They led by as many as 24 points.
The Hornets opened the scoring with a 1-yard touchdown run by Wendell Yardley with 3:12 left in the first quarter. At the break the Hornets were up 24-0. The fourth quarter brought a 40-yard field goal by Hector Eriksen for the Hornets (1:42 left, 34-10); a 2-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (1:11 left, 34-16).
Top performer: Roan Pike (RB, Hornets), with 24 carries for 117 yards and 1 TD; 3 catches for 41 yards and 1 TD. Elsewhere, Rio Castellanos (Jackals) had 25 of 39 passing for 254 yards, 1 TD, 1 INT; 4 carries for 27 yards; Jace Albright (Jackals) had 9 carries for 41 yards and 1 TD; 2 catches for 17 yards; Tavi Nkemelu (Jackals) had 7 catches for 111 yards; Dante Okoro (Hornets) had 21 of 25 passing for 248 yards, 2 TD; 3 carries for 12 yards.
Before kickoff, the Jackals' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Cassius Achebe; on defense: bracket Jett Maddox (Cassius Achebe finished with 7 catches for 72 yards and 1 TD). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Tavi Nkemelu (Elio Hargrove finished with 4 catches for 56 yards and 1 TD).
The Jackals move to 4-2 and the Hornets to 4-1-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | GLT-PLS |
|---|---|---|---|
| Q1 3:12 | Hornets | A 1-yard touchdown run by Wendell Yardley (extra point) | 7-0 |
| Q1 0:27 | Hornets | A 9-yard touchdown pass from Dante Okoro to Roan Pike (extra point) | 14-0 |
| Q2 3:41 | Hornets | A 5-yard touchdown run by Roan Pike (extra point) | 21-0 |
| Q2 0:18 | Hornets | A 24-yard field goal by Hector Eriksen | 24-0 |
| Q3 3:26 | Jackals | A 2-yard touchdown run by Jace Albright (extra point) | 24-7 |
| Q3 2:11 | Jackals | A 44-yard field goal by Roman Zamora | 24-10 |
| Q3 0:46 | Hornets | A 4-yard touchdown pass from Dante Okoro to Elio Hargrove (extra point) | 31-10 |
| Q4 1:42 | Hornets | A 40-yard field goal by Hector Eriksen | 34-10 |
| Q4 1:11 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point missed) | 34-16 |
Team stats
| GLT | PLS | |
|---|---|---|
| Total yards | 442 | 319 |
| Passing yards | 248 | 254 |
| Rushing yards | 194 | 65 |
| Completions | 21 of 25 | 25 of 39 |
| Offensive plays | 69 | 61 |
| Third downs | 5 of 11 | 4 of 12 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 1 | 3 |
| Sacks allowed | 3 | 8 |
| Time of possession | 10:39 | 5:21 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 21/25 | 248 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 24 | 117 | 1 | 25 |
| Wendell Yardley | 14 | 65 | 1 | 11 |
| Dante Okoro | 3 | 12 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 10 | 94 | 0 | 13 |
| Elio Hargrove | 4 | 56 | 1 | 4 |
| Roman Kincaid | 3 | 44 | 0 | 3 |
| Roan Pike | 3 | 41 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 12 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 3 | 0 | 0 |
| Valen Falkner | 0 | 3 | 0 | 0 |
| Yannick Castellan | 3 | 0 | 1 | 0 |
| Fabian Ashford | 0 | 2 | 0 | 0 |
| Emeric Zamora | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 40 | 4/4 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 25/39 | 254 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 9 | 41 | 1 | 15 |
| Rio Castellanos | 4 | 27 | 0 | 9 |
| Fabian Lachance | 1 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 7 | 111 | 0 | 8 |
| Cassius Achebe | 7 | 72 | 1 | 9 |
| Anders Quarles | 6 | 45 | 0 | 7 |
| Jace Albright | 2 | 17 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 34 | 0 | 0 | 0 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
| Quentin Norcross | 6 | 0 | 0 | 0 |
| Orson Castellan | 5 | 0 | 0 | 0 |
| Valen Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 44 | 1/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 34, Pulse Jackals 16 on Snapline. More about the teams: Pulse Jackals · Glitch Hornets.