Prism Chameleons 37, Cortex Foxes 27
Week 4 · Regular season · round 5 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 6 | 10 | 7 | 14 | 37 |
| CTX Cortex Foxes | 7 | 10 | 3 | 7 | 27 |
Game recap
Neither defense had an answer in round 5 of Week 4, but the Prism Chameleons scored last and best, beating the Cortex Foxes 37-27. The teams combined for 64 points and 3 lead changes.
The Foxes opened the scoring with an 8-yard touchdown pass from Ezra Vale to Rafe Ellison with 2:00 left in the first quarter. At the break the Foxes were up 17-16. The fourth quarter brought a 1-yard touchdown pass from Nolan Iverson to Ezra Kahananui for the Chameleons (3:45 left, 30-20); a 12-yard touchdown pass from Ezra Vale to Rafe Ellison for the Foxes (2:39 left, 30-27); an 11-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (0:10 left, 37-27).
The key moment arrived with 2:39 left in the fourth quarter: Extra point good. It moved the Chameleons' chance of winning from 52% to 74%.
Player of the game: Roman Bellamy (WR, Chameleons), with 5 catches for 76 yards and 2 TD. Elsewhere, Ezra Vale (Foxes) had 21 of 36 passing for 179 yards, 3 TD, 3 INT; 3 carries for 25 yards; Rafe Ellison (Foxes) had 11 catches for 117 yards and 3 TD; Nolan Iverson (Chameleons) had 20 of 39 passing for 224 yards, 3 TD, 2 INT; 3 carries for 9 yards; Ezra Kahananui (Chameleons) had 17 carries for 99 yards; 3 catches for 14 yards and 1 TD.
Before kickoff, the Foxes' game plan was on offense: attack the zones, target Cassius Ashford; on defense: bracket Cole Brightwater (Cassius Ashford finished with 4 catches for 31 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Rafe Ellison (Cole Brightwater finished with 7 catches for 82 yards).
The Foxes move to 3-2 and the Chameleons to 3-2 this week.
Scoring summary
| Time | Team | Play | PRM-CTX |
|---|---|---|---|
| Q1 2:00 | Foxes | An 8-yard touchdown pass from Ezra Vale to Rafe Ellison (extra point) | 0-7 |
| Q1 1:11 | Chameleons | A 50-yard field goal by Ivo Pellegrini | 3-7 |
| Q1 0:10 | Chameleons | A 40-yard field goal by Ivo Pellegrini | 6-7 |
| Q2 2:33 | Chameleons | A 6-yard touchdown run by Soren Jovanovic (extra point) | 13-7 |
| Q2 1:54 | Foxes | A 2-yard touchdown pass from Ezra Vale to Rafe Ellison (extra point) | 13-14 |
| Q2 0:13 | Foxes | A 51-yard field goal by Wendell Montague | 13-17 |
| Q2 0:00 | Chameleons | A 60-yard field goal by Ivo Pellegrini | 16-17 |
| Q3 1:56 | Chameleons | A 15-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 23-17 |
| Q3 0:44 | Foxes | A 51-yard field goal by Wendell Montague | 23-20 |
| Q4 3:45 | Chameleons | A 1-yard touchdown pass from Nolan Iverson to Ezra Kahananui (extra point) | 30-20 |
| Q4 2:39 | Foxes | A 12-yard touchdown pass from Ezra Vale to Rafe Ellison (extra point) | 30-27 |
| Q4 0:10 | Chameleons | An 11-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 37-27 |
Team stats
| PRM | CTX | |
|---|---|---|
| Total yards | 367 | 277 |
| Passing yards | 224 | 179 |
| Rushing yards | 143 | 98 |
| Completions | 20 of 39 | 21 of 36 |
| Offensive plays | 69 | 55 |
| Third downs | 5 of 11 | 5 of 11 |
| Fourth downs | — | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 4 | 0 |
| Time of possession | 9:43 | 6:17 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 20/39 | 224 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 17 | 99 | 0 | 15 |
| Soren Jovanovic | 5 | 35 | 1 | 10 |
| Nolan Iverson | 3 | 9 | 0 | 9 |
| Lazlo Zamora | 1 | 0 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 7 | 82 | 0 | 10 |
| Roman Bellamy | 5 | 76 | 2 | 12 |
| Lazlo Zamora | 3 | 39 | 0 | 3 |
| Ezra Kahananui | 3 | 14 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 19 | 0 | 1 | 0 |
| Quentin Montague | 1 | 0 | 2 | 0 |
| Matteo Coventry | 4 | 0 | 0 | 1 |
| Darius Castellan | 4 | 0 | 0 | 0 |
| Zane Falkner | 4 | 0 | 0 | 2 |
| Hector Delacroix | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 3/3 | 60 | 4/4 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 21/36 | 179 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Esposito | 6 | 36 | 0 | 14 |
| Ezra Vale | 3 | 25 | 0 | 11 |
| Kian Morrow | 9 | 23 | 0 | 8 |
| Tariq Coventry | 1 | 14 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 11 | 117 | 3 | 13 |
| Cassius Ashford | 4 | 31 | 0 | 9 |
| Kian Morrow | 3 | 17 | 0 | 5 |
| Zane Montague | 2 | 17 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 25 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Nils Lachance | 2 | 0 | 1 | 0 |
| Valen Ingram | 1 | 0 | 1 | 0 |
| Elio Hargrove | 5 | 0 | 0 | 0 |
| Quentin Draven | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 2/2 | 51 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 37, Cortex Foxes 27 on Snapline. More about the teams: Cortex Foxes · Prism Chameleons.