Spark Kestrels 41, Glitch Hornets 10
Week 4 · Regular season · round 23 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 0 | 3 | 7 | 0 | 10 |
| SPK Spark Kestrels | 7 | 13 | 7 | 14 | 41 |
Game recap
It was one-way traffic in round 23 of Week 4: the Spark Kestrels routed the Glitch Hornets 41-10. The Kestrels led by as many as 31 points.
The Kestrels opened the scoring with a 12-yard touchdown run by Malachi Reed with 2:01 left in the first quarter. The Kestrels led 20-3 at halftime. The fourth quarter brought a 10-yard touchdown pass from Eli Varga-Stone to Jaylen Osei for the Kestrels (0:54 left, 34-10); an 8-yard touchdown run by Yannick Delacroix for the Kestrels (0:27 left, 41-10).
The standout was Malachi Reed (RB, Kestrels), with 21 carries for 139 yards and 2 TD; 1 catch for 13 yards. Elsewhere, Eli Varga-Stone (Kestrels) had 18 of 21 passing for 207 yards, 3 TD; 4 carries for 22 yards; Yannick Delacroix (Kestrels) had 7 carries for 44 yards and 1 TD; Bastien Radcliffe (Kestrels) had 7 catches for 78 yards and 2 TD; Dante Okoro (Hornets) had 22 of 42 passing for 191 yards, 1 INT; 3 carries for 40 yards.
Before kickoff, the Kestrels' game plan was on offense: quick game vs the blitz, beat man coverage, target Bastien Radcliffe; on defense: bracket Jett Maddox (Bastien Radcliffe finished with 7 catches for 78 yards and 2 TD). Meanwhile, the Hornets' game plan was on offense: attack the zones, target Nils Sandoval; on defense: bracket Jaylen Osei (Nils Sandoval finished with 7 catches for 72 yards).
The Kestrels move to 8-13-2 and the Hornets to 15-6-2 this week. The coaches went for it on fourth down 4 times, converting 2.
Scoring summary
| Time | Team | Play | GLT-SPK |
|---|---|---|---|
| Q1 2:01 | Kestrels | A 12-yard touchdown run by Malachi Reed (extra point) | 0-7 |
| Q2 3:45 | Kestrels | A 6-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point missed) | 0-13 |
| Q2 1:02 | Kestrels | A 6-yard touchdown run by Malachi Reed (extra point) | 0-20 |
| Q2 0:01 | Hornets | A 30-yard field goal by Hector Eriksen | 3-20 |
| Q3 1:27 | Hornets | A 5-yard touchdown run by Roan Pike (extra point) | 10-20 |
| Q3 0:37 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 10-27 |
| Q4 0:54 | Kestrels | A 10-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 10-34 |
| Q4 0:27 | Kestrels | An 8-yard touchdown run by Yannick Delacroix (extra point) | 10-41 |
Team stats
| GLT | SPK | |
|---|---|---|
| Total yards | 339 | 414 |
| Passing yards | 191 | 207 |
| Rushing yards | 148 | 207 |
| Completions | 22 of 42 | 18 of 21 |
| Offensive plays | 65 | 57 |
| Third downs | 4 of 12 | 3 of 7 |
| Fourth downs | 1 of 4 | 1 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 5 | 3 |
| Time of possession | 7:06 | 8:54 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 22/42 | 191 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 11 | 94 | 1 | 18 |
| Dante Okoro | 3 | 40 | 0 | 19 |
| Wendell Yardley | 4 | 14 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Sandoval | 7 | 72 | 0 | 14 |
| Jett Maddox | 7 | 69 | 0 | 10 |
| Roan Pike | 1 | 18 | 0 | 2 |
| Elio Hargrove | 2 | 17 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 24 | 0 | 0 | 0 |
| Bram Thorne | 8 | 0 | 0 | 0 |
| Fabian Ashford | 0 | 2 | 0 | 0 |
| Valen Falkner | 0 | 1 | 0 | 0 |
| Elio Pellegrini | 3 | 0 | 0 | 0 |
| Tariq Pellegrini | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/2 | 30 | 1/1 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 18/21 | 207 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 21 | 139 | 2 | 15 |
| Yannick Delacroix | 7 | 44 | 1 | 10 |
| Eli Varga-Stone | 4 | 22 | 0 | 14 |
| Lazlo Zamora | 1 | 2 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 7 | 78 | 2 | 7 |
| Jaylen Osei | 6 | 64 | 1 | 8 |
| Lazlo Zamora | 3 | 36 | 0 | 3 |
| Ulric Hargrove | 1 | 16 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 16 | 0 | 0 | 2 |
| Valen Pellegrini | 4 | 0 | 1 | 1 |
| Hector Jovanovic | 0 | 2 | 0 | 0 |
| Orson Bellamy | 0 | 2 | 0 | 0 |
| Tariq Brennan | 6 | 0 | 0 | 1 |
| Soren Eriksen | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 0/0 | 0 | 5/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 41, Glitch Hornets 10 on Snapline. More about the teams: Spark Kestrels · Glitch Hornets.