Prism Chameleons 34, Pulse Jackals 27
Week 4 · Regular season · round 22 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 10 | 10 | 7 | 0 | 27 |
| PRM Prism Chameleons | 3 | 10 | 14 | 7 | 34 |
Game recap
The Prism Chameleons came back to beat the Pulse Jackals 34-27 in round 22 of Week 4. They trailed by as many as 14 points, and their chance of winning dropped as low as 19%.
The Jackals opened the scoring with a 10-yard touchdown run by Fabian Lachance with 2:58 left in the first quarter. At the break the Jackals were up 20-13. Then came the fourth quarter: a 14-yard touchdown run by Soren Jovanovic for the Chameleons (2:20 left, 34-27).
The key moment arrived with 2:20 left in the fourth quarter: a 14-yard touchdown run by Soren Jovanovic. It moved the Chameleons' chance of winning from 67% to 90%.
The standout was Soren Jovanovic (RB, Chameleons), with 11 carries for 101 yards and 3 TD. Elsewhere, Nolan Iverson (Chameleons) had 19 of 34 passing for 182 yards, 1 INT; 5 carries for 26 yards; Ezra Kahananui (Chameleons) had 19 carries for 116 yards and 1 TD; 3 catches for 34 yards; Cole Brightwater (Chameleons) had 5 catches for 72 yards; Rio Castellanos (Jackals) had 29 of 36 passing for 260 yards, 2 TD, 1 INT; 4 carries for 15 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Tavi Nkemelu (Cole Brightwater finished with 5 catches for 72 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Cole Brightwater (Cassius Achebe finished with 6 catches for 64 yards and 1 TD).
The Chameleons move to 10-11-1 and the Jackals to 10-12 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | PLS-PRM |
|---|---|---|---|
| Q1 2:58 | Jackals | A 10-yard touchdown run by Fabian Lachance (extra point) | 7-0 |
| Q1 1:26 | Chameleons | A 27-yard field goal by Ivo Pellegrini | 7-3 |
| Q1 0:15 | Jackals | A 29-yard field goal by Roman Zamora | 10-3 |
| Q2 3:54 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 17-3 |
| Q2 2:46 | Chameleons | A 7-yard touchdown run by Soren Jovanovic (extra point) | 17-10 |
| Q2 1:05 | Jackals | A 26-yard field goal by Roman Zamora | 20-10 |
| Q2 0:05 | Chameleons | A 48-yard field goal by Ivo Pellegrini | 20-13 |
| Q3 3:00 | Chameleons | A 10-yard touchdown run by Ezra Kahananui (extra point) | 20-20 |
| Q3 0:56 | Chameleons | A 5-yard touchdown run by Soren Jovanovic (extra point) | 20-27 |
| Q3 0:26 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 27-27 |
| Q4 2:20 | Chameleons | A 14-yard touchdown run by Soren Jovanovic (extra point) | 27-34 |
Team stats
| PLS | PRM | |
|---|---|---|
| Total yards | 434 | 443 |
| Passing yards | 260 | 182 |
| Rushing yards | 174 | 261 |
| Completions | 29 of 36 | 19 of 34 |
| Offensive plays | 65 | 74 |
| Third downs | 1 of 8 | 7 of 13 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 3 | 2 |
| Sacks allowed | 4 | 3 |
| Time of possession | 6:01 | 9:59 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 29/36 | 260 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 18 | 136 | 0 | 20 |
| Fabian Lachance | 3 | 23 | 1 | 15 |
| Rio Castellanos | 4 | 15 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 6 | 64 | 1 | 8 |
| Tavi Nkemelu | 6 | 62 | 1 | 6 |
| Anders Quarles | 7 | 56 | 0 | 8 |
| Jace Albright | 7 | 52 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 30 | 0 | 1 | 0 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Orson Castellan | 4 | 0 | 0 | 1 |
| Valen Ashford | 0 | 1 | 0 | 0 |
| Quentin Delacroix | 4 | 0 | 0 | 2 |
| Quentin Norcross | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 29 | 3/3 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 19/34 | 182 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 19 | 116 | 1 | 18 |
| Soren Jovanovic | 11 | 101 | 3 | 15 |
| Nolan Iverson | 5 | 26 | 0 | 18 |
| Roman Bellamy | 1 | 14 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 5 | 72 | 0 | 9 |
| Ezra Kahananui | 3 | 34 | 0 | 4 |
| Jonas Castellan | 3 | 30 | 0 | 6 |
| Lazlo Zamora | 3 | 24 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 25 | 0 | 1 | 1 |
| Gideon Varga | 0 | 3 | 0 | 0 |
| Darius Castellan | 6 | 0 | 0 | 0 |
| Matteo Coventry | 4 | 0 | 0 | 0 |
| Zane Falkner | 4 | 0 | 0 | 0 |
| Fabian Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 48 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 34, Pulse Jackals 27 on Snapline. More about the teams: Prism Chameleons · Pulse Jackals.