Pulse Jackals 34, Aegis Sentinels 20
Week 4 · Regular season · round 19 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AEG Aegis Sentinels | 7 | 3 | 3 | 7 | 20 |
| PLS Pulse Jackals | 3 | 10 | 14 | 7 | 34 |
Game recap
The Pulse Jackals beat the Aegis Sentinels 34-20 in round 19 of Week 4. They led by as many as 14 points.
The Sentinels opened the scoring with a 4-yard touchdown run by Ivo Ashford with 2:29 left in the first quarter. At the break the Jackals were up 13-10. The fourth quarter brought a 6-yard touchdown pass from Oren Lindqvist to Jules Ferrand for the Sentinels (3:09 left, 27-20); a 16-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (0:19 left, 34-20).
The key moment arrived with 2:24 left in the third quarter: a 28-yard touchdown pass from Rio Castellanos to Anders Quarles. It moved the Jackals' chance of winning from 69% to 84%.
The standout was Rio Castellanos (QB, Jackals), with 32 of 49 passing for 378 yards, 4 TD; 4 carries for 39 yards. Elsewhere, Anders Quarles (Jackals) had 7 catches for 123 yards and 1 TD; Oren Lindqvist (Sentinels) had 22 of 30 passing for 208 yards, 1 TD; 3 carries for 25 yards; Malik Asante (Sentinels) had 14 carries for 76 yards; 6 catches for 52 yards; Cyrus Pellegrini (Sentinels) had 6 catches for 78 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, stay underneath, target Adrien Esposito; on defense: bracket Quentin Jovanovic (Adrien Esposito finished with 2 carries for 15 yards; 2 catches for 20 yards). Meanwhile, the Sentinels' game plan was on offense: attack the zones, stay underneath, target Quentin Jovanovic; on defense: bracket Tavi Nkemelu (Quentin Jovanovic finished with 3 catches for 16 yards).
The Jackals move to 8-11 and the Sentinels to 6-13 this week.
Scoring summary
| Time | Team | Play | AEG-PLS |
|---|---|---|---|
| Q1 2:29 | Sentinels | A 4-yard touchdown run by Ivo Ashford (extra point) | 7-0 |
| Q1 0:07 | Jackals | A 43-yard field goal by Roman Zamora | 7-3 |
| Q2 2:31 | Jackals | A 20-yard field goal by Roman Zamora | 7-6 |
| Q2 0:49 | Jackals | An 8-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 7-13 |
| Q2 0:09 | Sentinels | A 49-yard field goal by Elio Underwood | 10-13 |
| Q3 2:24 | Jackals | A 28-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 10-20 |
| Q3 1:15 | Sentinels | A 43-yard field goal by Elio Underwood | 13-20 |
| Q3 0:13 | Jackals | A 25-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 13-27 |
| Q4 3:09 | Sentinels | A 6-yard touchdown pass from Oren Lindqvist to Jules Ferrand (extra point) | 20-27 |
| Q4 0:19 | Jackals | A 16-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 20-34 |
Team stats
| AEG | PLS | |
|---|---|---|
| Total yards | 342 | 510 |
| Passing yards | 208 | 378 |
| Rushing yards | 134 | 132 |
| Completions | 22 of 30 | 32 of 49 |
| Offensive plays | 53 | 78 |
| Third downs | 3 of 8 | 10 of 15 |
| Fourth downs | — | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 2 | 5 |
| Time of possession | 7:34 | 8:26 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 22/30 | 208 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malik Asante | 14 | 76 | 0 | 26 |
| Ivo Ashford | 4 | 33 | 1 | 15 |
| Oren Lindqvist | 3 | 25 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Pellegrini | 6 | 78 | 0 | 7 |
| Malik Asante | 6 | 52 | 0 | 6 |
| Jules Ferrand | 4 | 33 | 1 | 8 |
| Matteo Ashford | 3 | 29 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Thorne | 25 | 0 | 0 | 0 |
| Zane Thorne | 0 | 4 | 0 | 0 |
| Lazlo Hargrove | 5 | 0 | 0 | 1 |
| Jonas Achebe | 5 | 0 | 0 | 0 |
| Roman Coventry | 5 | 0 | 0 | 2 |
| Adrien Jovanovic | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 2/2 | 49 | 2/2 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 32/49 | 378 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 4 | 42 | 0 | 16 |
| Rio Castellanos | 4 | 39 | 0 | 26 |
| Jace Albright | 14 | 36 | 0 | 17 |
| Adrien Esposito | 2 | 15 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 7 | 123 | 1 | 8 |
| Cassius Achebe | 7 | 96 | 1 | 13 |
| Tavi Nkemelu | 8 | 80 | 2 | 10 |
| Jace Albright | 8 | 59 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 19 | 0 | 0 | 0 |
| Darius Draven | 7 | 0 | 0 | 0 |
| Tariq Coventry | 6 | 0 | 0 | 0 |
| Orson Castellan | 4 | 0 | 0 | 1 |
| Orson Norcross | 0 | 1 | 0 | 0 |
| Valen Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 43 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 34, Aegis Sentinels 20 on Snapline. More about the teams: Pulse Jackals · Aegis Sentinels.