Axiom Falcons 41, Pulse Jackals 34
Week 4 · Regular season · round 18 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 7 | 0 | 20 | 34 |
| AXM Axiom Falcons | 7 | 3 | 17 | 14 | 41 |
Game recap
The Axiom Falcons outscored the Pulse Jackals 41-34 in a high-scoring game in round 18 of Week 4. The teams combined for 75 points.
The Jackals opened the scoring with a 4-yard touchdown pass from Rio Castellanos to Tavi Nkemelu with 2:48 left in the first quarter. The Jackals led 14-10 at halftime. Then came the fourth quarter: a 7-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (3:26 left, 34-14); a 9-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (2:58 left, 34-21); a 1-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (1:30 left, 41-21); a 10-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (1:10 left, 41-28); a 6-yard touchdown pass from Rio Castellanos to Anders Quarles for the Jackals (0:17 left, 41-34).
The key moment arrived with 2:01 left in the third quarter: a 5-yard touchdown pass from Callum Reyes to Gideon Hargrove. It moved the Falcons' chance of winning from 60% to 76%.
Player of the game: Callum Reyes (QB, Falcons), with 33 of 42 passing for 373 yards, 4 TD; 4 carries for 3 yards. Elsewhere, Idris Vaughn (Falcons) had 18 carries for 92 yards and 1 TD; 6 catches for 56 yards; Ivo Thorne (Falcons) had 8 catches for 132 yards and 1 TD; Rio Castellanos (Jackals) had 36 of 47 passing for 325 yards, 5 TD, 1 INT; 1 carry for 0 yards; Jace Albright (Jackals) had 16 carries for 94 yards; 3 catches for 26 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, target Ivo Thorne; on defense: bracket Tavi Nkemelu (Ivo Thorne finished with 8 catches for 132 yards and 1 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Milo Sterling (Cassius Achebe finished with 9 catches for 101 yards and 2 TD).
The Falcons move to 9-9 and the Jackals to 7-11 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | PLS-AXM |
|---|---|---|---|
| Q1 2:48 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 7-0 |
| Q1 0:53 | Falcons | A 12-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 7-7 |
| Q2 2:50 | Jackals | A 3-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 14-7 |
| Q2 1:31 | Falcons | A 32-yard field goal by Bastien Radcliffe | 14-10 |
| Q3 2:29 | Falcons | A 20-yard field goal by Bastien Radcliffe | 14-13 |
| Q3 2:01 | Falcons | A 5-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 14-20 |
| Q3 0:12 | Falcons | A 1-yard touchdown run by Idris Vaughn (extra point) | 14-27 |
| Q4 3:26 | Falcons | A 7-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 14-34 |
| Q4 2:58 | Jackals | A 9-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 21-34 |
| Q4 1:30 | Falcons | A 1-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 21-41 |
| Q4 1:10 | Jackals | A 10-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 28-41 |
| Q4 0:17 | Jackals | A 6-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point missed) | 34-41 |
Team stats
| PLS | AXM | |
|---|---|---|
| Total yards | 430 | 511 |
| Passing yards | 325 | 373 |
| Rushing yards | 105 | 138 |
| Completions | 36 of 47 | 33 of 42 |
| Offensive plays | 68 | 76 |
| Third downs | 7 of 12 | 7 of 12 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 3 |
| Time of possession | 5:29 | 10:31 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 36/47 | 325 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 16 | 94 | 0 | 17 |
| Fabian Lachance | 2 | 11 | 0 | 6 |
| Rio Castellanos | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 9 | 101 | 2 | 13 |
| Anders Quarles | 9 | 88 | 1 | 10 |
| Tavi Nkemelu | 8 | 61 | 1 | 10 |
| Adrien Esposito | 7 | 49 | 1 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 25 | 0 | 0 | 1 |
| Darius Draven | 8 | 0 | 0 | 1 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Tariq Coventry | 7 | 0 | 0 | 0 |
| Quentin Delacroix | 7 | 0 | 0 | 0 |
| Darius Esposito | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 0/0 | 0 | 4/5 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 33/42 | 373 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 18 | 92 | 1 | 18 |
| Pavel Pellegrini | 7 | 34 | 0 | 11 |
| Gideon Hargrove | 2 | 9 | 0 | 34 |
| Callum Reyes | 4 | 3 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 8 | 132 | 1 | 9 |
| Gideon Hargrove | 7 | 80 | 1 | 7 |
| Milo Sterling | 7 | 73 | 0 | 11 |
| Idris Vaughn | 6 | 56 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 16 | 0 | 0 | 1 |
| Roman Lachance | 8 | 0 | 1 | 0 |
| Emeric Montague | 7 | 0 | 0 | 0 |
| Gideon Zamora | 7 | 0 | 0 | 0 |
| Elio Sandoval | 5 | 0 | 0 | 1 |
| Matteo Hargrove | 4 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 32 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 41, Pulse Jackals 34 on Snapline. More about the teams: Axiom Falcons · Pulse Jackals.