Gambit Stallions 36, Prism Chameleons 20
Week 4 · Regular season · round 17 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 7 | 6 | 7 | 0 | 20 |
| GMB Gambit Stallions | 6 | 7 | 14 | 9 | 36 |
Game recap
The Gambit Stallions earned a 36-20 win over the Prism Chameleons in round 17 of Week 4. They led by as many as 16 points.
The Chameleons opened the scoring with a 2-yard touchdown pass from Nolan Iverson to Roman Bellamy with 2:11 left in the first quarter. It was 13-13 at halftime. Then came the fourth quarter: a 40-yard field goal by Soren Yardley for the Stallions (1:37 left, 30-20); a 1-yard touchdown run by Cyrus Esposito for the Stallions (0:46 left, 36-20).
The play that tilted the game came with 0:31 left in the third quarter: a 13-yard touchdown pass from Cruz Delaney to Amos Ridley. It moved the Stallions' chance of winning from 63% to 79%.
Top performer: Amos Ridley (RB, Stallions), with 16 carries for 70 yards and 2 TD; 4 catches for 38 yards and 1 TD. Elsewhere, Cruz Delaney (Stallions) had 23 of 35 passing for 267 yards, 2 TD; 3 carries for -3 yards; Cyrus Esposito (Stallions) had 6 carries for 42 yards and 1 TD; Nils Draven (Stallions) had 7 catches for 98 yards; Nolan Iverson (Chameleons) had 21 of 31 passing for 209 yards, 2 TD, 3 INT; 4 carries for 42 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Bastien Thorne; on defense: bracket Cole Brightwater (Bastien Thorne finished with 7 catches for 69 yards). Meanwhile, the Chameleons' game plan was on offense: quick game vs the blitz, attack the zones, target Cole Brightwater; on defense: bracket Tristan Faye (Cole Brightwater finished with 9 catches for 94 yards and 1 TD).
The Stallions move to 6-10-1 and the Chameleons to 8-9 this week. The coaches went for it on fourth down twice, converting 2.
Scoring summary
| Time | Team | Play | PRM-GMB |
|---|---|---|---|
| Q1 2:11 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 7-0 |
| Q1 1:13 | Stallions | A 6-yard touchdown run by Amos Ridley (extra point missed) | 7-6 |
| Q2 3:57 | Chameleons | A 32-yard field goal by Ivo Pellegrini | 10-6 |
| Q2 1:32 | Chameleons | A 36-yard field goal by Ivo Pellegrini | 13-6 |
| Q2 0:33 | Stallions | A 28-yard touchdown pass from Cruz Delaney to Valen Delacroix (extra point) | 13-13 |
| Q3 3:03 | Stallions | A 1-yard touchdown run by Amos Ridley (extra point) | 13-20 |
| Q3 1:39 | Chameleons | A 10-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 20-20 |
| Q3 0:31 | Stallions | A 13-yard touchdown pass from Cruz Delaney to Amos Ridley (extra point) | 20-27 |
| Q4 1:37 | Stallions | A 40-yard field goal by Soren Yardley | 20-30 |
| Q4 0:46 | Stallions | A 1-yard touchdown run by Cyrus Esposito (extra point missed) | 20-36 |
Team stats
| PRM | GMB | |
|---|---|---|
| Total yards | 354 | 376 |
| Passing yards | 209 | 267 |
| Rushing yards | 145 | 109 |
| Completions | 21 of 31 | 23 of 35 |
| Offensive plays | 64 | 61 |
| Third downs | 5 of 11 | 5 of 10 |
| Fourth downs | 1 of 1 | 2 of 2 |
| Turnovers | 3 | 1 |
| Sacks allowed | 7 | 1 |
| Time of possession | 7:48 | 8:12 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 21/31 | 209 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 18 | 85 | 0 | 16 |
| Nolan Iverson | 4 | 42 | 0 | 21 |
| Soren Jovanovic | 4 | 18 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 9 | 94 | 1 | 13 |
| Roman Bellamy | 5 | 49 | 1 | 7 |
| Jonas Castellan | 4 | 36 | 0 | 5 |
| Ezra Kahananui | 3 | 30 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 19 | 0 | 0 | 1 |
| Hector Underwood | 9 | 0 | 0 | 1 |
| Quentin Montague | 6 | 0 | 0 | 2 |
| Gideon Varga | 0 | 1 | 0 | 0 |
| Matteo Coventry | 3 | 0 | 0 | 0 |
| Zane Falkner | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 36 | 2/2 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 23/35 | 267 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 16 | 70 | 2 | 15 |
| Cyrus Esposito | 6 | 42 | 1 | 23 |
| Cruz Delaney | 3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Draven | 7 | 98 | 0 | 7 |
| Bastien Thorne | 7 | 69 | 0 | 10 |
| Amos Ridley | 4 | 38 | 1 | 5 |
| Tristan Faye | 3 | 37 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 20 | 0 | 0 | 0 |
| Bram Eriksen | 2 | 0 | 2 | 1 |
| Roman Brennan | 0 | 3 | 0 | 0 |
| Adrien Jovanovic | 2 | 2 | 0 | 0 |
| Roman Ingram | 3 | 0 | 1 | 0 |
| Matteo Quarles | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 1/1 | 40 | 3/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 36, Prism Chameleons 20 on Snapline. More about the teams: Gambit Stallions · Prism Chameleons.