Vector Strikers 51, Prism Chameleons 10
Week 4 · Regular season · round 14 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 21 | 9 | 14 | 7 | 51 |
| PRM Prism Chameleons | 7 | 3 | 0 | 0 | 10 |
Game recap
The Vector Strikers overwhelmed the Prism Chameleons 51-10 in round 14 of Week 4. The Strikers led by as many as 41 points.
The Strikers opened the scoring with a 9-yard touchdown pass from Dax Holloway to Nico Saint-Clair with 3:26 left in the first quarter. The Strikers led 30-10 at halftime. Then came the fourth quarter: a 3-yard touchdown pass from Dax Holloway to Teo Briggs for the Strikers (0:26 left, 51-10).
The standout was Dax Holloway (QB, Strikers), with 34 of 50 passing for 459 yards, 5 TD, 1 INT; 1 carry for 4 yards. Elsewhere, Nolan Iverson (Chameleons) had 24 of 44 passing for 243 yards, 1 TD, 4 INT; 5 carries for 62 yards; 1 catch for -3 yards; Ezra Kahananui (Chameleons) had 18 carries for 90 yards; 2 catches for 14 yards; Cole Brightwater (Chameleons) had 10 catches for 116 yards; Teo Briggs (Strikers) had 10 carries for 40 yards and 2 TD; 1 catch for 3 yards and 1 TD.
Before kickoff, the Chameleons' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Roman Bellamy; on defense: bracket Adrien Yardley (Roman Bellamy finished with 5 catches for 65 yards and 1 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, throw it more, target Elio Falkner; on defense: bracket Cole Brightwater (Elio Falkner finished with 9 catches for 130 yards and 1 TD).
The Chameleons move to 7-7 and the Strikers to 7-6-1 this week. The coaches went for it on fourth down twice, without success.
Scoring summary
| Time | Team | Play | VEC-PRM |
|---|---|---|---|
| Q1 3:26 | Strikers | A 9-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 7-0 |
| Q1 2:26 | Chameleons | An 11-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 7-7 |
| Q1 1:50 | Strikers | A 5-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 14-7 |
| Q1 0:21 | Strikers | A 1-yard touchdown run by Teo Briggs (extra point) | 21-7 |
| Q2 2:54 | Chameleons | A 48-yard field goal by Ivo Pellegrini | 21-10 |
| Q2 1:01 | Strikers | A 7-yard touchdown pass from Dax Holloway to Bastien Kincaid (extra point missed) | 27-10 |
| Q2 0:05 | Strikers | A 41-yard field goal by Adrien Lachance | 30-10 |
| Q3 2:14 | Strikers | A 5-yard touchdown pass from Dax Holloway to Adrien Yardley (extra point) | 37-10 |
| Q3 1:14 | Strikers | A 1-yard touchdown run by Teo Briggs (extra point) | 44-10 |
| Q4 0:26 | Strikers | A 3-yard touchdown pass from Dax Holloway to Teo Briggs (extra point) | 51-10 |
Team stats
| VEC | PRM | |
|---|---|---|
| Total yards | 547 | 409 |
| Passing yards | 459 | 243 |
| Rushing yards | 88 | 166 |
| Completions | 34 of 50 | 24 of 44 |
| Offensive plays | 72 | 76 |
| Third downs | 3 of 9 | 7 of 15 |
| Fourth downs | 1 of 1 | 0 of 4 |
| Turnovers | 1 | 5 |
| Sacks allowed | 5 | 7 |
| Time of possession | 7:55 | 8:05 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 34/50 | 459 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 10 | 40 | 2 | 12 |
| Yannick Whitlock | 5 | 31 | 0 | 10 |
| Bastien Kincaid | 1 | 13 | 0 | 18 |
| Dax Holloway | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 15 | 216 | 1 | 19 |
| Elio Falkner | 9 | 130 | 1 | 12 |
| Bastien Kincaid | 5 | 69 | 1 | 8 |
| Adrien Yardley | 4 | 41 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Jovanovic | 2 | 5 | 0 | 0 |
| Yannick Thorne | 6 | 0 | 3 | 1 |
| Jonas Ingram | 13 | 0 | 0 | 0 |
| Cyrus Bellamy | 11 | 0 | 0 | 1 |
| Bram Brennan | 2 | 0 | 1 | 1 |
| Fabian Thorne | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/2 | 41 | 6/7 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 24/44 | 243 | 1 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 18 | 90 | 0 | 13 |
| Nolan Iverson | 5 | 62 | 0 | 24 |
| Soren Jovanovic | 2 | 14 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 10 | 116 | 0 | 18 |
| Roman Bellamy | 5 | 65 | 1 | 9 |
| Jonas Castellan | 4 | 37 | 0 | 5 |
| Ezra Kahananui | 2 | 14 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 24 | 0 | 0 | 0 |
| Gideon Varga | 0 | 3 | 0 | 0 |
| Zane Falkner | 4 | 0 | 1 | 2 |
| Hector Delacroix | 5 | 0 | 0 | 1 |
| Quentin Montague | 4 | 0 | 0 | 0 |
| Fabian Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 48 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 51, Prism Chameleons 10 on Snapline. More about the teams: Prism Chameleons · Vector Strikers.