Prism Chameleons 16, Aegis Sentinels 13
Week 4 · Regular season · round 2 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 3 | 0 | 3 | 10 | 16 |
| AEG Aegis Sentinels | 0 | 10 | 3 | 0 | 13 |
Game recap
Down but not out, the Prism Chameleons rallied past the Aegis Sentinels for a 16-13 win in round 2 of Week 4. They trailed by as many as 10 points, and their chance of winning dropped as low as 13%.
The Chameleons opened the scoring with a 40-yard field goal by Ivo Pellegrini with 2:43 left in the first quarter. The Sentinels led 10-3 at halftime. The fourth quarter brought a 10-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (1:52 left, 13-13); a 47-yard field goal by Ivo Pellegrini for the Chameleons (0:00 left, 16-13).
The key moment arrived with 1:52 left in the fourth quarter: a 10-yard touchdown pass from Nolan Iverson to Roman Bellamy. It moved the Chameleons' chance of winning from 27% to 63%.
Player of the game: Nolan Iverson (QB, Chameleons), with 20 of 30 passing for 200 yards, 1 TD; 2 carries for 6 yards. Elsewhere, Malik Asante (Sentinels) had 20 carries for 123 yards and 1 TD; 5 catches for 58 yards; Ezra Kahananui (Chameleons) had 8 carries for 53 yards; 4 catches for 30 yards; Cole Brightwater (Chameleons) had 5 catches for 63 yards.
Before kickoff, the Sentinels' game plan was on offense: attack the zones, stay underneath, target Matteo Ashford; on defense: bracket Cole Brightwater (Matteo Ashford finished with 6 catches for 52 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Cole Brightwater; on defense: bracket Quentin Jovanovic (Cole Brightwater finished with 5 catches for 63 yards).
The Sentinels move to 1-1 and the Chameleons to 1-1 this week.
Scoring summary
| Time | Team | Play | PRM-AEG |
|---|---|---|---|
| Q1 2:43 | Chameleons | A 40-yard field goal by Ivo Pellegrini | 3-0 |
| Q2 3:44 | Sentinels | A 43-yard field goal by Elio Underwood | 3-3 |
| Q2 2:03 | Sentinels | A 1-yard touchdown run by Malik Asante (extra point) | 3-10 |
| Q3 2:15 | Sentinels | A 33-yard field goal by Elio Underwood | 3-13 |
| Q3 1:23 | Chameleons | A 24-yard field goal by Ivo Pellegrini | 6-13 |
| Q4 1:52 | Chameleons | A 10-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 13-13 |
| Q4 0:00 | Chameleons | A 47-yard field goal by Ivo Pellegrini | 16-13 |
Team stats
| PRM | AEG | |
|---|---|---|
| Total yards | 261 | 333 |
| Passing yards | 200 | 164 |
| Rushing yards | 61 | 169 |
| Completions | 20 of 30 | 21 of 30 |
| Offensive plays | 47 | 62 |
| Third downs | 3 of 11 | 5 of 12 |
| Fourth downs | — | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 5 | 1 |
| Time of possession | 5:51 | 10:09 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 20/30 | 200 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 8 | 53 | 0 | 13 |
| Nolan Iverson | 2 | 6 | 0 | 4 |
| Soren Jovanovic | 2 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 5 | 63 | 0 | 7 |
| Jonas Castellan | 5 | 48 | 0 | 5 |
| Roman Bellamy | 3 | 37 | 1 | 5 |
| Ezra Kahananui | 4 | 30 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 25 | 0 | 0 | 0 |
| Hector Delacroix | 5 | 0 | 1 | 0 |
| Hector Underwood | 9 | 0 | 0 | 0 |
| Darius Castellan | 4 | 0 | 0 | 0 |
| Zane Falkner | 4 | 0 | 0 | 0 |
| Hector Brennan | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 3/3 | 47 | 1/1 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 21/30 | 164 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malik Asante | 20 | 123 | 1 | 22 |
| Ivo Ashford | 10 | 35 | 0 | 13 |
| Oren Lindqvist | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Malik Asante | 5 | 58 | 0 | 6 |
| Matteo Ashford | 6 | 52 | 0 | 8 |
| Quentin Jovanovic | 3 | 28 | 0 | 3 |
| Jules Ferrand | 5 | 18 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Thorne | 14 | 0 | 0 | 0 |
| Zane Thorne | 0 | 3 | 0 | 0 |
| Kasimir Hargrove | 0 | 2 | 0 | 0 |
| Jonas Achebe | 6 | 0 | 0 | 0 |
| Roman Coventry | 4 | 0 | 0 | 0 |
| Dorian Whitlock | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 2/3 | 43 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 16, Aegis Sentinels 13 on Snapline. More about the teams: Aegis Sentinels · Prism Chameleons.