Spark Kestrels 41, Vector Strikers 41
Week 4 · Regular season · round 2 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 7 | 10 | 0 | 24 | 41 |
| SPK Spark Kestrels | 14 | 3 | 14 | 10 | 41 |
Game recap
Nothing could separate the Spark Kestrels and the Vector Strikers in round 2 of Week 4: the game ended in a 41-41 tie. The Kestrels tied it with a 45-yard field goal by Orson Jovanovic with 0:09 left in the fourth quarter.
The Strikers opened the scoring with a 15-yard touchdown pass from Dax Holloway to Elio Falkner with 3:11 left in the first quarter. It was 17-17 at halftime. In the fourth quarter: a 10-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (3:52 left, 31-24); a 13-yard touchdown pass from Dax Holloway to Nico Saint-Clair for the Strikers (3:08 left, 31-31); a 21-yard touchdown pass from Dax Holloway to Bastien Kincaid for the Strikers (1:33 left, 38-31); a 12-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (1:05 left, 38-38); a 40-yard field goal by Adrien Lachance for the Strikers (0:32 left, 41-38).
The play that tilted the game came with 1:05 left in the fourth quarter: a 12-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe. It moved the Kestrels' chance of winning from 26% to 61%.
The standout was Dax Holloway (QB, Strikers), with 42 of 68 passing for 575 yards, 5 TD; 3 carries for 37 yards. Elsewhere, Eli Varga-Stone (Kestrels) had 26 of 39 passing for 297 yards, 4 TD, 2 INT; 7 carries for 49 yards; Malachi Reed (Kestrels) had 17 carries for 124 yards and 1 TD; 5 catches for 34 yards and 1 TD; Bastien Radcliffe (Kestrels) had 8 catches for 99 yards and 1 TD; Teo Briggs (Strikers) had 8 carries for 55 yards; 2 catches for 18 yards.
Before kickoff, the Kestrels' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Bastien Radcliffe; on defense: bracket Adrien Yardley (Bastien Radcliffe finished with 8 catches for 99 yards and 1 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Adrien Yardley; on defense: bracket Jaylen Osei (Adrien Yardley finished with 3 catches for 44 yards).
The Kestrels move to 0-1-1 and the Strikers to 0-1-1 this week. The coaches went for it on fourth down 4 times, converting 1.
Scoring summary
| Time | Team | Play | VEC-SPK |
|---|---|---|---|
| Q1 3:11 | Strikers | A 15-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 7-0 |
| Q1 2:03 | Kestrels | A 13-yard touchdown pass from Eli Varga-Stone to Malachi Reed (extra point) | 7-7 |
| Q1 0:14 | Kestrels | A 12-yard touchdown run by Malachi Reed (extra point) | 7-14 |
| Q2 1:59 | Strikers | A 1-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 14-14 |
| Q2 0:52 | Kestrels | A 45-yard field goal by Orson Jovanovic | 14-17 |
| Q2 0:05 | Strikers | A 38-yard field goal by Adrien Lachance | 17-17 |
| Q3 3:01 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 17-24 |
| Q3 2:04 | Kestrels | A 27-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 17-31 |
| Q4 3:52 | Strikers | A 10-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 24-31 |
| Q4 3:08 | Strikers | A 13-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 31-31 |
| Q4 1:33 | Strikers | A 21-yard touchdown pass from Dax Holloway to Bastien Kincaid (extra point) | 38-31 |
| Q4 1:05 | Kestrels | A 12-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 38-38 |
| Q4 0:32 | Strikers | A 40-yard field goal by Adrien Lachance | 41-38 |
| Q4 0:09 | Kestrels | A 45-yard field goal by Orson Jovanovic | 41-41 |
Team stats
| VEC | SPK | |
|---|---|---|
| Total yards | 678 | 563 |
| Passing yards | 575 | 297 |
| Rushing yards | 103 | 266 |
| Completions | 42 of 68 | 26 of 39 |
| Offensive plays | 86 | 74 |
| Third downs | 7 of 13 | 3 of 9 |
| Fourth downs | 1 of 4 | — |
| Turnovers | 0 | 3 |
| Sacks allowed | 4 | 2 |
| Time of possession | 7:16 | 8:44 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 42/68 | 575 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 8 | 55 | 0 | 11 |
| Dax Holloway | 3 | 37 | 0 | 14 |
| Yannick Whitlock | 3 | 11 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 15 | 250 | 2 | 22 |
| Nico Saint-Clair | 14 | 177 | 2 | 24 |
| Bastien Kincaid | 8 | 86 | 1 | 10 |
| Adrien Yardley | 3 | 44 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 27 | 0 | 1 | 0 |
| Cyrus Whitlock | 3 | 0 | 1 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 1 |
| Ivo Falkner | 6 | 0 | 0 | 0 |
| Fabian Thorne | 0 | 1 | 0 | 0 |
| Cyrus Bellamy | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 2/2 | 40 | 5/5 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 26/39 | 297 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 17 | 124 | 1 | 15 |
| Yannick Delacroix | 6 | 71 | 0 | 23 |
| Eli Varga-Stone | 7 | 49 | 0 | 14 |
| Lazlo Zamora | 3 | 22 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 8 | 99 | 1 | 10 |
| Jaylen Osei | 6 | 81 | 2 | 8 |
| Lazlo Zamora | 5 | 63 | 0 | 7 |
| Malachi Reed | 5 | 34 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 11 | 0 | 0 | 1 |
| Soren Eriksen | 9 | 0 | 0 | 1 |
| Orson Bellamy | 1 | 2 | 0 | 0 |
| Tariq Brennan | 8 | 0 | 0 | 0 |
| Darius Coventry | 6 | 0 | 0 | 0 |
| Gideon Norcross | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 2/2 | 45 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 41, Vector Strikers 41 on Snapline. More about the teams: Spark Kestrels · Vector Strikers.