Axiom Falcons 44, Spark Kestrels 41
Week 4 · Regular season · round 12 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 6 | 14 | 7 | 14 | 41 |
| AXM Axiom Falcons | 7 | 10 | 10 | 17 | 44 |
Game recap
The Axiom Falcons snatched a 44-41 win over the Spark Kestrels in round 12 of Week 4 at the very end. The decisive score was a 25-yard field goal by Bastien Radcliffe with 0:42 left in the fourth quarter.
The Falcons opened the scoring with a 10-yard touchdown pass from Callum Reyes to Milo Sterling with 2:42 left in the first quarter. At the break the Kestrels were up 20-17. In the fourth quarter: a 2-yard touchdown run by Malachi Reed for the Kestrels (3:22 left, 34-27); a 3-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (2:36 left, 34-34); a 9-yard touchdown run by Idris Vaughn for the Falcons (1:04 left, 41-34); a 33-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora for the Kestrels (0:46 left, 41-41); a 25-yard field goal by Bastien Radcliffe for the Falcons (0:42 left, 44-41).
The biggest swing of the game came with 0:46 left in the fourth quarter: Extra point good. It moved the Falcons' chance of winning from 34% to 68%.
Top performer: Milo Sterling (WR, Falcons), with 14 catches for 134 yards and 2 TD. Elsewhere, Callum Reyes (Falcons) had 41 of 52 passing for 449 yards, 3 TD, 1 INT; 2 carries for -2 yards; Idris Vaughn (Falcons) had 10 carries for 38 yards and 2 TD; 7 catches for 101 yards; Eli Varga-Stone (Kestrels) had 29 of 49 passing for 380 yards, 4 TD, 2 INT; 5 carries for 20 yards and 1 TD; Malachi Reed (Kestrels) had 16 carries for 94 yards and 1 TD; 5 catches for 40 yards and 1 TD.
Before kickoff, the Falcons' game plan was on offense: attack the zones, take shots deep, target Nils Achebe; on defense: bracket Jaylen Osei (Nils Achebe finished with 8 catches for 80 yards and 1 TD). Meanwhile, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Milo Sterling (Bastien Radcliffe finished with 8 catches for 123 yards and 1 TD).
The Falcons move to 5-7 and the Kestrels to 3-8-1 this week. The coaches went for it on fourth down twice, converting 2.
Scoring summary
| Time | Team | Play | SPK-AXM |
|---|---|---|---|
| Q1 2:42 | Falcons | A 10-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 0-7 |
| Q1 1:33 | Kestrels | A 1-yard touchdown run by Eli Varga-Stone (2-pt try failed) | 6-7 |
| Q2 1:53 | Kestrels | A 5-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora (extra point) | 13-7 |
| Q2 1:13 | Falcons | A 2-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 13-14 |
| Q2 0:22 | Kestrels | A 7-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 20-14 |
| Q2 0:04 | Falcons | A 48-yard field goal by Bastien Radcliffe | 20-17 |
| Q3 3:12 | Falcons | A 53-yard field goal by Bastien Radcliffe | 20-20 |
| Q3 2:36 | Kestrels | A 12-yard touchdown pass from Eli Varga-Stone to Malachi Reed (extra point) | 27-20 |
| Q3 1:23 | Falcons | A 7-yard touchdown run by Idris Vaughn (extra point) | 27-27 |
| Q4 3:22 | Kestrels | A 2-yard touchdown run by Malachi Reed (extra point) | 34-27 |
| Q4 2:36 | Falcons | A 3-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 34-34 |
| Q4 1:04 | Falcons | A 9-yard touchdown run by Idris Vaughn (extra point) | 34-41 |
| Q4 0:46 | Kestrels | A 33-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora (extra point) | 41-41 |
| Q4 0:42 | Falcons | A 25-yard field goal by Bastien Radcliffe | 41-44 |
Team stats
| SPK | AXM | |
|---|---|---|
| Total yards | 500 | 524 |
| Passing yards | 380 | 449 |
| Rushing yards | 120 | 75 |
| Completions | 29 of 49 | 41 of 52 |
| Offensive plays | 74 | 73 |
| Third downs | 6 of 13 | 4 of 8 |
| Fourth downs | 1 of 2 | 1 of 1 |
| Turnovers | 2 | 3 |
| Sacks allowed | 2 | 3 |
| Time of possession | 7:44 | 8:16 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 29/49 | 380 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 16 | 94 | 1 | 15 |
| Eli Varga-Stone | 5 | 20 | 1 | 10 |
| Yannick Delacroix | 1 | 3 | 0 | 3 |
| Lazlo Zamora | 1 | 3 | 0 | 33 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 8 | 123 | 1 | 10 |
| Jaylen Osei | 7 | 110 | 0 | 14 |
| Lazlo Zamora | 4 | 66 | 2 | 7 |
| Ulric Hargrove | 5 | 41 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 15 | 0 | 1 | 0 |
| Tariq Brennan | 11 | 0 | 0 | 0 |
| Cyrus Quarles | 1 | 2 | 0 | 0 |
| Gideon Norcross | 7 | 0 | 0 | 0 |
| Valen Pellegrini | 5 | 0 | 0 | 1 |
| Darius Coventry | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 0/1 | 0 | 5/5 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 41/52 | 449 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 10 | 38 | 2 | 30 |
| Pavel Pellegrini | 4 | 31 | 0 | 12 |
| Gideon Hargrove | 2 | 8 | 0 | 15 |
| Callum Reyes | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 14 | 134 | 2 | 17 |
| Idris Vaughn | 7 | 101 | 0 | 9 |
| Ivo Thorne | 7 | 97 | 0 | 8 |
| Nils Achebe | 8 | 80 | 1 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 23 | 0 | 0 | 1 |
| Roman Lachance | 5 | 0 | 1 | 0 |
| Matteo Hargrove | 2 | 0 | 1 | 2 |
| Emeric Montague | 6 | 0 | 0 | 2 |
| Hector Esposito | 4 | 0 | 0 | 0 |
| Gideon Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 3/3 | 53 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 44, Spark Kestrels 41 on Snapline. More about the teams: Axiom Falcons · Spark Kestrels.