Glitch Hornets 34, Prism Chameleons 24
Week 4 · Regular season · round 12 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 7 | 0 | 14 | 13 | 34 |
| PRM Prism Chameleons | 3 | 14 | 7 | 0 | 24 |
Game recap
The Glitch Hornets came back to beat the Prism Chameleons 34-24 in round 12 of Week 4. They trailed by as many as 10 points, and their chance of winning dropped as low as 12%.
The Chameleons opened the scoring with a 49-yard field goal by Ivo Pellegrini with 1:37 left in the first quarter. At the break the Chameleons were up 17-7. In the fourth quarter: Elio Hargrove 62-yd punt return TD for the Hornets (2:54 left, 28-24); a 2-yard touchdown pass from Dante Okoro to Roan Pike for the Hornets (1:22 left, 34-24).
The play that tilted the game came with 2:54 left in the fourth quarter: Elio Hargrove 62-yd punt return TD. It moved the Hornets' chance of winning from 32% to 73%.
Top performer: Roan Pike (RB, Hornets), with 15 carries for 91 yards and 1 TD; 3 catches for 12 yards and 1 TD. Elsewhere, Ezra Kahananui (Chameleons) had 16 carries for 87 yards and 2 TD; 1 catch for 7 yards; Roman Bellamy (Chameleons) had 4 catches for 50 yards; Dante Okoro (Hornets) had 20 of 33 passing for 174 yards, 3 TD, 2 INT; 5 carries for 20 yards; Wendell Yardley (Hornets) had 11 carries for 86 yards.
Before kickoff, the Chameleons' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Cole Brightwater; on defense: bracket Jett Maddox (Cole Brightwater finished with 5 catches for 39 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Cole Brightwater (Elio Hargrove finished with 1 carry for 8 yards; 3 catches for 43 yards).
The Chameleons move to 6-6 and the Hornets to 8-2-2 this week.
Scoring summary
| Time | Team | Play | GLT-PRM |
|---|---|---|---|
| Q1 1:37 | Chameleons | A 49-yard field goal by Ivo Pellegrini | 0-3 |
| Q1 0:25 | Hornets | A 9-yard touchdown run by Roan Pike (extra point) | 7-3 |
| Q2 3:00 | Chameleons | A 17-yard touchdown run by Soren Jovanovic (extra point) | 7-10 |
| Q2 1:38 | Chameleons | A 1-yard touchdown run by Ezra Kahananui (extra point) | 7-17 |
| Q3 3:28 | Hornets | A 2-yard touchdown pass from Dante Okoro to Nils Sandoval (extra point) | 14-17 |
| Q3 1:19 | Chameleons | An 8-yard touchdown run by Ezra Kahananui (extra point) | 14-24 |
| Q3 0:00 | Hornets | An 8-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 21-24 |
| Q4 2:54 | Hornets | Elio Hargrove 62-yd punt return TD (extra point) | 28-24 |
| Q4 1:22 | Hornets | A 2-yard touchdown pass from Dante Okoro to Roan Pike (extra point missed) | 34-24 |
Team stats
| GLT | PRM | |
|---|---|---|
| Total yards | 384 | 296 |
| Passing yards | 174 | 142 |
| Rushing yards | 210 | 154 |
| Completions | 20 of 33 | 15 of 33 |
| Offensive plays | 71 | 60 |
| Third downs | 4 of 10 | 5 of 12 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 4 |
| Sacks allowed | 4 | 5 |
| Time of possession | 9:21 | 6:39 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 20/33 | 174 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 15 | 91 | 1 | 12 |
| Wendell Yardley | 11 | 86 | 0 | 17 |
| Dante Okoro | 5 | 20 | 0 | 8 |
| Elio Hargrove | 1 | 8 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 4 | 48 | 1 | 7 |
| Elio Hargrove | 3 | 43 | 0 | 6 |
| Roman Kincaid | 5 | 38 | 0 | 6 |
| Nils Sandoval | 5 | 33 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 17 | 0 | 2 | 0 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Fabian Ashford | 0 | 1 | 0 | 0 |
| Valen Falkner | 0 | 1 | 0 | 0 |
| Yannick Zamora | 0 | 1 | 0 | 0 |
| Elio Pellegrini | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 0/0 | 0 | 4/5 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 15/33 | 142 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 16 | 87 | 2 | 17 |
| Soren Jovanovic | 5 | 51 | 1 | 17 |
| Nolan Iverson | 1 | 16 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 4 | 50 | 0 | 6 |
| Cole Brightwater | 5 | 39 | 0 | 7 |
| Lazlo Zamora | 3 | 28 | 0 | 4 |
| Jonas Castellan | 2 | 18 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 28 | 0 | 0 | 0 |
| Zane Falkner | 5 | 0 | 1 | 0 |
| Darius Castellan | 4 | 0 | 1 | 0 |
| Gideon Varga | 0 | 2 | 0 | 0 |
| Hector Underwood | 5 | 0 | 0 | 0 |
| Matteo Coventry | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 49 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 34, Prism Chameleons 24 on Snapline. More about the teams: Prism Chameleons · Glitch Hornets.