Pulse Jackals 33, Gambit Stallions 28
Week 4 · Regular season · round 11 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 21 | 3 | 3 | 6 | 33 |
| GMB Gambit Stallions | 14 | 7 | 7 | 0 | 28 |
Game recap
The Pulse Jackals won a shoot-out against the Gambit Stallions, 33-28, in round 11 of Week 4. The teams combined for 61 points and 2 lead changes.
The Jackals opened the scoring with a 6-yard touchdown pass from Rio Castellanos to Anders Quarles with 3:09 left in the first quarter. The Jackals led 24-21 at halftime. In the fourth quarter: a 7-yard touchdown pass from Rio Castellanos to Anders Quarles for the Jackals (2:25 left, 33-28).
The biggest swing of the game came with 2:25 left in the fourth quarter: a 7-yard touchdown pass from Rio Castellanos to Anders Quarles. It moved the Jackals' chance of winning from 62% to 86%.
The standout was Rio Castellanos (QB, Jackals), with 35 of 44 passing for 370 yards, 2 TD, 1 INT; 8 carries for 31 yards and 1 TD. Elsewhere, Cruz Delaney (Stallions) had 36 of 55 passing for 326 yards, 2 TD, 2 INT; 3 carries for 27 yards; Amos Ridley (Stallions) had 20 carries for 77 yards; 2 catches for 18 yards; Nils Draven (Stallions) had 14 catches for 126 yards; Jace Albright (Jackals) had 13 carries for 84 yards and 1 TD; 3 catches for 29 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Bastien Thorne; on defense: bracket Tavi Nkemelu (Bastien Thorne finished with 5 catches for 30 yards). Meanwhile, the Jackals' game plan was on offense: quick game vs the blitz, attack the zones, target Tavi Nkemelu; on defense: bracket Tristan Faye (Tavi Nkemelu finished with 11 catches for 127 yards).
The Stallions move to 2-8-1 and the Jackals to 6-5 this week. The coaches went for it on fourth down 7 times, converting 2.
Scoring summary
| Time | Team | Play | PLS-GMB |
|---|---|---|---|
| Q1 3:09 | Jackals | A 6-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 7-0 |
| Q1 2:11 | Stallions | A 7-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 7-7 |
| Q1 2:05 | Jackals | A 2-yard touchdown run by Rio Castellanos (extra point) | 14-7 |
| Q1 0:41 | Stallions | A 7-yard touchdown pass from Cruz Delaney to Valen Delacroix (extra point) | 14-14 |
| Q1 0:02 | Jackals | A 5-yard touchdown run by Jace Albright (extra point) | 21-14 |
| Q2 3:23 | Stallions | A 1-yard touchdown run by Cyrus Esposito (extra point) | 21-21 |
| Q2 1:58 | Jackals | A 21-yard field goal by Roman Zamora | 24-21 |
| Q3 2:26 | Stallions | A 4-yard touchdown run by Cyrus Esposito (extra point) | 24-28 |
| Q3 0:51 | Jackals | A 19-yard field goal by Roman Zamora | 27-28 |
| Q4 2:25 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Anders Quarles (2-pt try failed) | 33-28 |
Team stats
| PLS | GMB | |
|---|---|---|
| Total yards | 508 | 471 |
| Passing yards | 370 | 326 |
| Rushing yards | 138 | 145 |
| Completions | 35 of 44 | 36 of 55 |
| Offensive plays | 70 | 86 |
| Third downs | 3 of 8 | 7 of 15 |
| Fourth downs | — | 2 of 7 |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 1 |
| Time of possession | 7:19 | 8:41 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 35/44 | 370 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 13 | 84 | 1 | 22 |
| Rio Castellanos | 8 | 31 | 1 | 13 |
| Fabian Lachance | 2 | 18 | 0 | 10 |
| Adrien Esposito | 1 | 5 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 11 | 127 | 0 | 15 |
| Anders Quarles | 9 | 100 | 2 | 9 |
| Cassius Achebe | 7 | 58 | 0 | 8 |
| Adrien Esposito | 5 | 56 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 28 | 0 | 1 | 0 |
| Tariq Coventry | 6 | 0 | 1 | 2 |
| Darius Draven | 11 | 0 | 0 | 0 |
| Orson Castellan | 5 | 0 | 0 | 1 |
| Quentin Norcross | 4 | 0 | 0 | 0 |
| Darius Esposito | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/4 | 21 | 3/3 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 36/55 | 326 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 20 | 77 | 0 | 16 |
| Cyrus Esposito | 7 | 41 | 2 | 15 |
| Cruz Delaney | 3 | 27 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Draven | 14 | 126 | 0 | 15 |
| Tristan Faye | 7 | 90 | 1 | 13 |
| Valen Delacroix | 8 | 62 | 1 | 9 |
| Bastien Thorne | 5 | 30 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 16 | 0 | 0 | 0 |
| Bram Eriksen | 10 | 0 | 1 | 1 |
| Emeric Draven | 8 | 0 | 0 | 0 |
| Adrien Jovanovic | 0 | 2 | 0 | 0 |
| Adrien Kincaid | 7 | 0 | 0 | 0 |
| Matteo Quarles | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 33, Gambit Stallions 28 on Snapline. More about the teams: Gambit Stallions · Pulse Jackals.