Axiom Falcons 31, Prism Chameleons 21
Week 4 · Regular season · round 1 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 14 | 7 | 7 | 3 | 31 |
| PRM Prism Chameleons | 0 | 14 | 0 | 7 | 21 |
Game recap
The Axiom Falcons earned a 31-21 win over the Prism Chameleons in round 1 of Week 4. They led by as many as 17 points.
The Falcons opened the scoring with a 4-yard touchdown run by Idris Vaughn with 2:44 left in the first quarter. At the break the Falcons were up 21-14. The fourth quarter brought a 33-yard field goal by Bastien Radcliffe for the Falcons (3:24 left, 31-14); a 4-yard touchdown pass from Nolan Iverson to Jonas Castellan for the Chameleons (2:25 left, 31-21).
The key moment arrived with 1:13 left in the second quarter: Extra point good. It moved the Falcons' chance of winning from 46% to 62%.
Top performer: Idris Vaughn (RB, Falcons), with 22 carries for 96 yards and 3 TD; 3 catches for 36 yards. Elsewhere, Nolan Iverson (Chameleons) had 32 of 47 passing for 323 yards, 2 TD, 3 INT; Ezra Kahananui (Chameleons) had 6 carries for 27 yards; 4 catches for 49 yards; Roman Bellamy (Chameleons) had 9 catches for 103 yards; Callum Reyes (Falcons) had 23 of 39 passing for 288 yards, 1 TD; 3 carries for 14 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Milo Sterling (Roman Bellamy finished with 9 catches for 103 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, target Ivo Thorne; on defense: bracket Cole Brightwater (Ivo Thorne finished with 6 catches for 86 yards).
The Chameleons move to 0-1 and the Falcons to 1-0 this week.
Scoring summary
| Time | Team | Play | AXM-PRM |
|---|---|---|---|
| Q1 2:44 | Falcons | A 4-yard touchdown run by Idris Vaughn (extra point) | 7-0 |
| Q1 2:19 | Falcons | A 3-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 14-0 |
| Q2 2:58 | Chameleons | A 19-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 14-7 |
| Q2 1:13 | Chameleons | A 4-yard touchdown run by Soren Jovanovic (extra point) | 14-14 |
| Q2 0:00 | Falcons | A 2-yard touchdown run by Idris Vaughn (extra point) | 21-14 |
| Q3 2:18 | Falcons | A 2-yard touchdown run by Idris Vaughn (extra point) | 28-14 |
| Q4 3:24 | Falcons | A 33-yard field goal by Bastien Radcliffe | 31-14 |
| Q4 2:25 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Jonas Castellan (extra point) | 31-21 |
Team stats
| AXM | PRM | |
|---|---|---|
| Total yards | 408 | 384 |
| Passing yards | 288 | 323 |
| Rushing yards | 120 | 61 |
| Completions | 23 of 39 | 32 of 47 |
| Offensive plays | 70 | 61 |
| Third downs | 9 of 14 | 5 of 9 |
| Fourth downs | — | — |
| Turnovers | 0 | 3 |
| Sacks allowed | 4 | 3 |
| Time of possession | 9:37 | 6:23 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 23/39 | 288 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 22 | 96 | 3 | 18 |
| Callum Reyes | 3 | 14 | 0 | 9 |
| Pavel Pellegrini | 2 | 10 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 8 | 118 | 0 | 14 |
| Ivo Thorne | 6 | 86 | 0 | 11 |
| Idris Vaughn | 3 | 36 | 0 | 4 |
| Gideon Hargrove | 3 | 26 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Matteo Hargrove | 5 | 0 | 2 | 1 |
| Ivo Eriksen | 14 | 0 | 0 | 0 |
| Elio Sandoval | 5 | 0 | 1 | 1 |
| Roman Lachance | 8 | 0 | 0 | 1 |
| Fabian Bellamy | 0 | 2 | 0 | 0 |
| Gideon Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 33 | 4/4 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 32/47 | 323 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 6 | 27 | 0 | 17 |
| Lazlo Zamora | 2 | 17 | 0 | 17 |
| Soren Jovanovic | 3 | 17 | 1 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 9 | 103 | 0 | 12 |
| Cole Brightwater | 7 | 91 | 1 | 11 |
| Jonas Castellan | 7 | 54 | 1 | 11 |
| Ezra Kahananui | 4 | 49 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 24 | 0 | 0 | 0 |
| Hector Brennan | 0 | 2 | 0 | 0 |
| Hector Delacroix | 7 | 0 | 0 | 0 |
| Hector Underwood | 4 | 0 | 0 | 0 |
| Gideon Varga | 0 | 1 | 0 | 0 |
| Soren Ingram | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/0 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 31, Prism Chameleons 21 on Snapline. More about the teams: Prism Chameleons · Axiom Falcons.