Pulse Jackals 55, Vector Strikers 52
Week 3 · Regular season · round 8 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 17 | 14 | 7 | 14 | 52 |
| PLS Pulse Jackals | 7 | 17 | 21 | 10 | 55 |
Game recap
The Pulse Jackals snatched a 55-52 win over the Vector Strikers in round 8 of Week 3 at the very end. The decisive score was a 20-yard field goal by Roman Zamora with 0:17 left in the fourth quarter.
The Strikers opened the scoring with a 6-yard touchdown pass from Dax Holloway to Elio Falkner with 2:38 left in the first quarter. The Strikers led 31-24 at halftime. In the fourth quarter: a 1-yard touchdown run by Fabian Lachance for the Jackals (2:09 left, 52-38); a 10-yard touchdown pass from Dax Holloway to Nico Saint-Clair for the Strikers (1:49 left, 52-45); a 4-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (0:55 left, 52-52); a 20-yard field goal by Roman Zamora for the Jackals (0:17 left, 55-52).
The biggest swing of the game came with 0:01 left in the fourth quarter: a missed 57-yard field goal by Adrien Lachance. It moved the Jackals' chance of winning from 64% to 99%.
Player of the game: Rio Castellanos (QB, Jackals), with 42 of 51 passing for 560 yards, 3 TD; 2 carries for 28 yards. Elsewhere, Jace Albright (Jackals) had 19 carries for 144 yards and 1 TD; 6 catches for 83 yards; Tavi Nkemelu (Jackals) had 14 catches for 181 yards and 1 TD; Dax Holloway (Strikers) had 44 of 63 passing for 561 yards, 6 TD; 2 carries for 48 yards; Elio Falkner (Strikers) had 17 catches for 191 yards and 3 TD.
Before kickoff, the Jackals' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Cassius Achebe; on defense: bracket Nico Saint-Clair (Cassius Achebe finished with 9 catches for 120 yards and 2 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, throw it more, target Elio Falkner; on defense: bracket Cassius Achebe (Elio Falkner finished with 17 catches for 191 yards and 3 TD).
The Jackals move to 5-2-1 and the Strikers to 3-5 this week.
Scoring summary
| Time | Team | Play | VEC-PLS |
|---|---|---|---|
| Q1 2:38 | Strikers | A 6-yard touchdown pass from Dax Holloway to Elio Falkner | 7-0 |
| Q1 2:14 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Cassius Achebe | 7-7 |
| Q1 1:35 | Strikers | A 41-yard field goal by Adrien Lachance | 10-7 |
| Q1 0:59 | Strikers | A 2-yard touchdown run by Nico Saint-Clair | 17-7 |
| Q2 2:56 | Jackals | A 26-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 17-14 |
| Q2 1:45 | Jackals | A 48-yard field goal by Roman Zamora | 17-17 |
| Q2 0:56 | Strikers | An 11-yard touchdown pass from Dax Holloway to Elio Falkner | 24-17 |
| Q2 0:28 | Jackals | A 17-yard touchdown pass from Rio Castellanos to Cassius Achebe | 24-24 |
| Q2 0:05 | Strikers | A 10-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 31-24 |
| Q3 2:25 | Jackals | A 1-yard touchdown run by Adrien Esposito | 31-31 |
| Q3 1:37 | Jackals | A 4-yard touchdown run by Fabian Lachance | 31-38 |
| Q3 0:30 | Jackals | A 3-yard touchdown run by Jace Albright | 31-45 |
| Q3 0:04 | Strikers | A 15-yard touchdown pass from Dax Holloway to Teo Briggs | 38-45 |
| Q4 2:09 | Jackals | A 1-yard touchdown run by Fabian Lachance | 38-52 |
| Q4 1:49 | Strikers | A 10-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 45-52 |
| Q4 0:55 | Strikers | A 4-yard touchdown pass from Dax Holloway to Elio Falkner | 52-52 |
| Q4 0:17 | Jackals | A 20-yard field goal by Roman Zamora | 52-55 |
Team stats
| VEC | PLS | |
|---|---|---|
| Total yards | 671 | 798 |
| Passing yards | 561 | 560 |
| Rushing yards | 110 | 238 |
| Completions | 44 of 63 | 42 of 51 |
| Offensive plays | 78 | 89 |
| Third downs | 5 of 10 | 6 of 9 |
| Fourth downs | — | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 3 | 5 |
| Time of possession | 5:19 | 6:41 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 44/63 | 561 | 6 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dax Holloway | 2 | 48 | 0 | 29 |
| Teo Briggs | 3 | 31 | 0 | 15 |
| Yannick Whitlock | 6 | 29 | 0 | 9 |
| Nico Saint-Clair | 1 | 2 | 1 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 17 | 191 | 3 | 25 |
| Nico Saint-Clair | 15 | 188 | 2 | 22 |
| Adrien Yardley | 6 | 111 | 0 | 7 |
| Bastien Kincaid | 4 | 50 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Falkner | 15 | 0 | 0 | 0 |
| Cyrus Bellamy | 12 | 0 | 0 | 0 |
| Lazlo Jovanovic | 0 | 3 | 0 | 0 |
| Cyrus Whitlock | 10 | 0 | 0 | 1 |
| Yannick Thorne | 10 | 0 | 0 | 1 |
| Bram Brennan | 8 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/2 | 41 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 42/51 | 560 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 19 | 144 | 1 | 32 |
| Fabian Lachance | 6 | 48 | 2 | 12 |
| Rio Castellanos | 2 | 28 | 0 | 16 |
| Adrien Esposito | 6 | 18 | 1 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 14 | 181 | 1 | 17 |
| Anders Quarles | 10 | 148 | 0 | 10 |
| Cassius Achebe | 9 | 120 | 2 | 11 |
| Jace Albright | 6 | 83 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Castellan | 10 | 0 | 0 | 3 |
| Quentin Norcross | 9 | 0 | 0 | 0 |
| Darius Draven | 8 | 0 | 0 | 0 |
| Elio Oyelaran | 8 | 0 | 0 | 0 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Tariq Coventry | 7 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 48 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 55, Vector Strikers 52 on Snapline. More about the teams: Pulse Jackals · Vector Strikers.