Pulse Jackals 45, Glitch Hornets 13
Week 3 · Regular season · round 6 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 3 | 0 | 10 | 0 | 13 |
| PLS Pulse Jackals | 14 | 21 | 3 | 7 | 45 |
Game recap
It was one-way traffic in round 6 of Week 3: the Pulse Jackals routed the Glitch Hornets 45-13. The Jackals led by as many as 35 points.
The Jackals opened the scoring with an 8-yard touchdown run by Rio Castellanos with 1:34 left in the first quarter. At the break the Jackals were up 35-3. Then came the fourth quarter: a 2-yard touchdown pass from Rio Castellanos to Jace Albright for the Jackals (2:04 left, 45-13).
Top performer: Jace Albright (RB, Jackals), with 30 carries for 163 yards and 2 TD; 3 catches for 35 yards and 2 TD. Elsewhere, Rio Castellanos (Jackals) had 29 of 44 passing for 327 yards, 3 TD; 5 carries for 34 yards and 1 TD; Tavi Nkemelu (Jackals) had 10 catches for 124 yards; Dante Okoro (Hornets) had 20 of 36 passing for 291 yards, 2 INT; 2 carries for 12 yards and 1 TD; Roan Pike (Hornets) had 7 carries for 34 yards; 3 catches for 38 yards.
Before kickoff, the Jackals' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Cassius Achebe; on defense: bracket Jett Maddox (Cassius Achebe finished with 5 catches for 44 yards and 1 TD). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Cassius Achebe (Elio Hargrove finished with 6 catches for 84 yards).
The Jackals move to 3-2-1 and the Hornets to 0-6 this week.
Scoring summary
| Time | Team | Play | GLT-PLS |
|---|---|---|---|
| Q1 1:34 | Jackals | An 8-yard touchdown run by Rio Castellanos | 0-7 |
| Q1 1:09 | Jackals | A 15-yard touchdown pass from Rio Castellanos to Jace Albright | 0-14 |
| Q1 0:12 | Hornets | A 39-yard field goal by Hector Eriksen | 3-14 |
| Q2 2:21 | Jackals | An 11-yard touchdown pass from Rio Castellanos to Cassius Achebe | 3-21 |
| Q2 1:06 | Jackals | A 3-yard touchdown run by Jace Albright | 3-28 |
| Q2 0:12 | Jackals | A 2-yard touchdown run by Jace Albright | 3-35 |
| Q3 2:08 | Jackals | A 21-yard field goal by Roman Zamora | 3-38 |
| Q3 1:24 | Hornets | A 5-yard touchdown run by Dante Okoro | 10-38 |
| Q3 0:26 | Hornets | A 35-yard field goal by Hector Eriksen | 13-38 |
| Q4 2:04 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Jace Albright | 13-45 |
Team stats
| GLT | PLS | |
|---|---|---|
| Total yards | 366 | 553 |
| Passing yards | 291 | 327 |
| Rushing yards | 75 | 226 |
| Completions | 20 of 36 | 29 of 44 |
| Offensive plays | 56 | 88 |
| Third downs | 0 of 8 | 9 of 15 |
| Fourth downs | 0 of 1 | 2 of 3 |
| Turnovers | 2 | 1 |
| Sacks allowed | 8 | 4 |
| Time of possession | 5:02 | 6:58 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 20/36 | 291 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 7 | 34 | 0 | 18 |
| Wendell Yardley | 2 | 18 | 0 | 11 |
| Dante Okoro | 2 | 12 | 1 | 7 |
| Roman Kincaid | 1 | 11 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 5 | 86 | 0 | 11 |
| Elio Hargrove | 6 | 84 | 0 | 10 |
| Roman Kincaid | 3 | 46 | 0 | 4 |
| Roan Pike | 3 | 38 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Pellegrini | 11 | 0 | 0 | 0 |
| Bram Lachance | 11 | 0 | 0 | 0 |
| Emeric Zamora | 10 | 0 | 0 | 0 |
| Bram Thorne | 10 | 0 | 0 | 0 |
| Yannick Castellan | 8 | 0 | 0 | 1 |
| Tariq Pellegrini | 8 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 39 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 29/44 | 327 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 30 | 163 | 2 | 25 |
| Rio Castellanos | 5 | 34 | 1 | 11 |
| Fabian Lachance | 5 | 29 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 10 | 124 | 0 | 14 |
| Anders Quarles | 5 | 63 | 0 | 9 |
| Adrien Esposito | 6 | 61 | 0 | 6 |
| Cassius Achebe | 5 | 44 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Zamora | 0 | 4 | 0 | 0 |
| Orson Norcross | 0 | 4 | 0 | 0 |
| Darius Draven | 6 | 0 | 1 | 0 |
| Quentin Delacroix | 8 | 0 | 0 | 2 |
| Elio Oyelaran | 2 | 0 | 1 | 0 |
| Darius Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 21 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 45, Glitch Hornets 13 on Snapline. More about the teams: Pulse Jackals · Glitch Hornets.