Pulse Jackals 34, Prism Chameleons 24
Week 3 · Regular season · round 22 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 0 | 10 | 3 | 21 | 34 |
| PRM Prism Chameleons | 10 | 0 | 7 | 7 | 24 |
Game recap
Down but not out, the Pulse Jackals rallied past the Prism Chameleons for a 34-24 win in round 22 of Week 3. They trailed by as many as 11 points, and their chance of winning dropped as low as 16%.
The Chameleons opened the scoring with a 27-yard field goal by Ivo Pellegrini with 2:28 left in the first quarter. It was 10-10 at halftime. In the fourth quarter: a 7-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (2:26 left, 24-13); a 9-yard touchdown run by Adrien Esposito for the Jackals (2:09 left, 24-20); a 3-yard touchdown run by Jace Albright for the Jackals (1:06 left, 27-24); a 3-yard touchdown run by Jace Albright for the Jackals (0:11 left, 34-24).
The play that tilted the game came with 1:33 left in the fourth quarter: an interception by Quentin Delacroix off Nolan Iverson. It moved the Jackals' chance of winning from 20% to 36%.
Top performer: Jace Albright (RB, Jackals), with 17 carries for 95 yards and 3 TD; 3 catches for 26 yards. Elsewhere, Nolan Iverson (Chameleons) had 28 of 41 passing for 291 yards, 2 TD, 1 INT; 1 carry for 1 yard; Ezra Kahananui (Chameleons) had 21 carries for 108 yards; 3 catches for 10 yards; Cole Brightwater (Chameleons) had 9 catches for 96 yards; Rio Castellanos (Jackals) had 29 of 47 passing for 330 yards; 7 carries for 60 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Cassius Achebe (Roman Bellamy finished with 5 catches for 55 yards and 1 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Cole Brightwater (Cassius Achebe finished with 9 catches for 91 yards).
The Chameleons move to 8-12-2 and the Jackals to 11-9-2 this week.
Scoring summary
| Time | Team | Play | PLS-PRM |
|---|---|---|---|
| Q1 2:28 | Chameleons | A 27-yard field goal by Ivo Pellegrini | 0-3 |
| Q1 1:23 | Chameleons | A 4-yard touchdown run by Soren Jovanovic | 0-10 |
| Q2 2:31 | Jackals | A 7-yard touchdown run by Jace Albright | 7-10 |
| Q2 1:32 | Jackals | A 43-yard field goal by Roman Zamora | 10-10 |
| Q3 1:56 | Jackals | A 24-yard field goal by Roman Zamora | 13-10 |
| Q3 1:07 | Chameleons | A 10-yard touchdown pass from Nolan Iverson to Jonas Castellan | 13-17 |
| Q4 2:26 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Roman Bellamy | 13-24 |
| Q4 2:09 | Jackals | A 9-yard touchdown run by Adrien Esposito | 20-24 |
| Q4 1:06 | Jackals | A 3-yard touchdown run by Jace Albright | 27-24 |
| Q4 0:11 | Jackals | A 3-yard touchdown run by Jace Albright | 34-24 |
Team stats
| PLS | PRM | |
|---|---|---|
| Total yards | 527 | 437 |
| Passing yards | 330 | 291 |
| Rushing yards | 197 | 146 |
| Completions | 29 of 47 | 28 of 41 |
| Offensive plays | 79 | 73 |
| Third downs | 4 of 11 | 4 of 11 |
| Fourth downs | 2 of 2 | 0 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 3 | 5 |
| Time of possession | 5:13 | 6:47 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 29/47 | 330 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 17 | 95 | 3 | 11 |
| Rio Castellanos | 7 | 60 | 0 | 19 |
| Fabian Lachance | 3 | 27 | 0 | 11 |
| Adrien Esposito | 2 | 15 | 1 | 35 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Esposito | 7 | 112 | 0 | 10 |
| Cassius Achebe | 9 | 91 | 0 | 13 |
| Tavi Nkemelu | 5 | 56 | 0 | 12 |
| Anders Quarles | 5 | 45 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 14 | 0 | 0 | 0 |
| Tariq Coventry | 11 | 0 | 0 | 0 |
| Quentin Delacroix | 4 | 0 | 1 | 3 |
| Orson Castellan | 8 | 0 | 0 | 0 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Darius Esposito | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 43 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 28/41 | 291 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 21 | 108 | 0 | 19 |
| Soren Jovanovic | 4 | 32 | 1 | 16 |
| Lazlo Zamora | 1 | 5 | 0 | 30 |
| Nolan Iverson | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 9 | 96 | 0 | 10 |
| Jonas Castellan | 6 | 66 | 1 | 9 |
| Lazlo Zamora | 5 | 64 | 0 | 7 |
| Roman Bellamy | 5 | 55 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 12 | 0 | 0 | 4 |
| Darius Castellan | 10 | 0 | 0 | 1 |
| Hector Brennan | 0 | 2 | 0 | 0 |
| Zane Falkner | 7 | 0 | 0 | 1 |
| Hector Delacroix | 6 | 0 | 0 | 1 |
| Cyrus Yardley | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 27 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 34, Prism Chameleons 24 on Snapline. More about the teams: Prism Chameleons · Pulse Jackals.