Glitch Hornets 34, Cortex Foxes 24
Week 3 · Regular season · round 19 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 3 | 17 | 0 | 14 | 34 |
| CTX Cortex Foxes | 7 | 0 | 7 | 10 | 24 |
Game recap
The Glitch Hornets earned a 34-24 win over the Cortex Foxes in round 19 of Week 3. They led by as many as 13 points.
The Foxes opened the scoring with a 5-yard touchdown pass from Ezra Vale to Tariq Coventry with 1:15 left in the first quarter. At the break the Hornets were up 20-7. The fourth quarter brought a 2-yard touchdown pass from Dante Okoro to Elio Hargrove for the Hornets (2:35 left, 27-14); a 54-yard field goal by Wendell Montague for the Foxes (1:41 left, 27-17); a 9-yard touchdown pass from Ezra Vale to Zane Montague for the Foxes (1:02 left, 27-24); a 13-yard touchdown pass from Dante Okoro to Jett Maddox for the Hornets (0:12 left, 34-24).
Top performer: Dante Okoro (QB, Hornets), with 25 of 36 passing for 285 yards, 4 TD; 3 carries for 25 yards. Elsewhere, Ezra Vale (Foxes) had 19 of 32 passing for 207 yards, 2 TD; 2 carries for 25 yards; Kian Morrow (Foxes) had 10 carries for 72 yards and 1 TD; Rafe Ellison (Foxes) had 6 catches for 114 yards; Roan Pike (Hornets) had 24 carries for 129 yards; 4 catches for 21 yards.
Before kickoff, the Foxes' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Cassius Ashford; on defense: bracket Jett Maddox (Cassius Ashford finished with 5 catches for 51 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, target Jett Maddox; on defense: bracket Rafe Ellison (Jett Maddox finished with 7 catches for 75 yards and 2 TD).
The Foxes move to 6-12-1 and the Hornets to 6-13 this week.
Scoring summary
| Time | Team | Play | GLT-CTX |
|---|---|---|---|
| Q1 1:15 | Foxes | A 5-yard touchdown pass from Ezra Vale to Tariq Coventry | 0-7 |
| Q1 0:17 | Hornets | A 48-yard field goal by Hector Eriksen | 3-7 |
| Q2 1:51 | Hornets | A 25-yard field goal by Hector Eriksen | 6-7 |
| Q2 0:52 | Hornets | An 8-yard touchdown pass from Dante Okoro to Jett Maddox | 13-7 |
| Q2 0:03 | Hornets | A 16-yard touchdown pass from Dante Okoro to Elio Hargrove | 20-7 |
| Q3 0:32 | Foxes | A 1-yard touchdown run by Kian Morrow | 20-14 |
| Q4 2:35 | Hornets | A 2-yard touchdown pass from Dante Okoro to Elio Hargrove | 27-14 |
| Q4 1:41 | Foxes | A 54-yard field goal by Wendell Montague | 27-17 |
| Q4 1:02 | Foxes | A 9-yard touchdown pass from Ezra Vale to Zane Montague | 27-24 |
| Q4 0:12 | Hornets | A 13-yard touchdown pass from Dante Okoro to Jett Maddox | 34-24 |
Team stats
| GLT | CTX | |
|---|---|---|
| Total yards | 486 | 341 |
| Passing yards | 285 | 207 |
| Rushing yards | 201 | 134 |
| Completions | 25 of 36 | 19 of 32 |
| Offensive plays | 76 | 56 |
| Third downs | 9 of 15 | 1 of 8 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 5 | 4 |
| Time of possession | 7:16 | 4:44 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 25/36 | 285 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 24 | 129 | 0 | 16 |
| Wendell Yardley | 6 | 41 | 0 | 19 |
| Dante Okoro | 3 | 25 | 0 | 13 |
| Roman Kincaid | 2 | 6 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Sandoval | 5 | 77 | 0 | 6 |
| Jett Maddox | 7 | 75 | 2 | 10 |
| Elio Hargrove | 5 | 58 | 2 | 7 |
| Roman Kincaid | 4 | 54 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Pellegrini | 9 | 0 | 0 | 2 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Bram Thorne | 7 | 0 | 0 | 0 |
| Bram Lachance | 5 | 0 | 0 | 0 |
| Yannick Castellan | 4 | 0 | 0 | 0 |
| Emeric Zamora | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 48 | 0/0 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 19/32 | 207 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 10 | 72 | 1 | 13 |
| Fabian Esposito | 7 | 34 | 0 | 10 |
| Ezra Vale | 2 | 25 | 0 | 18 |
| Zane Montague | 1 | 3 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 6 | 114 | 0 | 10 |
| Cassius Ashford | 5 | 51 | 0 | 7 |
| Tariq Coventry | 3 | 23 | 1 | 4 |
| Zane Montague | 5 | 19 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 14 | 0 | 0 | 0 |
| Anders Coventry | 0 | 3 | 0 | 0 |
| Bram Brennan | 9 | 0 | 0 | 0 |
| Elio Hargrove | 8 | 0 | 0 | 0 |
| Valen Ingram | 7 | 0 | 0 | 0 |
| Nils Lachance | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 1/1 | 54 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 34, Cortex Foxes 24 on Snapline. More about the teams: Cortex Foxes · Glitch Hornets.