Spark Kestrels 24, Prism Chameleons 23
Week 3 · Regular season · round 16 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 7 | 0 | 7 | 10 | 24 |
| PRM Prism Chameleons | 7 | 10 | 0 | 6 | 23 |
Game recap
The Spark Kestrels beat the Prism Chameleons 24-23 in round 16 of Week 3, and they needed every second to do it. The decisive score was a 20-yard field goal by Orson Jovanovic with 0:30 left in the fourth quarter.
The Chameleons opened the scoring with a 14-yard touchdown run by Soren Jovanovic with 2:32 left in the first quarter. At the break the Chameleons were up 17-7. In the fourth quarter: a 26-yard field goal by Ivo Pellegrini for the Chameleons (2:48 left, 20-14); a 3-yard touchdown run by Malachi Reed for the Kestrels (1:22 left, 21-20); a 28-yard field goal by Ivo Pellegrini for the Chameleons (0:51 left, 23-21); a 20-yard field goal by Orson Jovanovic for the Kestrels (0:30 left, 24-23).
The biggest swing of the game came with 0:14 left in the fourth quarter: an 8-yard catch by Lazlo Zamora on fourth down. It moved the Kestrels' chance of winning from 53% to 84%.
Player of the game: Bastien Radcliffe (WR, Kestrels), with 9 catches for 123 yards and 1 TD. Elsewhere, Nolan Iverson (Chameleons) had 27 of 41 passing for 285 yards; 1 carry for 9 yards; Ezra Kahananui (Chameleons) had 18 carries for 101 yards and 1 TD; 5 catches for 53 yards; Roman Bellamy (Chameleons) had 10 catches for 134 yards; Eli Varga-Stone (Kestrels) had 29 of 45 passing for 316 yards, 2 TD, 1 INT; 2 carries for 19 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Jonas Castellan; on defense: bracket Jaylen Osei (Jonas Castellan finished with 3 catches for 7 yards). Meanwhile, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Cole Brightwater (Bastien Radcliffe finished with 9 catches for 123 yards and 1 TD).
The Chameleons move to 5-9-2 and the Kestrels to 8-6-2 this week.
Scoring summary
| Time | Team | Play | SPK-PRM |
|---|---|---|---|
| Q1 2:32 | Chameleons | A 14-yard touchdown run by Soren Jovanovic | 0-7 |
| Q1 1:17 | Kestrels | A 1-yard touchdown pass from Eli Varga-Stone to Jaylen Osei | 7-7 |
| Q2 2:43 | Chameleons | A 10-yard touchdown run by Ezra Kahananui | 7-14 |
| Q2 0:02 | Chameleons | A 39-yard field goal by Ivo Pellegrini | 7-17 |
| Q3 0:41 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe | 14-17 |
| Q4 2:48 | Chameleons | A 26-yard field goal by Ivo Pellegrini | 14-20 |
| Q4 1:22 | Kestrels | A 3-yard touchdown run by Malachi Reed | 21-20 |
| Q4 0:51 | Chameleons | A 28-yard field goal by Ivo Pellegrini | 21-23 |
| Q4 0:30 | Kestrels | A 20-yard field goal by Orson Jovanovic | 24-23 |
Team stats
| SPK | PRM | |
|---|---|---|
| Total yards | 486 | 435 |
| Passing yards | 316 | 285 |
| Rushing yards | 170 | 150 |
| Completions | 29 of 45 | 27 of 41 |
| Offensive plays | 76 | 68 |
| Third downs | 9 of 13 | 5 of 12 |
| Fourth downs | 2 of 2 | 0 of 1 |
| Turnovers | 3 | 1 |
| Sacks allowed | 3 | 4 |
| Time of possession | 6:13 | 5:47 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 29/45 | 316 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 21 | 109 | 1 | 17 |
| Yannick Delacroix | 5 | 42 | 0 | 13 |
| Eli Varga-Stone | 2 | 19 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 9 | 123 | 1 | 14 |
| Jaylen Osei | 12 | 102 | 1 | 19 |
| Lazlo Zamora | 3 | 38 | 0 | 4 |
| Ulric Hargrove | 4 | 38 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Brennan | 9 | 0 | 0 | 0 |
| Kasimir Castellan | 8 | 0 | 0 | 0 |
| Soren Eriksen | 8 | 0 | 0 | 1 |
| Bastien Oyelaran | 0 | 2 | 0 | 0 |
| Gideon Norcross | 7 | 0 | 0 | 3 |
| Ulric Ashford | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 1/1 | 20 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 27/41 | 285 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 18 | 101 | 1 | 14 |
| Soren Jovanovic | 4 | 40 | 1 | 25 |
| Nolan Iverson | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 10 | 134 | 0 | 14 |
| Cole Brightwater | 6 | 67 | 0 | 9 |
| Ezra Kahananui | 5 | 53 | 0 | 5 |
| Lazlo Zamora | 3 | 24 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 6 | 0 | 1 | 0 |
| Darius Castellan | 10 | 0 | 0 | 0 |
| Cyrus Yardley | 10 | 0 | 0 | 0 |
| Zane Falkner | 9 | 0 | 0 | 1 |
| Hector Brennan | 0 | 2 | 0 | 0 |
| Matteo Coventry | 8 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 3/3 | 39 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 24, Prism Chameleons 23 on Snapline. More about the teams: Prism Chameleons · Spark Kestrels.