Prism Chameleons 32, Vector Strikers 31
Week 3 · Regular season · round 14 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 7 | 7 | 14 | 3 | 31 |
| PRM Prism Chameleons | 0 | 10 | 7 | 15 | 32 |
Game recap
The Prism Chameleons came back to beat the Vector Strikers 32-31 in round 14 of Week 3. They trailed by as many as 11 points, and their chance of winning dropped as low as 9%. It was an upset: before kickoff the engine gave the Chameleons only a 37% chance of winning.
The Strikers opened the scoring with a 3-yard touchdown pass from Dax Holloway to Elio Falkner with 1:14 left in the first quarter. At the break the Strikers were up 14-10. Then came the fourth quarter: a safety for the Chameleons (2:25 left, 28-19); a 34-yard field goal by Ivo Pellegrini for the Chameleons (1:46 left, 28-22); a 6-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (0:42 left, 29-28); a 37-yard field goal by Adrien Lachance for the Strikers (0:20 left, 31-29); a 60-yard field goal by Ivo Pellegrini for the Chameleons (0:00 left, 32-31).
The biggest swing of the game came with 0:42 left in the fourth quarter: a 6-yard touchdown pass from Nolan Iverson to Roman Bellamy. It moved the Chameleons' chance of winning from 32% to 54%.
The standout was Roman Bellamy (WR, Chameleons), with 1 carry for 13 yards; 10 catches for 92 yards and 2 TD. Elsewhere, Nolan Iverson (Chameleons) had 25 of 40 passing for 250 yards, 2 TD; 4 carries for 44 yards; Ezra Kahananui (Chameleons) had 16 carries for 86 yards; 2 catches for 20 yards; Jonas Castellan (Chameleons) had 4 catches for 75 yards; Dax Holloway (Strikers) had 32 of 49 passing for 397 yards, 4 TD, 1 INT; 2 carries for 6 yards.
Before kickoff, the Chameleons' game plan was on offense: quick game vs the blitz, beat man coverage, target Roman Bellamy; on defense: bracket Nico Saint-Clair (Roman Bellamy finished with 1 carry for 13 yards; 10 catches for 92 yards and 2 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Bastien Kincaid; on defense: bracket Cole Brightwater (Bastien Kincaid finished with 1 catch for 9 yards).
The Chameleons move to 5-7-2 and the Strikers to 6-8 this week.
Scoring summary
| Time | Team | Play | VEC-PRM |
|---|---|---|---|
| Q1 1:14 | Strikers | A 3-yard touchdown pass from Dax Holloway to Elio Falkner | 7-0 |
| Q2 2:52 | Chameleons | A 1-yard touchdown run by Soren Jovanovic | 7-7 |
| Q2 2:36 | Strikers | A 20-yard touchdown pass from Dax Holloway to Elio Falkner | 14-7 |
| Q2 0:28 | Chameleons | A 41-yard field goal by Ivo Pellegrini | 14-10 |
| Q3 2:01 | Chameleons | A 16-yard touchdown pass from Nolan Iverson to Roman Bellamy | 14-17 |
| Q3 1:33 | Strikers | A 9-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 21-17 |
| Q3 0:15 | Strikers | A 4-yard touchdown pass from Dax Holloway to Elio Falkner | 28-17 |
| Q4 2:25 | Chameleons | A safety | 28-19 |
| Q4 1:46 | Chameleons | A 34-yard field goal by Ivo Pellegrini | 28-22 |
| Q4 0:42 | Chameleons | A 6-yard touchdown pass from Nolan Iverson to Roman Bellamy | 28-29 |
| Q4 0:20 | Strikers | A 37-yard field goal by Adrien Lachance | 31-29 |
| Q4 0:00 | Chameleons | A 60-yard field goal by Ivo Pellegrini | 31-32 |
Team stats
| VEC | PRM | |
|---|---|---|
| Total yards | 462 | 441 |
| Passing yards | 397 | 250 |
| Rushing yards | 65 | 191 |
| Completions | 32 of 49 | 25 of 40 |
| Offensive plays | 67 | 79 |
| Third downs | 6 of 12 | 5 of 15 |
| Fourth downs | 3 of 3 | 3 of 3 |
| Turnovers | 2 | 1 |
| Sacks allowed | 1 | 11 |
| Time of possession | 4:58 | 7:02 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 32/49 | 397 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 13 | 52 | 0 | 22 |
| Yannick Whitlock | 2 | 7 | 0 | 8 |
| Dax Holloway | 2 | 6 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 11 | 173 | 3 | 15 |
| Nico Saint-Clair | 8 | 99 | 1 | 14 |
| Adrien Yardley | 9 | 87 | 0 | 11 |
| Teo Briggs | 3 | 29 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Coventry | 0 | 5 | 0 | 0 |
| Anders Delacroix | 14 | 0 | 0 | 0 |
| Lazlo Jovanovic | 0 | 3 | 0 | 0 |
| Jonas Ingram | 8 | 0 | 0 | 0 |
| Fabian Thorne | 0 | 2 | 0 | 0 |
| Ivo Falkner | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/2 | 37 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 25/40 | 250 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 16 | 86 | 0 | 10 |
| Nolan Iverson | 4 | 44 | 0 | 24 |
| Soren Jovanovic | 6 | 39 | 1 | 20 |
| Roman Bellamy | 1 | 13 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 10 | 92 | 2 | 15 |
| Jonas Castellan | 4 | 75 | 0 | 6 |
| Cole Brightwater | 6 | 36 | 0 | 7 |
| Lazlo Zamora | 3 | 27 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 11 | 0 | 0 | 0 |
| Zane Falkner | 5 | 0 | 1 | 0 |
| Hector Delacroix | 7 | 0 | 0 | 2 |
| Matteo Coventry | 6 | 0 | 0 | 0 |
| Hector Underwood | 5 | 0 | 0 | 1 |
| Quentin Montague | 5 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 3/3 | 60 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 32, Vector Strikers 31 on Snapline. More about the teams: Prism Chameleons · Vector Strikers.