Spark Kestrels 30, Vector Strikers 20
Week 3 · Regular season · round 2 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 14 | 0 | 6 | 0 | 20 |
| SPK Spark Kestrels | 6 | 10 | 7 | 7 | 30 |
Game recap
The Spark Kestrels beat the Vector Strikers 30-20 in round 2 of Week 3. They led by as many as 10 points. Few expected it: the pregame odds gave the Kestrels a 36% chance.
The Strikers opened the scoring with a 6-yard touchdown pass from Dax Holloway to Nico Saint-Clair with 2:18 left in the first quarter. At the break the Kestrels were up 16-14. The fourth quarter brought a 7-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (0:30 left, 30-20).
Player of the game: Bastien Radcliffe (WR, Kestrels), with 12 catches for 145 yards and 1 TD. Elsewhere, Eli Varga-Stone (Kestrels) had 27 of 44 passing for 381 yards, 2 TD, 1 INT; 2 carries for 11 yards; Malachi Reed (Kestrels) had 24 carries for 90 yards and 1 TD; 4 catches for 60 yards; Jaylen Osei (Kestrels) had 6 catches for 107 yards and 1 TD; Dax Holloway (Strikers) had 27 of 45 passing for 384 yards, 1 TD, 2 INT.
Before kickoff, the Kestrels' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Bastien Radcliffe; on defense: bracket Nico Saint-Clair (Bastien Radcliffe finished with 12 catches for 145 yards and 1 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Adrien Yardley; on defense: bracket Jaylen Osei (Adrien Yardley finished with 8 catches for 102 yards).
The Kestrels move to 2-0 and the Strikers to 1-1 this week.
Scoring summary
| Time | Team | Play | VEC-SPK |
|---|---|---|---|
| Q1 2:18 | Strikers | A 6-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 7-0 |
| Q1 1:26 | Kestrels | A 45-yard field goal by Orson Jovanovic | 7-3 |
| Q1 0:26 | Kestrels | A 24-yard field goal by Orson Jovanovic | 7-6 |
| Q1 0:00 | Strikers | A 4-yard touchdown run by Teo Briggs | 14-6 |
| Q2 1:55 | Kestrels | A 38-yard field goal by Orson Jovanovic | 14-9 |
| Q2 0:05 | Kestrels | A 2-yard touchdown run by Malachi Reed | 14-16 |
| Q3 2:11 | Strikers | A 32-yard field goal by Adrien Lachance | 17-16 |
| Q3 1:33 | Kestrels | A 17-yard touchdown pass from Eli Varga-Stone to Jaylen Osei | 17-23 |
| Q3 0:30 | Strikers | A 49-yard field goal by Adrien Lachance | 20-23 |
| Q4 0:30 | Kestrels | A 7-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe | 20-30 |
Team stats
| VEC | SPK | |
|---|---|---|
| Total yards | 451 | 534 |
| Passing yards | 384 | 381 |
| Rushing yards | 67 | 153 |
| Completions | 27 of 45 | 27 of 44 |
| Offensive plays | 60 | 83 |
| Third downs | 3 of 9 | 9 of 17 |
| Fourth downs | — | 2 of 3 |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 3 |
| Time of possession | 4:19 | 7:41 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 27/45 | 384 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 7 | 34 | 1 | 17 |
| Yannick Whitlock | 6 | 33 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 8 | 127 | 1 | 17 |
| Elio Falkner | 7 | 115 | 0 | 9 |
| Adrien Yardley | 8 | 102 | 0 | 11 |
| Teo Briggs | 3 | 39 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Thorne | 11 | 0 | 1 | 2 |
| Jonas Ingram | 11 | 0 | 0 | 0 |
| Cyrus Bellamy | 10 | 0 | 0 | 1 |
| Ivo Falkner | 8 | 0 | 0 | 1 |
| Anders Delacroix | 7 | 0 | 0 | 0 |
| Bram Brennan | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 2/2 | 49 | 0/0 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 27/44 | 381 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 24 | 90 | 1 | 19 |
| Yannick Delacroix | 4 | 39 | 0 | 13 |
| Lazlo Zamora | 6 | 13 | 0 | 13 |
| Eli Varga-Stone | 2 | 11 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 12 | 145 | 1 | 21 |
| Jaylen Osei | 6 | 107 | 1 | 9 |
| Malachi Reed | 4 | 60 | 0 | 5 |
| Ulric Hargrove | 3 | 50 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Brennan | 10 | 0 | 1 | 0 |
| Kasimir Castellan | 6 | 0 | 1 | 0 |
| Hector Jovanovic | 0 | 2 | 0 | 0 |
| Gideon Norcross | 8 | 0 | 0 | 0 |
| Soren Eriksen | 5 | 0 | 0 | 1 |
| Darius Coventry | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 3/3 | 45 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 30, Vector Strikers 20 on Snapline. More about the teams: Spark Kestrels · Vector Strikers.