Glitch Hornets 27, Prism Chameleons 17
Week 3 · Regular season · round 12 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 14 | 7 | 3 | 3 | 27 |
| PRM Prism Chameleons | 3 | 7 | 7 | 0 | 17 |
Game recap
The Glitch Hornets earned a 27-17 win over the Prism Chameleons in round 12 of Week 3. They led by as many as 18 points.
The Hornets opened the scoring with a 3-yard touchdown run by Roan Pike with 2:08 left in the first quarter. At the break the Hornets were up 21-10. The fourth quarter brought a 48-yard field goal by Hector Eriksen for the Hornets (1:16 left, 27-17).
The key moment arrived with 1:11 left in the third quarter: an interception by Bram Lachance off Nolan Iverson. It moved the Hornets' chance of winning from 57% to 71%.
Top performer: Roan Pike (RB, Hornets), with 29 carries for 146 yards and 3 TD; 3 catches for 31 yards. Elsewhere, Nolan Iverson (Chameleons) had 20 of 31 passing for 251 yards, 2 TD, 1 INT; 4 carries for 34 yards; Ezra Kahananui (Chameleons) had 8 carries for 35 yards; 2 catches for 20 yards and 1 TD; Roman Bellamy (Chameleons) had 9 catches for 117 yards; Dante Okoro (Hornets) had 23 of 33 passing for 280 yards; 2 carries for 5 yards.
Before kickoff, the Chameleons' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Roman Bellamy; on defense: bracket Jett Maddox (Roman Bellamy finished with 9 catches for 117 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Cole Brightwater (Elio Hargrove finished with 1 carry for 2 yards; 5 catches for 54 yards).
The Chameleons move to 4-6-2 and the Hornets to 3-9 this week.
Scoring summary
| Time | Team | Play | GLT-PRM |
|---|---|---|---|
| Q1 2:08 | Hornets | A 3-yard touchdown run by Roan Pike | 7-0 |
| Q1 0:46 | Hornets | A 12-yard touchdown run by Roan Pike | 14-0 |
| Q1 0:04 | Chameleons | A 53-yard field goal by Ivo Pellegrini | 14-3 |
| Q2 1:50 | Hornets | A 2-yard touchdown run by Roan Pike | 21-3 |
| Q2 1:20 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 21-10 |
| Q3 2:09 | Chameleons | A 9-yard touchdown pass from Nolan Iverson to Jonas Castellan | 21-17 |
| Q3 0:20 | Hornets | A 40-yard field goal by Hector Eriksen | 24-17 |
| Q4 1:16 | Hornets | A 48-yard field goal by Hector Eriksen | 27-17 |
Team stats
| GLT | PRM | |
|---|---|---|
| Total yards | 512 | 342 |
| Passing yards | 280 | 251 |
| Rushing yards | 232 | 91 |
| Completions | 23 of 33 | 20 of 31 |
| Offensive plays | 82 | 52 |
| Third downs | 7 of 13 | 3 of 10 |
| Fourth downs | 1 of 3 | 2 of 3 |
| Turnovers | 0 | 1 |
| Sacks allowed | 2 | 6 |
| Time of possession | 7:43 | 4:17 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 23/33 | 280 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 29 | 146 | 3 | 18 |
| Wendell Yardley | 13 | 73 | 0 | 12 |
| Dante Okoro | 2 | 5 | 0 | 6 |
| Jett Maddox | 1 | 4 | 0 | 31 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 7 | 92 | 0 | 10 |
| Nils Sandoval | 6 | 83 | 0 | 10 |
| Elio Hargrove | 5 | 54 | 0 | 6 |
| Roan Pike | 3 | 31 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Ashford | 0 | 3 | 0 | 0 |
| Bram Lachance | 5 | 0 | 1 | 1 |
| Tariq Pellegrini | 9 | 0 | 0 | 2 |
| Yannick Zamora | 0 | 2 | 0 | 0 |
| Roman Lachance | 6 | 0 | 0 | 0 |
| Yannick Castellan | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 48 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 20/31 | 251 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 8 | 35 | 0 | 20 |
| Nolan Iverson | 4 | 34 | 0 | 11 |
| Soren Jovanovic | 3 | 22 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 9 | 117 | 0 | 10 |
| Cole Brightwater | 5 | 90 | 0 | 8 |
| Ezra Kahananui | 2 | 20 | 1 | 2 |
| Jonas Castellan | 3 | 16 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Delacroix | 14 | 0 | 0 | 0 |
| Darius Castellan | 13 | 0 | 0 | 1 |
| Cyrus Yardley | 12 | 0 | 0 | 0 |
| Zane Falkner | 10 | 0 | 0 | 0 |
| Hector Underwood | 9 | 0 | 0 | 0 |
| Quentin Montague | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 53 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 27, Prism Chameleons 17 on Snapline. More about the teams: Prism Chameleons · Glitch Hornets.