Vector Strikers 34, Axiom Falcons 28
Week 3 · Regular season · round 10 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 7 | 10 | 3 | 14 | 34 |
| AXM Axiom Falcons | 0 | 7 | 0 | 21 | 28 |
Game recap
Neither defense had an answer in round 10 of Week 3, but the Vector Strikers scored last and best, beating the Axiom Falcons 34-28. The teams combined for 62 points.
The Strikers opened the scoring with a 2-yard touchdown run by Yannick Whitlock with 1:36 left in the first quarter. At the break the Strikers were up 17-7. In the fourth quarter: a 3-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (2:51 left, 20-14); a 7-yard touchdown pass from Dax Holloway to Teo Briggs for the Strikers (2:03 left, 27-14); a 5-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (1:41 left, 27-21); a 1-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (0:54 left, 34-21); a 4-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (0:18 left, 34-28).
The biggest swing of the game came with 1:11 left in the fourth quarter: an incomplete pass on fourth down. It moved the Strikers' chance of winning from 79% to 92%.
Player of the game: Dax Holloway (QB, Strikers), with 36 of 66 passing for 406 yards, 3 TD, 1 INT. Elsewhere, Callum Reyes (Falcons) had 38 of 53 passing for 466 yards, 4 TD; 1 carry for 3 yards; Idris Vaughn (Falcons) had 16 carries for 54 yards; 3 catches for 41 yards; Ivo Thorne (Falcons) had 18 catches for 217 yards and 4 TD; Teo Briggs (Strikers) had 10 carries for 70 yards; 3 catches for 34 yards and 1 TD.
Before kickoff, the Falcons' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Ivo Thorne; on defense: bracket Nico Saint-Clair (Ivo Thorne finished with 18 catches for 217 yards and 4 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Bastien Kincaid; on defense: bracket Milo Sterling (Bastien Kincaid finished with 1 carry for 2 yards; 3 catches for 54 yards).
The Falcons move to 4-3-3 and the Strikers to 4-6 this week.
Scoring summary
| Time | Team | Play | VEC-AXM |
|---|---|---|---|
| Q1 1:36 | Strikers | A 2-yard touchdown run by Yannick Whitlock | 7-0 |
| Q2 2:38 | Strikers | A 2-yard touchdown pass from Dax Holloway to Adrien Yardley | 14-0 |
| Q2 1:48 | Falcons | A 6-yard touchdown pass from Callum Reyes to Ivo Thorne | 14-7 |
| Q2 0:02 | Strikers | A 32-yard field goal by Adrien Lachance | 17-7 |
| Q3 1:44 | Strikers | A 33-yard field goal by Adrien Lachance | 20-7 |
| Q4 2:51 | Falcons | A 3-yard touchdown pass from Callum Reyes to Ivo Thorne | 20-14 |
| Q4 2:03 | Strikers | A 7-yard touchdown pass from Dax Holloway to Teo Briggs | 27-14 |
| Q4 1:41 | Falcons | A 5-yard touchdown pass from Callum Reyes to Ivo Thorne | 27-21 |
| Q4 0:54 | Strikers | A 1-yard touchdown pass from Dax Holloway to Elio Falkner | 34-21 |
| Q4 0:18 | Falcons | A 4-yard touchdown pass from Callum Reyes to Ivo Thorne | 34-28 |
Team stats
| VEC | AXM | |
|---|---|---|
| Total yards | 485 | 536 |
| Passing yards | 406 | 466 |
| Rushing yards | 79 | 70 |
| Completions | 36 of 66 | 38 of 53 |
| Offensive plays | 81 | 78 |
| Third downs | 9 of 16 | 3 of 9 |
| Fourth downs | 2 of 3 | 1 of 5 |
| Turnovers | 1 | 2 |
| Sacks allowed | 2 | 5 |
| Time of possession | 5:53 | 6:07 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 36/66 | 406 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 10 | 70 | 0 | 22 |
| Yannick Whitlock | 2 | 7 | 1 | 5 |
| Bastien Kincaid | 1 | 2 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 12 | 137 | 1 | 20 |
| Nico Saint-Clair | 10 | 101 | 0 | 23 |
| Adrien Yardley | 8 | 80 | 1 | 11 |
| Bastien Kincaid | 3 | 54 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Coventry | 0 | 3 | 0 | 0 |
| Ivo Falkner | 10 | 0 | 0 | 1 |
| Cyrus Bellamy | 10 | 0 | 0 | 1 |
| Yannick Thorne | 9 | 0 | 0 | 0 |
| Jonas Ingram | 8 | 0 | 0 | 0 |
| Bram Brennan | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 2/2 | 33 | 0/0 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 38/53 | 466 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 16 | 54 | 0 | 19 |
| Pavel Pellegrini | 3 | 13 | 0 | 10 |
| Callum Reyes | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 18 | 217 | 4 | 20 |
| Milo Sterling | 11 | 107 | 0 | 13 |
| Gideon Hargrove | 4 | 85 | 0 | 8 |
| Idris Vaughn | 3 | 41 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Sandoval | 9 | 0 | 1 | 0 |
| Emeric Montague | 10 | 0 | 0 | 6 |
| Roman Lachance | 7 | 0 | 0 | 1 |
| Gideon Zamora | 6 | 0 | 0 | 0 |
| Hector Esposito | 5 | 0 | 0 | 0 |
| Matteo Hargrove | 4 | 0 | 0 | 1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 34, Axiom Falcons 28 on Snapline. More about the teams: Axiom Falcons · Vector Strikers.