Pulse Jackals 45, Spark Kestrels 23
Week 3 · Regular season · round 10 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 3 | 3 | 7 | 10 | 23 |
| PLS Pulse Jackals | 14 | 14 | 3 | 14 | 45 |
Game recap
The Pulse Jackals overwhelmed the Spark Kestrels 45-23 in round 10 of Week 3. The Jackals led by as many as 29 points.
The Jackals opened the scoring with a 4-yard touchdown pass from Rio Castellanos to Tavi Nkemelu with 2:19 left in the first quarter. The Jackals led 28-6 at halftime. In the fourth quarter: a 27-yard field goal by Orson Jovanovic for the Kestrels (2:46 left, 31-16); a 10-yard touchdown pass from Rio Castellanos to Tavi Nkemelu for the Jackals (2:15 left, 38-16); a 1-yard touchdown run by Jace Albright for the Jackals (1:42 left, 45-16); a 7-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (0:47 left, 45-23).
Top performer: Tavi Nkemelu (WR, Jackals), with 16 catches for 206 yards and 4 TD. Elsewhere, Rio Castellanos (Jackals) had 31 of 42 passing for 422 yards, 5 TD; 3 carries for 34 yards; Jace Albright (Jackals) had 27 carries for 140 yards and 1 TD; 2 catches for 33 yards; Cassius Achebe (Jackals) had 8 catches for 122 yards and 1 TD; Eli Varga-Stone (Kestrels) had 24 of 40 passing for 262 yards, 1 TD, 1 INT; 2 carries for 13 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, target Tavi Nkemelu; on defense: bracket Jaylen Osei (Tavi Nkemelu finished with 16 catches for 206 yards and 4 TD). Meanwhile, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Cassius Achebe (Bastien Radcliffe finished with 12 catches for 122 yards and 1 TD).
The Jackals move to 6-3-1 and the Kestrels to 4-5-1 this week.
Scoring summary
| Time | Team | Play | SPK-PLS |
|---|---|---|---|
| Q1 2:19 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 0-7 |
| Q1 0:49 | Kestrels | A 32-yard field goal by Orson Jovanovic | 3-7 |
| Q1 0:24 | Jackals | A 15-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 3-14 |
| Q2 2:15 | Jackals | A 12-yard touchdown pass from Rio Castellanos to Cassius Achebe | 3-21 |
| Q2 1:29 | Kestrels | A 42-yard field goal by Orson Jovanovic | 6-21 |
| Q2 0:00 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 6-28 |
| Q3 2:07 | Jackals | A 23-yard field goal by Roman Zamora | 6-31 |
| Q3 1:06 | Kestrels | A 14-yard touchdown run by Malachi Reed | 13-31 |
| Q4 2:46 | Kestrels | A 27-yard field goal by Orson Jovanovic | 16-31 |
| Q4 2:15 | Jackals | A 10-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 16-38 |
| Q4 1:42 | Jackals | A 1-yard touchdown run by Jace Albright | 16-45 |
| Q4 0:47 | Kestrels | A 7-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe | 23-45 |
Team stats
| SPK | PLS | |
|---|---|---|
| Total yards | 394 | 662 |
| Passing yards | 262 | 422 |
| Rushing yards | 132 | 240 |
| Completions | 24 of 40 | 31 of 42 |
| Offensive plays | 67 | 87 |
| Third downs | 5 of 15 | 7 of 11 |
| Fourth downs | 1 of 2 | 1 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 6 | 7 |
| Time of possession | 5:39 | 6:21 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 24/40 | 262 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 11 | 66 | 1 | 20 |
| Yannick Delacroix | 7 | 52 | 0 | 13 |
| Eli Varga-Stone | 2 | 13 | 0 | 10 |
| Lazlo Zamora | 1 | 1 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 12 | 122 | 1 | 14 |
| Lazlo Zamora | 6 | 77 | 0 | 7 |
| Jaylen Osei | 3 | 44 | 0 | 5 |
| Ulric Hargrove | 3 | 19 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Norcross | 12 | 0 | 0 | 0 |
| Hector Jovanovic | 0 | 3 | 0 | 0 |
| Tariq Brennan | 12 | 0 | 0 | 1 |
| Soren Eriksen | 10 | 0 | 0 | 2 |
| Valen Pellegrini | 9 | 0 | 0 | 0 |
| Ulric Ashford | 8 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 3/3 | 42 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 31/42 | 422 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 27 | 140 | 1 | 20 |
| Fabian Lachance | 8 | 66 | 0 | 15 |
| Rio Castellanos | 3 | 34 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 16 | 206 | 4 | 19 |
| Cassius Achebe | 8 | 122 | 1 | 10 |
| Anders Quarles | 2 | 35 | 0 | 4 |
| Jace Albright | 2 | 33 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Norcross | 13 | 0 | 0 | 0 |
| Darius Draven | 8 | 0 | 0 | 1 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Valen Ashford | 0 | 2 | 0 | 0 |
| Elio Oyelaran | 7 | 0 | 0 | 0 |
| Orson Castellan | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 23 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 45, Spark Kestrels 23 on Snapline. More about the teams: Pulse Jackals · Spark Kestrels.