Gambit Stallions 24, Glitch Hornets 14
Week 3 · Regular season · round 1 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 0 | 14 | 0 | 10 | 24 |
| GLT Glitch Hornets | 0 | 7 | 7 | 0 | 14 |
Game recap
It came down to the final moments in round 1 of Week 3: the Gambit Stallions edged the Glitch Hornets 24-14. The decisive score was a 30-yard field goal by Soren Yardley with 0:24 left in the fourth quarter.
The Stallions opened the scoring with a 3-yard touchdown pass from Cruz Delaney to Nils Draven with 2:29 left in the second quarter. The Stallions led 14-7 at halftime. Then came the fourth quarter: a 30-yard field goal by Soren Yardley for the Stallions (0:24 left, 17-14); a 10-yard touchdown pass from Cruz Delaney to Bastien Thorne for the Stallions (0:06 left, 24-14).
The key moment arrived with 0:22 left in the fourth quarter: a fumble by Dante Okoro, recovered by the defense. It moved the Stallions' chance of winning from 76% to 95%.
Player of the game: Cruz Delaney (QB, Stallions), with 24 of 35 passing for 249 yards, 3 TD, 1 INT; 1 carry for 3 yards. Elsewhere, Roan Pike (Hornets) had 22 carries for 148 yards and 2 TD; Elio Hargrove (Hornets) had 4 catches for 61 yards; Amos Ridley (Stallions) had 24 carries for 119 yards; 3 catches for 36 yards; Nils Draven (Stallions) had 9 catches for 78 yards and 1 TD.
Before kickoff, the Hornets' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Jett Maddox; on defense: bracket Nils Draven (Jett Maddox finished with 5 catches for 56 yards). Meanwhile, the Stallions' game plan was on offense: quick game vs the blitz, beat man coverage, target Valen Delacroix; on defense: bracket Jett Maddox (Valen Delacroix finished with 1 carry for 9 yards; 3 catches for 22 yards and 1 TD).
The Hornets move to 0-1 and the Stallions to 1-0 this week.
Scoring summary
| Time | Team | Play | GMB-GLT |
|---|---|---|---|
| Q2 2:29 | Stallions | A 3-yard touchdown pass from Cruz Delaney to Nils Draven | 7-0 |
| Q2 1:27 | Stallions | A 6-yard touchdown pass from Cruz Delaney to Valen Delacroix | 14-0 |
| Q2 0:00 | Hornets | A 9-yard touchdown run by Roan Pike | 14-7 |
| Q3 1:31 | Hornets | A 5-yard touchdown run by Roan Pike | 14-14 |
| Q4 0:24 | Stallions | A 30-yard field goal by Soren Yardley | 17-14 |
| Q4 0:06 | Stallions | A 10-yard touchdown pass from Cruz Delaney to Bastien Thorne | 24-14 |
Team stats
| GMB | GLT | |
|---|---|---|
| Total yards | 421 | 329 |
| Passing yards | 249 | 142 |
| Rushing yards | 172 | 187 |
| Completions | 24 of 35 | 12 of 29 |
| Offensive plays | 70 | 61 |
| Third downs | 5 of 12 | 3 of 11 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 2 | 3 |
| Sacks allowed | 3 | 4 |
| Time of possession | 6:28 | 5:32 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 24/35 | 249 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 24 | 119 | 0 | 23 |
| Cyrus Esposito | 6 | 41 | 0 | 14 |
| Valen Delacroix | 1 | 9 | 0 | 17 |
| Cruz Delaney | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Draven | 9 | 78 | 1 | 10 |
| Tristan Faye | 6 | 61 | 0 | 11 |
| Bastien Thorne | 3 | 52 | 1 | 3 |
| Amos Ridley | 3 | 36 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Kincaid | 8 | 0 | 1 | 0 |
| Pavel Falkner | 9 | 0 | 0 | 1 |
| Bram Eriksen | 7 | 0 | 0 | 1 |
| Roman Ingram | 5 | 0 | 0 | 0 |
| Roman Brennan | 0 | 1 | 0 | 0 |
| Adrien Jovanovic | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 1/2 | 30 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 12/29 | 142 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 22 | 148 | 2 | 21 |
| Wendell Yardley | 5 | 42 | 0 | 13 |
| Dante Okoro | 1 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Hargrove | 4 | 61 | 0 | 7 |
| Jett Maddox | 5 | 56 | 0 | 8 |
| Nils Sandoval | 2 | 27 | 0 | 3 |
| Dante Okoro | 1 | -2 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Pellegrini | 13 | 0 | 0 | 0 |
| Bram Lachance | 10 | 0 | 0 | 1 |
| Tariq Pellegrini | 5 | 0 | 1 | 0 |
| Roman Lachance | 9 | 0 | 0 | 0 |
| Fabian Ashford | 0 | 2 | 0 | 0 |
| Emeric Zamora | 7 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 24, Glitch Hornets 14 on Snapline. More about the teams: Glitch Hornets · Gambit Stallions.