Prism Chameleons 31, Axiom Falcons 31
Week 3 · Regular season · round 1 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 14 | 7 | 0 | 10 | 31 |
| PRM Prism Chameleons | 7 | 14 | 0 | 10 | 31 |
Game recap
Nothing could separate the Prism Chameleons and the Axiom Falcons in round 1 of Week 3: the game ended in a 31-31 tie. Neither offense could find the winning score before the final whistle.
The Falcons opened the scoring with a 4-yard touchdown pass from Callum Reyes to Idris Vaughn with 2:22 left in the first quarter. It was 21-21 at halftime. In the fourth quarter: a 7-yard touchdown pass from Nolan Iverson to Jonas Castellan for the Chameleons (2:38 left, 28-21); a 23-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (2:11 left, 28-28); a 50-yard field goal by Ivo Pellegrini for the Chameleons (0:18 left, 31-28); a 57-yard field goal by Bastien Radcliffe for the Falcons (0:00 left, 31-31).
The key moment arrived with 0:00 left in the second quarter: a 13-yard run by Callum Reyes on fourth down. It moved the Chameleons' chance of winning from 42% to 64%.
Player of the game: Ezra Kahananui (RB, Chameleons), with 20 carries for 132 yards; 9 catches for 88 yards. Elsewhere, Nolan Iverson (Chameleons) had 28 of 36 passing for 257 yards, 3 TD, 1 INT; 1 carry for 6 yards; Soren Jovanovic (Chameleons) had 5 carries for 35 yards and 1 TD; Cole Brightwater (Chameleons) had 8 catches for 68 yards and 1 TD; Callum Reyes (Falcons) had 28 of 39 passing for 336 yards, 3 TD, 1 INT; 2 carries for 15 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Lazlo Zamora; on defense: bracket Milo Sterling (Lazlo Zamora finished with 3 carries for 34 yards; 4 catches for 25 yards and 1 TD). Meanwhile, the Falcons' game plan was on offense: attack the zones, target Ivo Thorne; on defense: bracket Cole Brightwater (Ivo Thorne finished with 7 catches for 107 yards and 2 TD).
The Chameleons move to 0-0-1 and the Falcons to 0-0-1 this week.
Scoring summary
| Time | Team | Play | AXM-PRM |
|---|---|---|---|
| Q1 2:22 | Falcons | A 4-yard touchdown pass from Callum Reyes to Idris Vaughn | 7-0 |
| Q1 1:13 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Cole Brightwater | 7-7 |
| Q1 0:07 | Falcons | A 3-yard touchdown pass from Callum Reyes to Ivo Thorne | 14-7 |
| Q2 2:23 | Chameleons | A 5-yard touchdown run by Soren Jovanovic | 14-14 |
| Q2 1:34 | Falcons | A 1-yard touchdown run by Idris Vaughn | 21-14 |
| Q2 0:35 | Chameleons | A 1-yard touchdown pass from Nolan Iverson to Lazlo Zamora | 21-21 |
| Q4 2:38 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Jonas Castellan | 21-28 |
| Q4 2:11 | Falcons | A 23-yard touchdown pass from Callum Reyes to Ivo Thorne | 28-28 |
| Q4 0:18 | Chameleons | A 50-yard field goal by Ivo Pellegrini | 28-31 |
| Q4 0:00 | Falcons | A 57-yard field goal by Bastien Radcliffe | 31-31 |
Team stats
| AXM | PRM | |
|---|---|---|
| Total yards | 475 | 464 |
| Passing yards | 336 | 257 |
| Rushing yards | 139 | 207 |
| Completions | 28 of 39 | 28 of 36 |
| Offensive plays | 62 | 66 |
| Third downs | 7 of 11 | 4 of 7 |
| Fourth downs | 1 of 2 | 1 of 1 |
| Turnovers | 1 | 2 |
| Sacks allowed | 0 | 1 |
| Time of possession | 5:38 | 6:22 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 28/39 | 336 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Pellegrini | 8 | 66 | 0 | 13 |
| Idris Vaughn | 13 | 58 | 1 | 29 |
| Callum Reyes | 2 | 15 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 7 | 107 | 2 | 7 |
| Milo Sterling | 5 | 74 | 0 | 9 |
| Nils Achebe | 8 | 71 | 0 | 10 |
| Idris Vaughn | 5 | 50 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Lachance | 9 | 0 | 1 | 0 |
| Matteo Hargrove | 8 | 0 | 0 | 0 |
| Gideon Zamora | 8 | 0 | 0 | 0 |
| Emeric Montague | 8 | 0 | 0 | 0 |
| Ivo Eriksen | 7 | 0 | 0 | 1 |
| Hector Esposito | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 57 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 28/36 | 257 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 20 | 132 | 0 | 17 |
| Soren Jovanovic | 5 | 35 | 1 | 11 |
| Lazlo Zamora | 3 | 34 | 0 | 24 |
| Nolan Iverson | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ezra Kahananui | 9 | 88 | 0 | 9 |
| Cole Brightwater | 8 | 68 | 1 | 11 |
| Jonas Castellan | 4 | 50 | 1 | 7 |
| Roman Bellamy | 3 | 26 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 9 | 0 | 1 | 1 |
| Darius Castellan | 8 | 0 | 0 | 0 |
| Hector Delacroix | 7 | 0 | 0 | 0 |
| Hector Underwood | 6 | 0 | 0 | 0 |
| Cyrus Yardley | 6 | 0 | 0 | 1 |
| Matteo Coventry | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 31, Axiom Falcons 31 on Snapline. More about the teams: Prism Chameleons · Axiom Falcons.