Pulse Jackals 51, Vector Strikers 28
Week 2 · Regular season · round 8 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 14 | 7 | 0 | 7 | 28 |
| PLS Pulse Jackals | 7 | 21 | 10 | 13 | 51 |
Game recap
The Pulse Jackals overwhelmed the Vector Strikers 51-28 in round 8 of Week 2. The Jackals led by as many as 23 points. It was an upset: before kickoff the engine gave the Jackals only a 38% chance of winning.
The Strikers opened the scoring with a 3-yard touchdown pass from Dax Holloway to Nico Saint-Clair with 1:56 left in the first quarter. The Jackals led 28-21 at halftime. Then came the fourth quarter: an 8-yard touchdown pass from Dax Holloway to Nico Saint-Clair for the Strikers (2:44 left, 38-28); a 21-yard field goal by Roman Zamora for the Jackals (1:37 left, 41-28); a 37-yard field goal by Roman Zamora for the Jackals (0:59 left, 44-28); a 4-yard touchdown pass from Rio Castellanos to Anders Quarles for the Jackals (0:17 left, 51-28).
The standout was Rio Castellanos (QB, Jackals), with 38 of 48 passing for 412 yards, 4 TD; 4 carries for 33 yards. Elsewhere, Jace Albright (Jackals) had 27 carries for 136 yards and 2 TD; 2 catches for 13 yards; Tavi Nkemelu (Jackals) had 14 catches for 174 yards and 1 TD; Dax Holloway (Strikers) had 32 of 51 passing for 406 yards, 3 TD, 2 INT; Teo Briggs (Strikers) had 7 carries for 50 yards and 1 TD; 1 catch for 9 yards.
Before kickoff, the Jackals' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Cassius Achebe; on defense: bracket Nico Saint-Clair (Cassius Achebe finished with 8 catches for 110 yards and 1 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Tavi Nkemelu (Elio Falkner finished with 10 catches for 133 yards).
The Jackals move to 4-3-1 and the Strikers to 2-6 this week.
Scoring summary
| Time | Team | Play | VEC-PLS |
|---|---|---|---|
| Q1 1:56 | Strikers | A 3-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 7-0 |
| Q1 1:29 | Jackals | An 8-yard touchdown pass from Rio Castellanos to Anders Quarles | 7-7 |
| Q1 0:00 | Strikers | A 2-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 14-7 |
| Q2 2:10 | Jackals | A 5-yard touchdown run by Jace Albright | 14-14 |
| Q2 1:40 | Strikers | A 17-yard touchdown run by Teo Briggs | 21-14 |
| Q2 1:05 | Jackals | A 22-yard touchdown pass from Rio Castellanos to Cassius Achebe | 21-21 |
| Q2 0:01 | Jackals | A 7-yard touchdown run by Jace Albright | 21-28 |
| Q3 1:58 | Jackals | A 5-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 21-35 |
| Q3 1:02 | Jackals | A 46-yard field goal by Roman Zamora | 21-38 |
| Q4 2:44 | Strikers | An 8-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 28-38 |
| Q4 1:37 | Jackals | A 21-yard field goal by Roman Zamora | 28-41 |
| Q4 0:59 | Jackals | A 37-yard field goal by Roman Zamora | 28-44 |
| Q4 0:17 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Anders Quarles | 28-51 |
Team stats
| VEC | PLS | |
|---|---|---|
| Total yards | 484 | 672 |
| Passing yards | 406 | 412 |
| Rushing yards | 78 | 260 |
| Completions | 32 of 51 | 38 of 48 |
| Offensive plays | 69 | 96 |
| Third downs | 6 of 12 | 12 of 16 |
| Fourth downs | 0 of 2 | 1 of 1 |
| Turnovers | 2 | 2 |
| Sacks allowed | 7 | 4 |
| Time of possession | 4:30 | 7:30 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 32/51 | 406 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 7 | 50 | 1 | 17 |
| Yannick Whitlock | 4 | 28 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 13 | 169 | 3 | 22 |
| Elio Falkner | 10 | 133 | 0 | 16 |
| Adrien Yardley | 7 | 81 | 0 | 7 |
| Bastien Kincaid | 1 | 14 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Falkner | 14 | 0 | 0 | 0 |
| Cyrus Bellamy | 13 | 0 | 0 | 0 |
| Cyrus Whitlock | 11 | 0 | 0 | 0 |
| Anders Delacroix | 11 | 0 | 0 | 0 |
| Bram Brennan | 11 | 0 | 0 | 1 |
| Yannick Thorne | 9 | 0 | 0 | 0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 38/48 | 412 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 27 | 136 | 2 | 15 |
| Fabian Lachance | 11 | 81 | 0 | 15 |
| Rio Castellanos | 4 | 33 | 0 | 15 |
| Adrien Esposito | 2 | 10 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 14 | 174 | 1 | 17 |
| Cassius Achebe | 8 | 110 | 1 | 12 |
| Anders Quarles | 7 | 62 | 2 | 8 |
| Adrien Esposito | 7 | 53 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Sandoval | 0 | 4 | 0 | 0 |
| Quentin Delacroix | 6 | 0 | 1 | 1 |
| Quentin Norcross | 8 | 0 | 0 | 0 |
| Tariq Coventry | 3 | 0 | 1 | 0 |
| Elio Oyelaran | 7 | 0 | 0 | 0 |
| Darius Esposito | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 46 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 51, Vector Strikers 28 on Snapline. More about the teams: Pulse Jackals · Vector Strikers.