Prism Chameleons 38, Cortex Foxes 37
Week 2 · Regular season · round 5 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 14 | 7 | 7 | 10 | 38 |
| CTX Cortex Foxes | 9 | 14 | 7 | 7 | 37 |
Game recap
The Prism Chameleons snatched a 38-37 win over the Cortex Foxes in round 5 of Week 2 at the very end. The decisive score was a 2-yard touchdown pass from Nolan Iverson to Roman Bellamy with 0:06 left in the fourth quarter.
The Foxes opened the scoring with a safety with 2:55 left in the first quarter. At the break the Foxes were up 23-21. In the fourth quarter: a 39-yard field goal by Ivo Pellegrini for the Chameleons (2:06 left, 31-30); a 6-yard touchdown pass from Ezra Vale to Rafe Ellison for the Foxes (1:15 left, 37-31); a 2-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (0:06 left, 38-37).
The key moment arrived with 0:06 left in the fourth quarter: a 2-yard touchdown pass from Nolan Iverson to Roman Bellamy. It moved the Chameleons' chance of winning from 24% to 62%.
The standout was Roman Bellamy (WR, Chameleons), with 11 catches for 126 yards and 4 TD. Elsewhere, Ezra Vale (Foxes) had 30 of 42 passing for 262 yards, 2 TD; 3 carries for 16 yards; Kian Morrow (Foxes) had 18 carries for 90 yards and 3 TD; 4 catches for 35 yards; Rafe Ellison (Foxes) had 1 carry for 5 yards; 9 catches for 78 yards and 1 TD; Nolan Iverson (Chameleons) had 35 of 52 passing for 388 yards, 5 TD.
Before kickoff, the Foxes' game plan was on offense: attack the zones, target Cassius Ashford; on defense: bracket Cole Brightwater (Cassius Ashford finished with 7 catches for 72 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Rafe Ellison (Cole Brightwater finished with 11 catches for 137 yards and 1 TD).
The Foxes move to 0-5 and the Chameleons to 1-4 this week.
Scoring summary
| Time | Team | Play | PRM-CTX |
|---|---|---|---|
| Q1 2:55 | Foxes | A safety | 0-2 |
| Q1 2:17 | Foxes | A 9-yard touchdown pass from Ezra Vale to Zane Montague | 0-9 |
| Q1 1:40 | Chameleons | An 11-yard touchdown pass from Nolan Iverson to Roman Bellamy | 7-9 |
| Q1 0:04 | Chameleons | A 1-yard touchdown pass from Nolan Iverson to Cole Brightwater | 14-9 |
| Q2 2:04 | Foxes | A 1-yard touchdown run by Kian Morrow | 14-16 |
| Q2 1:01 | Foxes | A 1-yard touchdown run by Kian Morrow | 14-23 |
| Q2 0:24 | Chameleons | A 14-yard touchdown pass from Nolan Iverson to Roman Bellamy | 21-23 |
| Q3 1:14 | Foxes | A 4-yard touchdown run by Kian Morrow | 21-30 |
| Q3 0:31 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Roman Bellamy | 28-30 |
| Q4 2:06 | Chameleons | A 39-yard field goal by Ivo Pellegrini | 31-30 |
| Q4 1:15 | Foxes | A 6-yard touchdown pass from Ezra Vale to Rafe Ellison | 31-37 |
| Q4 0:06 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Roman Bellamy | 38-37 |
Team stats
| PRM | CTX | |
|---|---|---|
| Total yards | 461 | 415 |
| Passing yards | 388 | 262 |
| Rushing yards | 73 | 153 |
| Completions | 35 of 52 | 30 of 42 |
| Offensive plays | 65 | 71 |
| Third downs | 5 of 10 | 3 of 9 |
| Fourth downs | 1 of 2 | 2 of 3 |
| Turnovers | 0 | 0 |
| Sacks allowed | 1 | 1 |
| Time of possession | 5:25 | 6:35 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 35/52 | 388 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 10 | 56 | 0 | 22 |
| Soren Jovanovic | 2 | 17 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 11 | 137 | 1 | 16 |
| Roman Bellamy | 11 | 126 | 4 | 14 |
| Jonas Castellan | 6 | 59 | 0 | 9 |
| Lazlo Zamora | 6 | 44 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Castellan | 10 | 0 | 0 | 0 |
| Hector Underwood | 9 | 0 | 0 | 0 |
| Matteo Coventry | 8 | 0 | 0 | 0 |
| Hector Delacroix | 8 | 0 | 0 | 0 |
| Cyrus Yardley | 6 | 0 | 0 | 0 |
| Quentin Montague | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 39 | 0/0 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 30/42 | 262 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 18 | 90 | 3 | 23 |
| Fabian Esposito | 5 | 38 | 0 | 12 |
| Ezra Vale | 3 | 16 | 0 | 12 |
| Rafe Ellison | 1 | 5 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 9 | 78 | 1 | 11 |
| Cassius Ashford | 7 | 72 | 0 | 10 |
| Zane Montague | 7 | 55 | 1 | 8 |
| Kian Morrow | 4 | 35 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 8 | 0 | 0 | 0 |
| Elio Hargrove | 7 | 0 | 0 | 1 |
| Bram Brennan | 7 | 0 | 0 | 0 |
| Nils Lachance | 7 | 0 | 0 | 0 |
| Jonas Pellegrini | 6 | 0 | 0 | 2 |
| Valen Ingram | 5 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 38, Cortex Foxes 37 on Snapline. More about the teams: Cortex Foxes · Prism Chameleons.