Pulse Jackals 42, Prism Chameleons 14
Week 2 · Regular season · round 22 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 14 | 7 | 7 | 14 | 42 |
| PRM Prism Chameleons | 0 | 0 | 0 | 14 | 14 |
Game recap
It was one-way traffic in round 22 of Week 2: the Pulse Jackals routed the Prism Chameleons 42-14. The Jackals led by as many as 42 points.
The Jackals opened the scoring with a 4-yard touchdown run by Adrien Esposito with 2:11 left in the first quarter. The Jackals led 21-0 at halftime. In the fourth quarter: a 9-yard touchdown run by Jace Albright for the Jackals (2:17 left, 35-0); a 5-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (0:58 left, 42-0); a 6-yard touchdown run by Ezra Kahananui for the Chameleons (0:32 left, 42-7); a 5-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (0:04 left, 42-14).
The standout was Jace Albright (RB, Jackals), with 26 carries for 108 yards and 3 TD; 3 catches for 43 yards. Elsewhere, Nolan Iverson (Chameleons) had 25 of 39 passing for 237 yards, 1 TD, 1 INT; Ezra Kahananui (Chameleons) had 13 carries for 60 yards and 1 TD; 5 catches for 23 yards; Cole Brightwater (Chameleons) had 7 catches for 101 yards and 1 TD; Rio Castellanos (Jackals) had 26 of 35 passing for 269 yards, 2 TD; 8 carries for 74 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Jonas Castellan; on defense: bracket Tavi Nkemelu (Jonas Castellan finished with 3 catches for 40 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Cole Brightwater (Cassius Achebe finished with 7 catches for 84 yards and 1 TD).
The Chameleons move to 8-14 and the Jackals to 10-11-1 this week.
Scoring summary
| Time | Team | Play | PLS-PRM |
|---|---|---|---|
| Q1 2:11 | Jackals | A 4-yard touchdown run by Adrien Esposito | 7-0 |
| Q1 0:35 | Jackals | A 7-yard touchdown run by Jace Albright | 14-0 |
| Q2 1:05 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Anders Quarles | 21-0 |
| Q3 1:15 | Jackals | An 8-yard touchdown run by Jace Albright | 28-0 |
| Q4 2:17 | Jackals | A 9-yard touchdown run by Jace Albright | 35-0 |
| Q4 0:58 | Jackals | A 5-yard touchdown pass from Rio Castellanos to Cassius Achebe | 42-0 |
| Q4 0:32 | Chameleons | A 6-yard touchdown run by Ezra Kahananui | 42-7 |
| Q4 0:04 | Chameleons | A 5-yard touchdown pass from Nolan Iverson to Cole Brightwater | 42-14 |
Team stats
| PLS | PRM | |
|---|---|---|
| Total yards | 536 | 324 |
| Passing yards | 269 | 237 |
| Rushing yards | 267 | 87 |
| Completions | 26 of 35 | 25 of 39 |
| Offensive plays | 87 | 60 |
| Third downs | 8 of 13 | 0 of 9 |
| Fourth downs | 0 of 2 | 1 of 2 |
| Turnovers | 2 | 2 |
| Sacks allowed | 4 | 5 |
| Time of possession | 7:04 | 4:56 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 26/35 | 269 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 26 | 108 | 3 | 25 |
| Rio Castellanos | 8 | 74 | 0 | 27 |
| Fabian Lachance | 9 | 55 | 0 | 14 |
| Adrien Esposito | 5 | 30 | 1 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 7 | 84 | 1 | 12 |
| Anders Quarles | 8 | 61 | 1 | 8 |
| Tavi Nkemelu | 3 | 45 | 0 | 3 |
| Jace Albright | 3 | 43 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Sandoval | 0 | 3 | 0 | 0 |
| Orson Castellan | 9 | 0 | 0 | 0 |
| Quentin Norcross | 8 | 0 | 0 | 0 |
| Valen Zamora | 0 | 2 | 0 | 0 |
| Quentin Delacroix | 2 | 0 | 1 | 0 |
| Tariq Coventry | 7 | 0 | 0 | 1 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 25/39 | 237 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 13 | 60 | 1 | 16 |
| Soren Jovanovic | 2 | 18 | 0 | 10 |
| Lazlo Zamora | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 7 | 101 | 1 | 9 |
| Roman Bellamy | 7 | 56 | 0 | 11 |
| Jonas Castellan | 3 | 40 | 0 | 5 |
| Ezra Kahananui | 5 | 23 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 16 | 0 | 0 | 0 |
| Quentin Montague | 14 | 0 | 0 | 0 |
| Soren Ingram | 0 | 3 | 0 | 0 |
| Darius Castellan | 10 | 0 | 0 | 0 |
| Hector Delacroix | 9 | 0 | 0 | 0 |
| Matteo Coventry | 8 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/2 | 0 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 42, Prism Chameleons 14 on Snapline. More about the teams: Prism Chameleons · Pulse Jackals.